IIT Jodhpur – Indian Institute of Technology Results and Cutoffs
Jodhpur
AICTE, NBA
ESTD 2008
Jodhpur
AICTE, NBA
ESTD 2008
Results and Cutoffs
IIT Jodhpur B.Tech Cutoff 2025
Admissions to IIT Jodhpur’s flagship B.Tech programs are granted based on JEE Advanced scores, followed by JoSAA counselling. The following table presents the Round 1 and Round 5 opening and closing ranks for various B.Tech specialisations in 2024:
Program | Category | Round 1 (Opening – Closing) | Round 5 (Opening – Closing) |
---|---|---|---|
B.Tech. in AI & DS | Gender-Neutral | 2838 – 3698 | 3048 – 4182 |
Female-only (incl. Supernumerary) | 7749 – 8194 | 7749 – 8194 | |
B.Tech. in Bio Engineering | Gender-Neutral | 11548 – 13824 | 12293 – 14666 |
Female-only (incl. Supernumerary) | 18682 – 19172 | 18682 – 20850 | |
B.Tech. in Chemical Engg. | Gender-Neutral | 8295 – 10103 | 8295 – 11036 |
Female-only (incl. Supernumerary) | 15996 – 17758 | 15996 – 19661 | |
B.Tech. in Civil Engg. | Gender-Neutral | 9521 – 11967 | 11244 – 13316 |
Female-only (incl. Supernumerary) | 19028 – 20378 | 19028 – 21003 | |
B.Tech. in Computer Science | Gender-Neutral | 2062 – 2798 | 2062 – 3061 |
Female-only (incl. Supernumerary) | 5655 – 6587 | 5655 – 7457 | |
B.Tech. in EEE | Gender-Neutral | NA | 4693 – 6346 |
Female-only (incl. Supernumerary) | NA | 9003 – 11925 | |
B.Tech. in Materials Engg. | Gender-Neutral | NA | 11381 – 13339 |
Female-only (incl. Supernumerary) | NA | 19921 – 22782 | |
B.Tech. in Mechanical Engg. | Gender-Neutral | NA | 6984 – 9488 |
Female-only (incl. Supernumerary) | NA | 14797 – 18249 |
IIT JAM 2024 Cutoffs (General Category)
The overall closing rank range for IIT JAM admission was 283–703. Below are the Round‑wise closing ranks for each M.Sc. course:
Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
M.Sc. (Chemistry) | 433 | 507 | 514 | 516 | 531 | 554 |
M.Sc. (Physics) | 437 | 477 | 493 | 499 | 503 | – |
M.Sc. (Mathematics) | 462 | 479 | 491 | 491 | 491 | – |