Harcourt Butler Technical University (HBTU), Kanpur Results and Cutoffs
Results and Cutoffs
HBTU Result and Cutoff
Harcourt Butler Technological Institute, formerly known as HBTI, Kanpur was established in 1921. The institute offers multiple undergraduate and postgraduate programs in several different sectors of Engineering and Technology.
HBTU offers 13 Undergraduate and eight postgraduate programs both in full-time and part-time modes. A student seeking admission for B.Tech program must have completed 10+2 from any recognized board.
Students are selected on the basis of their performance in JEE Main or UPSEE exams. Once JEE Mains scores are released, HBTU cut off marks are declared for the year.
The applicants who scored above the HBTU cut off 2018, is called for counselling and document verification process. Admission to the M.Tech program is offered on the basis of valid GATE score. Thus, HBTU cutoff is released after GATE scores are declared.
The candidates who make through the HBTU cutoff marks will move forward to the centralised counselling process. In addition to that, the institute offers a PhD in various sectors of engineering and technology-based on marks scored in the written test followed by an interview.
Shortlisted students are invited for a counselling session. The selection is done based on their merit in the desired course and the students need to score above HBTU Kanpur cutoff for that.
Aspiring candidates must qualify the entrance examination for the PhD programs conducted in the months of October and November every year and HBTU results are released after the examination. HBTU result and cut off is given below in details:
UPSEE Cut Off 2016 Closing Rank
Course | Specialization | Category | |||
General | SC | ST | OBC | ||
B.Tech | Computer Science and Engineering | 340 | 5091 | 1420 | 828 |
Electronics Engineering | 735 | 7358 | 6271 | 1472 | |
Mechanical Engineering | 629 | 6360 | 11695 | 11695 | |
Information Technology | 555 | 6973 |
NA |
1230 | |
Electrical Engineering | 639 | 6433 | NA | 1227 | |
Civil Engineering | 937 | 6015 | 14323 | 1396 | |
Chemical Engineering | 1046 | 9883 | 25991 | 1818 | |
Oil Technology | 2396 | 15247 | NA | 15247 | |
Biochemical Engineering | 3469 | 18559 | NA | 4853 | |
Paint Technology | 1868 | 14890 | 32212 | 2501 | |
Food Technology | 3314 | 19803 | NA | 4692 | |
Plastic Technology | 3137 | 19554 | NA | 4967 | |
Leather Technology | 3468 | 21196 | NA | 4899 |
JEE-Main Cut Off 2018 Closing Rank
Course | Specialization | Category | |||
General | SC | ST | OBC | ||
B.Tech | Computer Science and Engineering | 13042 | 68580 | 137106 | 20701 |
Electronics Engineering | 18845 | 103508 | 154677 | 27828 | |
Mechanical Engineering | 20702 | 92355 | 208085 | 30528 | |
Information Technology | 16587 | 90869 | NA | 23989 | |
Electrical Engineering | 19476 | 89713 | NA | 29701 | |
Civil Engineering | 23809 | 90288 | NA | 31000 | |
Chemical Engineering | 24582 | 106619 | 176181 | 32525 | |
Oil Technology | 31072 | 147919 | NA | 43522 | |
Biochemical Engineering | 32948 | 138152 | NA | 44884 | |
Paint Technology | 28385 | 133776 | NA | 37700 | |
Food Technology | 34739 | 137453 | 330656 | 46204 | |
Plastic Technology | 32029 | 142202 | 273195 | 42602 | |
Leather Technology | 35410 | 155217 | NA |
45382 |