NIT Delhi – National institute of Technology Results and Cutoffs
New Delhi
AICTE, UGC, Public (Autonomous)
ESTD 2010
New Delhi
AICTE, UGC, Public (Autonomous)
ESTD 2010
Results and Cutoffs
NIT Delhi Result and Cutoff
NIT Delhi BTech Cutoff 2023 (Released)
JoSAA has made available the complete set of cutoffs, covering all rounds (rounds 1-6) for the NIT Delhi BTech program. In the case of the Computer Science Engineering cutoff for 2023 at NIT Delhi, it spans from 13205 to 9930. The table below illustrates the closing ranks for general category students, categorised by home state and other state, across different rounds:
Course Name | General Round 1 | General Round 2 | General Round 3 | General Round 4 | General Round 5 | General (Round 6) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Closing Rank (Home State) | Closing Rank (Home State) | Closing Rank (Home State) | Closing Rank (Home State) | Closing Rank (Home State) | Closing Rank (Home State) | Closing Rank (Home State) | Closing Rank (Home State) | Closing Rank (Home State) | Closing Rank (Home State) | Closing Rank (Home State) | Closing Rank (Other State) | |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | 11724 | 9251 | 12948 | 9902 | 13205 | 9902 | 13205 | 9902 | 13205 | 9902 | 14598 | 10338 |
Civil Engineering (4 Years, Bachelor of Technology) | 31833 | 31833 | 35634 | 27574 | 38511 | 27574 | 38985 | 27574 | 39646 | 27574 | 44293 | 27574 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 11118 | 8495 | 12282 | 9148 | 12286 | 9148 | 12286 | 9202 | 12286 | 9301 | 13205 | 9930 |
Electrical Engineering (4 Years, Bachelor of Technology) | 21133 | 17436 | 23961 | 18955 | 26068 | 18955 | 26773 | 18955 | 26773 | 19481 | 27970 | 20642 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 15598 | 12216 | 19179 | 13384 | 19572 | 13384 | 19572 | 13384 | 20003 | 13384 | 21529 | 14481 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 27094 | 20877 | 31342 | 23940 | 32948 | 24718 | 34389 | 24718 | 34389 | 25071 | 37243 | 25542 |
NIT Delhi MTech Cutoff 2023 (Released)
The CCMT has issued the cutoffs for the first, second, and third rounds. Below, you’ll find an extensive analysis of the NIT Delhi MTech cutoffs for both 2023 and 2022.
Courses | 2023 Cutoff by Rank | 2022 Cutoff by Rank |
---|---|---|
General (Round 3) | General (Round 3) | |
MTech Power Electronics & Drives | 350 | 475 |
MTech Electronics and Communication Engineering | 355 | 433 |
MTech Power and Energy System Engineering | 367 | – |
MTech Smart Materials and Technology | 380 | – |
MTech CAD/CAM | 410 | 398 |