Kongu Engineering College (KEC) – Erode Placements
Erode
AICTE, NAAC
ESTD 1984
Erode
AICTE, NAAC
ESTD 1984
Placements
KEC Erode Placements 2024
Kongu Engineering College boasts an exceptional placement cell dedicated to securing top-notch job opportunities for its students. KEC Erode Placements cell actively engages with esteemed companies and organisations to facilitate campus interviews for final-year students. Additionally, the KEC Erode Placement cell coordinates internship programs for students in various prestigious companies.
KEC Erode Placements Status 2024 Batch (As on January, 2024)
Total No. of Offers – 795*
Students Placed – 763*
Total No. of Companies Visited – 161*
Name of the Company | No of Offers |
Soliton Technologies | 7 |
Rently | 5 |
Grootan Technologies | 2 |
Eunimart | 2 |
Ajira Technologies | 2 |
Commscope | 3 |
Tessolve Semiconductor | 5 |
Tensorgo | 1 |
VisAI Labs | 1 |
Sirius Computer Solutions | 6 |
Codingmart Technologies | 1 |
Terzo | 13 |
ConverSight.Ai | 2 |
Mr.Cooper | 3 |
Guvi Networks | 9 |
Bi3(Aalam Info Solution) | 10 |
Incresco Technology | 4 |
Payoda Technologies | 1 |
Kaar Technologies | 3 |
ThoughtsCrest | 11 |
Fourkites | 7 |
The Cloud Company | 13 |
Maersk | 8 |
Delta India Electronics | 32 |
IamNeo | 1 |
SurveySparrow | 4 |
Ignitarium | 5 |
Trimble | 18 |
Mallow Technologies | 2 |
JMAN | 7 |
AMD | 4 |
Openmynz | 2 |
Maple Labs | 7 |
Toshiba | 6 |
Visteon | 5 |
Petrus Technologies | 14 |
Lucid Imaging | 1 |
Tata-Elxsi | 42 |
ERP Roots | 2 |
Kanini Software Solution | 2 |
Span Technologies | 2 |
SoftwareAG | 6 |
Licious | 1 |
MulticoreWare | 4 |
Avasoft | 3 |
Valeo India | 27 |
Opentext | 4 |
Schneider Electric | 10 |
Zifo-RND-Non LS | 12 |
Zuci systems | 10 |
Renault Nissan | 7 |
Zoho Corp | 9 |
Bull Machine | 1 |
Zifo-RND-LS | 6 |
Titan | 3 |
Aarbee Structures | 5 |
Unisys | 4 |
CoreEl Technologies | 2 |
KBR | 6 |
Accenture | 41 |
RPM | 2 |
DCW Ltd | 4 |
Workline | 4 |
Calibraint Technologies | 4 |
Sanmina | 1 |
Delphi TVS | 6 |
CAMS | 1 |
Honeywell | 2 |
Exalca | 1 |
Presidio | 2 |
Mistral Solutions | 8 |
JSW | 5 |
Thirvusoft | 9 |
System Controls | 7 |
VA Tech Wabag | 9 |
Saravana Chem Dyes | 7 |
SRC Projects | 11 |
FORD | 6 |
Sobha Limited | 1 |
RSB Arch Projects | 4 |
Federal Bank | 6 |
Algomox | 3 |
Moog | 1 |
Capella and Alhena Client Solutions | 14 |
GULF ASIA | 5 |
ABC Fruits | 3 |
JSE | 15 |
Brakes India | 1 |
iFluids Engineering | 5 |
SLB | 1 |
Aaludra technologies | 5 |
TCS- BSc | 5 |
Terv Pro | 5 |
DTCC | 1 |
India Cements | 3 |
ITC – Printing & Packaging | 4 |
Hi-Tech Calibration | 3 |
AppSentinels | 3 |
Cron labs | 1 |
Micro Genesis | 1 |
Macbro Technologies | 12 |
Paranthaman PRD | 3 |
CEAT Tyers | 2 |
Sartime | 17 |
Temenos | 13 |
Yokogawa | 13 |
Indian Chem Dyes | 1 |
Indian Chem Dyes | 1 |
Festo | 2 |
Sundram Fasteners | 49 |
MYK Laticrete | 5 |
Avasoft (MCA) | 4 |
HDFC | 1 |
TVSSCS | 1 |
Saint-Gobain | 1 |
Other Software and Core Companies | 57 |
KEC Erode Placements Highlights
Criteria |
Number of students |
Total companies visited the campus |
132 |
Students Placed |
1388 |
KEC Erode Average Package |
3,16,307 |
KEC Erode Placements Status 2023 Batch
Total No. of Offers – 1951*
Students Placed – 1446*
Total No. of Companies Visited – 293*
Name of the Company | No of Offers |
Soliton Technologies | 9 |
Aalam Info Solutions | 17 |
Aarbee Structures | 6 |
ABC fruits | 1 |
Accelalpha | 15 |
Accenture | 157 |
Acies Global | 1 |
Adani Group | 7 |
Aditya Birla | 13 |
Adora Multi Assert Solutions | 1 |
Ajira Technologies ( CASA) | 2 |
Alchimica ( MP Integrated Roofing) | 2 |
Amazon | 1 |
Amphisoft | 4 |
Anora Labs | 3 |
Aptean | 11 |
Aspire Systems | 38 |
AstraZeneca | 15 |
Auto Robotics India (ARi) | 25 |
BootLabs | 7 |
Bull Machines | 2 |
Calibraint Technologies | 6 |
Cartoon Mango | 3 |
Cartrabbit | 1 |
ClaySys Technologies | 4 |
Cloud Assert | 4 |
Cloudthat Technologies | 1 |
Coats – Intern | 1 |
Codingmart Technology Oncampus Drive | 7 |
Coffee Day Beverages | 1 |
Cognizant | 196 |
CommerceIQ | 1 |
Commscope | 5 |
CoreEL Technologies | 2 |
Creative Micro Systems | 2 |
Delphi TVS | 9 |
DeltaX | 1 |
Desk365.io | 1 |
Domex e-Data Pvt Ltd | 5 |
Doodleblue | 5 |
ELAIT | 13 |
Eleviant Technologies | 5 |
Embitel Technologies | 9 |
Emerson Automation Systems | 6 |
ERP Roots | 11 |
Face-Prep | 3 |
Facilio | 10 |
Fanuc – Electrical | 2 |
Federal Bank | 6 |
Festo | 2 |
First QA | 13 |
Ford Motor – Production | 4 |
Ford Motor Pvt Ltd | 18 |
Freightify | 17 |
GoDigit | 1 |
Gozen Technologies | 1 |
Granite River Labs | 1 |
Griffyn Robotech | 1 |
Grootan Technologies | 2 |
Hippo Video | 7 |
Home First Finance Company | 2 |
Honeywell | 2 |
Hyundai | 2 |
I am Neo | 4 |
IBM | 1 |
IExceed Technologies | 3 |
Ignitarium Technology | 4 |
India Cements | 5 |
Informatica | 4 |
Intellect Design Arena | 1 |
IntersectIQ | 6 |
Intersnack | 4 |
ITC InfoTech | 47 |
ITC Printing & Packaging | 2 |
JSE | 25 |
JSW | 10 |
Kaar Technologies | 7 |
Kalycito Infotech Private Limited | 7 |
Kanini Software Solutions | 2 |
Kissflow | 3 |
Kovai.Co | 1 |
Kovantech | 1 |
Krisam Automation | 4 |
KVB | 2 |
L & T Infotech | 28 |
L&T Technology Services Ltd | 5 |
LatentView Analytics | 4 |
Log Base | 1 |
Lucid Imaging | 1 |
Macbro Technologies | 22 |
Maersk Global Solutions | 4 |
Magna Automative | 2 |
Mallow Technologies | 32 |
Maple Labs | 3 |
Maventic | 1 |
MaxLinear Technologies | 2 |
Meghraj Foods | 4 |
Meynikara | 7 |
Microchip | 4 |
Mindtree | 10 |
Mistral Solutions | 5 |
Moog | 1 |
Motherson Automation | 2 |
Motherson Automotive Technologies | 3 |
Movate Tech | 1 |
MulticoreWare India (P) Ltd | 2 |
Nebula Cloud Technologies | 43 |
Next First | 1 |
Nokia R&D | 7 |
Odessa Technologies | 11 |
Payoda | 3 |
Pivotal Associates | 9 |
Presidio | 4 |
Prodapt | 6 |
Propel Inc | 1 |
Q-gate | 1 |
Qualitest | 10 |
Quinbay | 2 |
Quinbay | 5 |
Redleaf Technologies | 5 |
Regami Solutions | 1 |
Rently | 2 |
Research Supporters India, Hosur | 1 |
RSP Arch Projects | 1 |
Saptang Labs | 2 |
Schlumberger | 1 |
Schneider Electric | 1 |
Scignohub | 1 |
Sense7AI | 10 |
SiliConch Systems | 1 |
Sirius | 8 |
SmartDV Tech | 3 |
SmartSOC | 3 |
SMI | 2 |
SoftwareAg | 10 |
Solidint ( OPC) Private Limited | 1 |
Sopra Steria | 4 |
South Indian Bank | 2 |
SP Industries | 1 |
Span Tech | 2 |
SPIC | 9 |
SpringFive | 3 |
SRC Projects | 11 |
Sterlite Technology | 1 |
Straive | 2 |
Strategi Automation | 3 |
SurveySparrow | 2 |
System Controls | 6 |
Tata Elxsi | 9 |
TCS – Digital | 9 |
TCS – Ninja | 45 |
Teachnook | 27 |
Team Cycle World | 5 |
Technip Energies | 2 |
Tekafforde | 10 |
The Tech Destiny | 17 |
ThemePro Tech | 7 |
ThoughtCrest | 4 |
Titan – Bangalore | 15 |
Titan – TEAL | 6 |
Torry Harris Integration Solutions | 3 |
Toshiba | 5 |
Trimble | 17 |
TringApps | 3 |
Turbo Energy | 3 |
Uhnder | 3 |
VA Tech Wabag | 6 |
Valeo India | 5 |
Verzo | 2 |
Vinsinfo | 3 |
Vuram Technologies | 19 |
Wheels India Ltd | 5 |
Wipro | 3 |
Workline | 8 |
Zielhoch | 4 |
Zifo | 15 |
Zilika Tech | 5 |
Zoho | 38 |
Zoom Rx | 1 |
Zuci Systems | 10 |
Other Core and Software companies | 410 |
Yearwise
Year | Companies Visited | Highest Package | Average Package |
---|---|---|---|
2023 | 3.16 LPA |