Kongu Engineering College (KEC) – Erode Courses and Fees
Erode
AICTE, NAAC
ESTD 1984
Erode
AICTE, NAAC
ESTD 1984
Courses
Kongu Engineering College Erode Courses
KEC Erode provides a range of undergraduate and postgraduate programs across various specializations. Below is a summary of the courses detailing their eligibility criteria, duration, and areas of specialization:
Program | Specialization | Duration | Eligibility Criteria |
---|---|---|---|
B.E | Civil Engineering, Mechanical Engineering, Electrical and communication Engineering, Computer Science and engineering, Electronics and electrical Engineering, Electronics and Instrumentation Engineering, Mechatronics Engineering, Automobile Engineering, Computer Science and Design | 4 Years | Passed 10+2 in PCM subject group with minimum 50% marks |
B.Tech | Chemical Engineering, Information Technology, and Food Technology, Artificial Intelligence and Machine Learning, Artificial Intelligence and Data Science | ||
B.Sc. | Computer System and Design, Information System, and Software System | 3 Years | Intermediate(10+2) with at least 50% in PCM |
M.E | Embedded System, Structural Engineering, Power Electronics and Drives, Communication Systems, Control and Instrumentation Engineering, Mechatronics, VLSI Design, CAD/CAM, Construction Engineering and management, Applied Electronics, Computer Science and Engineering, and Engineering Design | 2 Years | B.E/ B.Techwith at least 50% marks |
M.Tech | Chemical Engineering, Information Technology, Food Technology, and Cyber Warfare | ||
MBA | Business Administration | Bachelor’s degree in any stream with required marks from a recognized university or Institute | |
M.Sc. | Software System | 5 Years | B.Sc. graduates in the relevant subjects with at least 55% |
MCA | Computer Applications | 3 Years | Graduation in any stream with Mathematics at 10+2 level with minimum 50% marks |
KEC Erode fees & Eligibility
Course | KEC Erode Fees | Eligibility | Application Date |
---|---|---|---|
BE | ₹55,000 (1st Year Fees) | 10+2 | 5 May – 11 Sept 2024 |
B.Tech | ₹55,000 (1st Year Fees) | 10+2 | 5 May – 11 Sept 2024 |
MBA | ₹1 Lakh (1st Year Fees) | Graduation | 10 Jan – 07 Feb 2024 |
M.Tech | ₹50,000 (1st Year Fees) | Graduation | – |
ME | ₹50,000 (1st Year Fees) | Graduation | – |
B.Sc | ₹1 Lakh (1st Year Fees) | 10+2 | – |
M.Sc | ₹50,000 (1st Year Fees) | Graduation | – |