Indian Statistical Institute [ISI], Kolkata Placements
Kolkata
Public (Autonomous), MHRD
ESTD 1931
Kolkata
Public (Autonomous), MHRD
ESTD 1931
Placements
ISI Kolkata Placements
The placement drive for the 2022 batch at ISI Kolkata has come to an end. Recent data reveals that a student from the M.Tech CS program secured the highest salary package, standing at 89 LPA, a significant improvement compared to the previous year. This year, ISI Kolkata experienced a noteworthy 25% increase in placement packages, with over 100 recruiters participating in the process. The ISI Kolkata average package amounted to INR 29 LPA.
ISI Kolkata Placements Statistics: 2022
Particulars | ISI Kolkata Placements statistics 2022 |
Number of recruiters | 100+ |
Number of Students Placed | 131 |
ISI Kolkata Highest Package | INR 89 LPA |
ISI Kolkata Average Package | INR 29 LPA |
Top recruiters | Microsoft, Amazon, Flipkart, HDFC, Goldman Sachs Etc. |
Placement Statistics – Course wise
M.Tech CS
Particulars | ISI Kolkata Placements statistics 2022 |
---|---|
Batch Size | 33 |
ISI Kolkata Highest Package | INR 89 LPA |
ISI Kolkata Average Package | INR 25.2 LPA |
Median salary | INR 22 LPA |
M.Stat
Particulars | ISI Kolkata Placements statistics 2022 |
---|---|
Batch Size | 44 |
ISI Kolkata Highest Package | INR 44 LPA |
ISI Kolkata Average Package | INR 28.7 LPA |
Median salary | INR 30 LPA |
MS (QE)
Particulars | ISI Kolkata Placements statistics 2022 |
---|---|
Batch Size | 16 |
ISI Kolkata Highest Package | INR 51 LPA |
ISI Kolkata Average Package | INR 29 LPA |
Median salary | INR 26 LPA |
M.Tech (CRS)
Particulars | ISI Kolkata Placements statistics 2022 |
---|---|
Batch Size | 16 |
ISI Kolkata Highest Package | INR 58.7 LPA |
ISI Kolkata Average Package | INR 25.3 LPA |
Median salary | INR 20 LPA |
M.Tech (QROR)
Particulars | ISI Kolkata Placements statistics 2022 |
---|---|
Batch Size | 22 |
ISI Kolkata Highest Package | INR 34 LPA |
ISI Kolkata Average Package | INR 19 LPA |
Median salary | INR 18 LPA |
Top Recruiters of ISI Kolkata
Amazon, AMD, Apple, BEL, BPCL, EIL, GAIL, Google, Intel, Mediatek, Micron, Microsoft, Oracle, Qualcomm, Texas Instruments, Visa, Goldman Sachs, Morgan Stanley, ICICI Bank, Samsung, Flipkart, etc.
Yearwise
Year | Companies Visited | Highest Package | Average Package |
---|---|---|---|
2022 | 89 LPA | 29 LPA |