Indian Statistical Institute [ISI], Kolkata Courses and Fees
Kolkata
Public (Autonomous), MHRD
ESTD 1931
Kolkata
Public (Autonomous), MHRD
ESTD 1931
Courses
ISI Kolkata Courses
The institute provides a range of courses at both undergraduate and postgraduate levels. Further information is provided below:
Courses | Specialisations | Duration | Eligibility |
---|---|---|---|
B Stat | – | 3 Years | 10+2 passed with Math and English |
B Math | – | ||
M Stat | – | 2 Years | Passed BE/B.Tech degree with Statistics as a subject. |
M Math | – | ||
M.Sc | Quantitative Economics | 2 Years | 3 Years bachelor’s degree in the relevant subject |
Quality management Science | |||
Library and Information Science | |||
M.Tech | Computer Science | 2 Years | Passed BE/B.Tech Degree |
Cryptology and Security | |||
Quality, Reliability & Operations Research (QROR) | |||
PG Diploma | Statistical Methods and Analytics | 1 or 2 Years. | Passed BE/B.Tech Degree |
Agriculture and Rural Management with statistical methods and analytics (ARSMA) | |||
Business Analytics (BA) |
In addition to the aforementioned courses, the institute also provides several Junior/Senior Research fellowships and Short-term Certificate courses.