IIT BHU Varanasi – Indian Institute of Technology Results and Cutoffs
Results and Cutoffs
IIT BHU Cutoff 2024
The IIT BHU cutoff has been announced for B.Tech, M.Tech, and M.Sc programs. For B.Tech admissions, IIT BHU accepts JEE Advanced ranks followed by JoSAA Counseling. JoSAA has released six rounds of cutoffs for IIT BHU. Computer Science Engineering (CSE) is the most popular course among students at IIT BHU. The JEE Advanced 2024 cutoff for CSE at IIT BHU ranges from 619 (opening rank) to 1015 (closing rank) for the general category in Round 1.
The M.Sc program at IIT BHU is available in three specialisations. The cutoff for these programs is based on IIT-JAM scores, followed by COAP Counseling.
For M.Tech admissions, IIT BHU considers GATE scores along with COAP Counseling.
IIT BHU JEE Advanced Cutoff 2024
The JEE Advanced 2024 cutoff for IIT BHU has been released. The table below provides the Round 1 opening rank and the Round 5 closing rank.
Academic Program Name | Round 1 Opening Rank | Round 5 Closing Rank |
---|---|---|
Computer Science and Engineering | 619 | 1071 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 1069 | 1510 |
Architecture (5 Years, Bachelor of Architecture) | 19885 | 22390 |
Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology (5 Years, Bachelor and Master of Technology (Dual Degree)) | 10205 | 12761 |
Bioengineering with M.Tech in Biomedical Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | 8945 | 14001 |
Ceramic Engineering | 8419 | 12154 |
Ceramic Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 10413 | 13931 |
Chemical Engineering | 4845 | 7757 |
Civil Engineering | 7205 | 9339 |
Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 7479 | 10583 |
Electrical Engineering | 2667 | 3608 |
Electrical Engineering with M.Tech. in Power Electronics (5 Years, Bachelor and Master of Technology (Dual Degree)) | 3517 | 4619 |
Electronics Engineering | 2110 | 2826 |
Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | 5637 | 7764 |
Industrial Chemistry (5 Years, Bachelor and Master of Technology (Dual Degree)) | 10813 | 12317 |
Materials Science and Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | 8540 | 12524 |
Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | 1538 | 2154 |
Mechanical Engineering | 4029 | 6596 |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 6046 | 7497 |
Metallurgical Engineering | 7680 | 10740 |
Metallurgical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 10573 | 11530 |
Mining Engineering | 10101 | 12876 |
Mining Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 11109 | 14557 |
Pharmaceutical Engineering & Technology | 10385 | 13562 |
Pharmaceutical Engineering & Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | 13232 | 14463 |
IIT BHU IIT JAM Cutoff 2024
The IIT JAM 2024 cutoff for IIT BHU in the General category is provided below. The overall cutoff rank for Round 1 ranges from 345 to 363.
Courses | 2024 | 2023 | 2022 |
---|---|---|---|
M.Sc Physics | 345 | 336 | 396 |
M.Sc Chemistry | 363 | 372 | 336 |