HomeIISER Aptitude Test 2024

IISER Aptitude Test 2024

IISER Cut off 2019

IISER Cutoff

Seat allocation is determined by the merit list, seat availability, and candidate preferences. Applicants applying through the State and Central Boards channel must also take and pass the IISER Aptitude Test 2024.

IISER Round 5 Closing Ranks

Round 5: Closing General OBC- NCL SC ST EWS
Berhampur [BER] 2886 1444 617 269 502
Bhopal [BHO] 2065 1144 513 256 334
Kolkata [KOL] 1194 705 308 233
Mohali [MOH] 1770 1123 454 210 293
Pune [PUN] 717 371 266 65 142
Tirupati [TPT] 2708 1306 600 270 473
Thirivananthapuram [TVM] 2386 1009 542 263 443
Bhopal (Engg Sc.) [ENG] 1695 318
Bhopal (Eco Sc.) [ECO] 2384 1085 452 260 253

IISER Round 4 Closing Ranks

Round 4: Closing General OBC- NCL SC ST EWS
Berhampur [BER] 2465 1272 566 238 454
Bhopal [BHO] 1762 1010 456 228 289
Kolkata [KOL] 941 612 256 148 211
Mohali [MOH] 1415 979 420 189 278
Pune [PUN]
Tirupati [TPT] 2350 1169 558 254 422
Thirivananthapuram [TVM] 2003 896 492 249 382
Bhopal (Engg Sc.) [ENG] 1199 460 126 121
Bhopal (Eco Sc.) [ECO] 1923 1054 452 243 253

IISER 2024 Round 3 Closing Ranks

Round 3: Closing General OBC- NCL SC ST EWS
Berhampur [BER] 2329 1208 526 238 440
Bhopal [BHO] 1758 1010 456 228 289
Kolkata [KOL] 883 583 256 123 208
Mohali [MOH] 1422 982 420 189 278
Pune [PUN] 451 296 168 52
Tirupati [TPT] 2213 1132 537 254 422
Thirivananthapuram [TVM] 1947 910 480 246 382
Bhopal (Engg Sc.) [ENG] 1421 460 279 207 121
Bhopal (Eco Sc.) [ECO] 1923 1034 477 243 253

IISER Round 2 Closing Ranks

Round 2: Closing General OBC- NCL SC ST EWS
Berhampur [BER] 1757 959 418 216 333
Bhopal [BHO] 1343 826 342 186 240
Kolkata [KOL] 841 532 220 98 188
Mohali [MOH] 1172 822 327 147 232
Pune [PUN] 441 293 161 50 107
Tirupati [TPT] 1706 896 419 224 325
Thirivananthapuram [TVM] 1585 839 382 227 294
Bhopal (Engg Sc.) [ENG] 1358 620 279 180 145
Bhopal (Eco Sc.) [ECO] 1562 869 428 233 222

IISER Round 1 Closing Ranks

Round 1: Closing General OBC- NCL SC ST EWS
Berhampur [BER] 1405 821 383 206 278
Bhopal [BHO] 1023 628 302 167 188
Kolkata [KOL] 403 303 131 72 90
Mohali [MOH] 706 516 223 129 150
Pune [PUN] 175 157 87 27 42
Tirupati [TPT] 1240 732 364 211 247
Thirivananthapuram [TVM] 1062 577 322 189 225
Bhopal (Engg Sc.) [ENG] 1078 588 269 158 147
Bhopal (Eco Sc.) [ECO] 1406 728 384 228 206