The University of Adelaide, Australia Results and Cutoffs
Results and Cutoffs
The University of Adelaide is one of the top one per cent universities in the world. The world-class international education system brightens the future of the students. The candidates who are planning to get admission in this premium university are advised to work hard for that. As the university has its own terms for giving admission, there is a certain process for the admission and that is different for domestic and international candidates. The aspirants need to fulfil the eligibility criteria and also need to score minimum marks in the entrance examination.
For the students who are applying through SATAC need to score above a certain Australian Tertiary Admission Rank (ATAR) cutoff in order to get selected. The students who have year 12 passing rank also need to rank above the Guaranteed Entry cutoff, on the basis of which the students will get direct or guarantee admission to the courses.
There are some subjects for which any one of the “Guarantee Entry” rank or ATAR rank will be considered, in some cases both the ranks are required. For some specific courses both the ranks are not required; such as Arts/Music, Diploma of International Business/Bachelor of Arts, Diploma of Landscape Design/Bachelor of Architectural Design etc.
Below are the required cutoff pattern along with the courses given in a tabular form. For more details, candidates can go through the official website of The University of Adelaide.
The University of Adelaide 2017 Cutoff
Course | ATAR cutoff | Guaranteed Entry cutoff |
Wildlife Conservation Biology | 70.25 | 70 |
Viticulture and Oenology | 65.40 | 75 |
Social Sciences | 70.65 | 70 |
Space Science and Astrophysics | 79.10 | 75 |
Secondary Teaching/Science | 76.60 | NA |
Secondary Teaching/Mathematical and Computer Sciences | 77.40 | NA |
Secondary Teaching/Economics | 95.40 | NA |
Secondary Teaching/Arts | 70.25 | NA |
Science (Advanced) | 95.00 | 95 |
Science | 65.20 | 75 |
Psychological Science | 65.05 | 80 |
Nursing (Pre-registration) | 75.05 | NA |
Mineral Geoscience | 66.45 | 75 |
Media double degrees | 65.75 | 70 |
Media | 66 | 70 |
Mathematical Sciences (Advanced) | 95.20 | 95 |
Mathematical Sciences | 85.60 | 80 |
Mathematical and Computer Sciences | 74.40 | 80 |
Marine Biology | 66 | 75 |
Liberal Arts and Sciences | 66.30 | 70 |
Laws (undergraduate entry) double degrees | 95 | NA |
Laws | 95.20 | NA |
Laser Physics and Technology | 75 | 70 |
Languages | NA | 71.90 |
International Studies double degrees | 68.05 | 70 |
International Studies | 67.55 | 70 |
International Development | 66.75 | 70 |
Innovation and Entrepreneurship | 67.20 | 75 |
High-Performance Computational Physics (Honours) | 81.55 | 90 |
Health and Medical Sciences (Advanced) | 95 | 95 |
Health and Medical Sciences | 70.25 | 80 |
Food and Nutrition Science | 65.40 | 75 |
Finance/Mathematical and Computer Sciences | 70.10 | NA |
Finance | 69.40 | 75 |
Environmental Policy and Management | 66.45 | 70 |
Engineering (Honours) (Software) | 80.95 | 80 |
Engineering (Honours) (Petroleum and Mining) | 88.95 | 80 |
Engineering (Honours) (Petroleum and Mechanical) | 81.75 | 80 |
Engineering (Honours) (Petroleum, Civil and Structural) | 94.55 | 80 |
Engineering (Honours) (Petroleum and Chemical) | 87 | 80 |
Engineering (Honours) (Petroleum) combined degrees | 91.05 | 80 |
Engineering (Honours) (Petroleum) | NA | 80 |
Engineering (Honours) (Mining) double degrees | NA | 80 |
Engineering (Honours) (Mining) | NA | 80 |
Engineering (Honours) (Mechatronic) double/combined degrees | 85.50 | 80 |
Engineering (Honours) (Mechatronic) | 81.85 | 80 |
Engineering (Honours) (Mechanical and Sustainable Energy | 80.45 | 80 |
Engineering (Honours) (Mechanical and Sports) | 880.15 | 80 |
Engineering (Honours) (Mechanical and Aerospace) double degrees | 81.85 | 80 |
Engineering (Honours) (Mechanical and Aerospace) | 80.70 | 80 |
Engineering (Honours) (Mechanical) double/combined degrees | 83.90 | 80 |
Engineering (Honours) (Mechanical) | 83.60 | 80 |
Engineering (Honours) – Flexible Entry | 81.35 | 80 |
Engineering (Honours) (Electrical and Electronic) double/combined degrees | 81.25 | 80 |
Engineering (Honours) (Electrical and Electronic) | 80.25 | 80 |
Engineering (Honours) (Civil, Structural and Environmental) | 84.30 | 80 |
Engineering (Honours) (Civil and Structural) double/combined degrees | 64.45 | 80 |
English Language Proficiency Cutoff
Exam | Minimum Cutoff |
TOEFL PBT | 577 |
TOEFL iBT | 79 |
IELTS Academic | 6.5 (6.0 in all bands) |
PTE Academic | 58 |
C1 Advanced | 176 |