Pandit Deendayal Energy University (PDEU), Gandhi Nagar Admission Process
Admission
PDEU Admission 2024
Pandit Deendayal Energy University (PDEU), established by GERMI through a State Act, is a private university formerly known as Pandit Deendayal Petroleum University (PDPU). Located in Raisan village, Gandhinagar, the university is recognised by the UGC (University Grants Commission) and is a member of the AIU (Association of Indian Universities).
PDEU features four schools on its campus: the School of Petroleum Technology, School of Technology, School of Petroleum Management, and School of Liberal Studies. The university offers a range of undergraduate, postgraduate, and research programs.
Admissions for B.Tech and M.Tech programs are based on JEE Mains and GATE scores, respectively. For MBA admissions, candidates must appear for CAT, XAT, or NMAT. Note that registration for NMAT and XAT is open until November 10 and November 30, respectively.
Admission to the M.Sc. program is based on a written test and personal interview conducted by the university.
For Ph.D. courses, candidates must pass the Research Aptitude Test (RAT), which is also administered by the university.
Pandit Deendayal Energy University Course Admissions Highlights 2024
The table provides details about PDEU admissions for prospective candidates.
Name of the Institute | Pandit Deendayal Energy University |
Also, Know As | PDEU |
Type of the Institute | Private |
Courses Offered | UG and PG |
Mode of Application | Online |
Basic Admission Criteria | Entrance-Based |
Entrance Exam Accepted |
B.Tech – JEE Main M.Tech – GATE MBA – CAT/XAT/NMAT |
PDEU B.Tech Admission 2024
At the undergraduate level, Pandit Deendayal Energy University (PDEU) offers courses such as Bachelor of Technology (B.Tech) and B.Tech (Lateral Entry) for those interested in pursuing a career in engineering. The B.Tech program is a 4-year course, while the B.Tech (Lateral Entry) is a 3-year program. The number of seats available depends on the specialisations chosen by the candidates.
Admission to the B.Tech program is based on the rank achieved in the Joint Entrance Examination (JEE Main), conducted by the Central Board of Secondary Education (CBSE). Only candidates who meet the eligibility criteria are eligible to apply. Those interested in taking the JEE Mains should visit the official website for more details.
Note: 15% of the total intake is reserved for NRI candidates.
List of Courses:
Course Name | Specialisation | Seats | Eligibility Criteria | Selection Criteria |
---|---|---|---|---|
B.Tech. | Chemical Engineering | 120 | Passed 10+2 or its equivalent with Physics, Chemistry and Mathematics | Selection is based on JEE Main score |
Petroleum Engineering | 120 | |||
Automobile Engineering | 60 | |||
Electronics and Communication Engineering | 60 | |||
Civil Engineering | 120 | |||
Mechanical Engineering | 120 | |||
Electrical Engineering | 120 | |||
Computer Engineering | 240 | |||
Information & Communication Technology | 120 |
Undergraduate Pandit Deendayal Energy University Course Admission Criteria 2024
At the undergraduate level, the university offers general programs such as BA (Hons), BBA (Hons), B.Com (Hons), and B.Sc (Hons) under the School of Liberal Studies. All these courses are of 4 years’ duration.
Admissions to these programs are based on a written test and interview conducted by the university. Students must meet the eligibility criteria to be considered for admission.
List of Courses:
Course Name | Specialisations | Seats | Eligibility Criteria | Selection Criteria |
---|---|---|---|---|
BA (Hons.) | English Literature | 280 | 10+2 in relevant discipline | Selection is based on Written Test conducted by university followed by Personal Interview |
Economics | ||||
Governance and Public Administration | ||||
Psychology | ||||
International Relations | ||||
Mass Communication | ||||
BBA (Hons.) | Marketing | 280 | 10+2 in relevant discipline | |
Finance | ||||
Human Resource Management | ||||
B.Sc. (Hons.) | Maths | 60 | Passed 10+2 wirh Science stream | |
Chemistry | ||||
Physics | ||||
B.Com.(Hons.) | Finance and Accounts | 120 | Passed 10+2 with Commerce stream | |
Banking and Insurance | ||||
Entrepreneurship | ||||
International Trade | ||||
Marketing and Management |
PDEU M.Tech Admission 2024
At the postgraduate level, Pandit Deendayal Energy University (PDEU) offers Master of Technology (M.Tech) programs in 16 different specialisations, each with a duration of two years. The intake capacity for each specialisation is 18 students.
Candidates seeking admission to the M.Tech program must take the General Aptitude Test in Engineering (GATE). Eligible candidates can find more information on the official GATE website.
The university allocates 50% of the seats based on GATE scores, while the remaining 50% are filled through a Personal Interview (PI) for non-GATE candidates.
List of Courses:
Course Name | Specialisation | Seats | Eligibility Criteria | Selection Criteria |
---|---|---|---|---|
M.Tech. | Petroleum Engineering | 18 | B. E. / B. Tech. in Petroleum Engineering / Hydrocarbon Refinery Engineering / Petrochemical Engineering / Mechanical Engineering / Chemical Engineering with minimum 60% or CPI/CGPA of 6.5 in 10 point scale | Admission is based on the GATE score and/or Personal Interview |
Petroleum Technology (Exploration) | 18 | B. E. / B. Tech. in Petroleum Engineering) (Upstream) / M. Sc. or M. Sc. (Tech.) in Exploration Geology / Geoscience / Geotech. Engineering / Applied Geology / Applied Geophysics / Earth Science / Exploration Geophysic with minimum 60% or CPI/CGPA of 6.5 in 10 point scale | ||
Civil Engineering (Infrastructure Engineering & Management) | 18 | B. E. / B. Tech. or equivalent in Civil Engineering / Environmental Engineering / Construction Technology / Planning / Architecture & Planning or B. Arch with minimum 60% or CPI/CGPA of 6.5 in 10 point scale | ||
Mechanical Engineering (Thermal) | 18 | B. E. / B. Tech. or equivalent in Mechanical / Energy Science & Engineering with minimum 60% or CPI/CGPA of 6.5 in 10 point scale | ||
Mechanical Engineering (Design) | 18 | B. E. / B. Tech. or equivalent in Mechanical Engineering with minimum 60% or CPI/CGPA of 6.5 in 10 point scale | ||
Mechanical Engineering (Manufacturing Technology) | 18 | B. E. / B. Tech. or equivalent in Mechanical Engineering / Production Engineering/ Manufacturing Engineering / Metallurgical Engineering with minimum 60% or CPI/CGPA of 6.5 in 10 point scale | ||
Electrical Engineering (Power Systems) | 18 | B. E. / B. Tech. in Electrical Engineering / Electrical and Electronics (Power System)/ Electrical and Electronics Engineering / Electrical and Instrumentation Engineering/ Electrical and Power Engineering / Electrical Engineering (Electronics and Power)/ Electrical, Electronics and Power with minimum 60% or CPI/CGPA of 6.5 in 10 point scale | ||
Energy Systems (Focused on Solar Energy) | 18 | B. E. / B. Tech. or equivalent in Electronics / Electrical / Instrumentation & Control/ Mechanical / Semiconductor Technology / Energy Science & Engineering OR M.Sc. or equivalent degree in Physics / Applied Physics / Electronics / Optoelectronics with minimum 60% or CPI/CGPA of 6.5 in 10 point scale | ||
Environmental Engineering | 18 | B. E. / B. Tech. or equivalent in Civil Engineering / Chemical Engineering / Environmental Engineering or M. Sc. in Environmental Science with minimum 60% or CPI/CGPA of 6.5 in 10 point scale | ||
Energy and Environmental Engineering | 18 | B. E. / B. Tech. in Chemical Engineering / Chemical Technology / Biochemical Engineering / Petrochemical Engineering / Petroleum Technology / Mechanical Engineering / Environmental Engineering with minimum 60% or CPI/CGPA of 6.5 in 10 point scale | ||
Chemical Engineering | 18 | B. E. / B. Tech. or equivalent in Chemical Engineering / Chemical Technology / Biochemical Engineering / Petrochemical and Petroleum Refinery Engineering / Petrochemical Engineering / Petrochemical Technology / Petroleum Engineering / Petroleum Technology with minimum 60% or CPI/CGPA of 6.5 in 10 point scale |
||
Material Science and Engineering | 18 | B. E. / B. Tech. in Mechanical / Electrical / Electronics / Chemicals / Material Science and Engineering with minimum 60% or CPI/CGPA of 6.5 in 10 point scale | ||
Data Science | 18 | B. E. / B. Tech. in Computer Science & Engineering / IT / ICT / Electronics / Electrical or MCA or M. Sc. in Computer Science / IT with minimum 60% or CPI/CGPA of 6.5 in 10 point scale | ||
Cyber Security | 18 | |||
Nuclear Science and Technology | 18 | B. E. / B. Tech. or equivalent in any discipline or M. Sc. in any discipline with minimum 60% or CPI/CGPA of 6.5 in 10 point scale | ||
Civil Engineering – Transportation Engineering | 18 | B. E. / B. Tech. in Civil Engineering or Degree in Urban Transport Planning and Management / Urban Planning / Urban and Regional Planning / Infrastructure Planning with minimum 60% or CPI/CGPA of 6.5 in 10 point scale |
PDEU Postgraduate Admission 2024
The university also emphasises Arts and Business Administration to cater to a broader student base. At the postgraduate level, it offers programs such as Master of Business Administration (MBA), PGDPM-x, PGDGM-x, Master of Arts (MA), and Master of Science (M.Sc). The MBA program has an intake capacity of 150 seats, while the MA program has 20 seats. All these courses are of two years’ duration. For the M.Sc. program, there are 25 seats available per specialisation.
Candidates seeking admission to the MBA program must appear for CAT, XAT, or NMAT. Final selection is based on the entrance exam score, group discussion (GD), written aptitude test (WAT), personal interview (PI), work experience, and academic performance.
Admission to the MA and M.Sc. programs is based on the marks obtained in a written test conducted by the university. Candidates must also meet the eligibility criteria.
For Executive programs (PGDPM-x and PGDGM-x) and the M.Sc. program, final selection is based on performance in the interview round.
List of Courses:
Course Name | Specialisation | Eligibility Criteria | Selection Criteria |
---|---|---|---|
MBA | Energy and Infrastructure Management | A candidate must hold a Bachelor’s Degree, or an equivalent qualification recognised by the Ministry of HRD, Government of India, with at least 50% marks (45% for SC / ST candidates) in aggregate in all semesters / trimesters or equivalent CGPA, of any University incorporated by an act of the central or state legislature | Admission is based on CAT/ XAT/ NMAT score followed by GD, WAT, PI, Work Experience and Academic Performance |
Human Resources Management | |||
Finance | |||
Operations Management | |||
Marketing | |||
Post Graduate Diploma in Petroleum Management (PGDPM-x) | – | A candidate must hold a Bachelor’s Degree, or an equivalent qualification recognised by the Ministry of HRD, Government of India, with at least 50% marks (45% for SC/ST candidates) in aggregate in all semesters/trimesters or equivalent CGPA. Additionally, a candidates with 3-years of work experience in the relevant field after acquiring Bachelor’s degree can also apply | Selection depends upon the performance in PI |
Post Graduate Diploma in General Management (PGDGM-x) | – | ||
MA | Public Administration | Candidate must have a Bachelor’s Degree in any discipline under 10+2+3 or 10+2+4 pattern of education from any recognised University | Securing admission in MA is based on written test conducted by the university |
Political Science and International Relations | |||
Psychology | |||
Media & Communications | |||
Economics | |||
English | |||
M.Sc | Physics | B. Sc. / B. Sc. (Hons.) with Physics / Instrumentation / Electronics / Applied Physics as a major subject or equivalent degree in offered specialisation with minimum 50% marks aggregate of all semester / years or CPI 5.5 on 10 point scale or equivalent score from a recognised University / Institute | Admission is based on Written Test followed by Personal Interview conducted the university |
Chemistry | B. Sc. / B. Sc. (Hons.) with Chemistry / Applied Chemistry / Industrial Chemistry as a major subject or equivalent degree in offered specialisation with minimum 50% marks aggregate of all semester / years or CPI 5.5 on 10 point scale or equivalent score from a recognised University / Institute | ||
Mathematics | B. Sc. / B. Sc. (Hons.) with Mathematics as a major subject or equivalent degree in offered specialisation with minimum 50% marks aggregate of all semester / years or CPI 5.5 on 10 point scale or equivalent score from a recognised University / Institute |
Weightage for Executive Programs
The table shows the weightage assigned to different components based on which selection is done.
Compnonents | Weightage |
---|---|
Application | 10% |
Work Experience in Years | 20% |
Relevance of Experience | 20% |
Persoanl Interview | 50% |
Pandit Deendayal Energy University Course Admissions Ph.D 2024
At the research level, the university offers Ph.D. programs in various specialisations, with the number of seats varying depending on the specific area of study.
Applicants who meet the eligibility criteria and are shortlisted will be required to take the Research Aptitude Test (RAT), a written examination conducted by the university. Candidates who achieve a minimum score of 50% on the RAT will be invited for a Personal Interview, which will also be conducted by the university.
List of Courses:
Course Name | Specialisation | Eligibility Criteria | Selection Criteria |
---|---|---|---|
Ph.D. | Engineering | 55% in M. Tech. /M. E. or its equivalent as recognised by UGC /AICTE in appropriate area. (50% for SC / ST / Reservation Category) | Selection is done on the basis of Written Test conducted by the university followed by PI |
Management | 55% in M.B.A./M. Tech./M.E./A.C.A./A.I.C.W.A./A.C.S. level or its equivalent as recognised by UGC/AICTE in appropriate area. (50% for SC / ST / Reservation Category) | ||
Liberal Studies | 55% in Master’s degree or its equivalent as recognised by UGC in appropriate area. (50% for SC / ST / Reservation Category) | ||
Petroleum Engg | 55% in M. Tech./M.E./M.Sc./M.Sc.(Tech.) or its equivalent as recognised by UGC/AICTE in appropriate area. (50% for SC / ST / Reservation Category) | ||
Solar Engg | |||
Nuclear Engg. | |||
Environmental study | |||
Sciences | 55% in M. Sc. degree or its equivalent as recognised by UGC in appropriate area.(50% for SC / ST / Reservation Category) |
How to Apply for Pandit Deendayal Energy University Admission Criteria 2024
- Online Application: Fill out the application form online through the official website.
- Accurate Details: Ensure that all information provided in the application form is accurate.
- Registration Fee: Make an online payment of INR 1,000 using internet banking, debit card, or credit card for the registration fee.
- Print Confirmation: After completing the form, print a copy for your records.