NIT Durgapur – National Institute of Technology Results and Cutoffs
Durgapur
UGC, AICTE
ESTD 1960
Durgapur
UGC, AICTE
ESTD 1960
Results and Cutoffs
NIT Durgapur Results and Cut-off
NIT Durgapur BTech Cutoff 2023 (Released)
The NIT Durgapur JoSAA cutoff for 2023, along with seat allotment results for Rounds 1 to 5, have been published. Presented below are the Closing Ranks for the General Category, categorised by Home State and Other State candidates.
Course Name | General Round 1 | General Round 2 | General Round 3 | General Round 4 | General Round 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Closing Rank (Home State) | Closing Rank (Home State) | Closing Rank (Home State) | Closing Rank (Home State) | Closing Rank (Home State) | Closing Rank (Home State) | Closing Rank (Home State) | Closing Rank (Home State) | Closing Rank (Home State) | Closing Rank (Home State) | |
Bio Technology (4 Years, Bachelor of Technology) | 37144 | 40089 | 46809 | 42668 | 50161 | 45840 | 51513 | 46410 | 52187 | 46550 |
Biotechnology (5 Years, Bachelor and Master of Technology (Dual Degree)) | 28614 | 35541 | 28614 | 34487 | 28614 | 44618 | 28614 | 44618 | 28614 | 44618 |
Chemical Engineering (4 Years, Bachelor of Technology) | 29582 | 31123 | 33331 | 34487 | 34235 | 34688 | 34482 | 34688 | 34482 | 34736 |
Civil Engineering (4 Years, Bachelor of Technology) | 36578 | 34736 | 39563 | 37739 | 40463 | 39150 | 43691 | 39405 | 44542 | 39460 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 11240 | 8875 | 12126 | 9736 | 12126 | 9736 | 12126 | 9764 | 12126 | 9764 |
NIT Durgapur M.Sc. Cutoff 2023 (Released)
CCMN has issued the cutoffs for MSc in the 1st, 2nd, and 3rd rounds. Here are the closing ranks for NIT Durgapur MSc in the 3rd round for the previous three years:
Courses | 2023 Cutoff by Rank | 2022 Cutoff by Rank | 2021 Cutoff by Rank |
---|---|---|---|
General (Round 3) | General (Round 3) | General (Round 3) | |
MSc Applied Geology & Geoinformatics | 279 | 205 | 185 |
MSc Life Science | 220 | 185 | 151 |
MSc Mathematics | 1134 | 219 | 888 |
MSc Chemistry | 11149 | 913 | 947 |
MSc Physics | 1074 | 993 | 1131 |
NIT Durgapur MTech Cutoff Released
CCMT has published the cutoffs for MTech in the 1st, 2nd, and 3rd rounds. Below, you’ll find the analysis of the NIT Durgapur MTech cutoffs for the years 2023 and 2022:
Courses | 2023 Cutoff by Rank | 2022 Cutoff by Rank |
---|---|---|
General (Round 3) | General (Round 3) | |
MTech Telecommunication Engineering | 351 | 425 |
MTech Power Electronics & Machine Drives | 357 | 439 |
MTech Power System Engineering | 358 | 410 |
MTech Biotechnology | 364 | 460 |
MTech Machine Design | 364 | 436 |