NIT Calicut – National Institute of Technology Results and Cutoffs
Results and Cutoffs
NIT Calicut Cut off 2024
NIT Calicut releases B.Tech cutoffs on the JoSAA portal after each round of counselling, showing opening and closing ranks. Typically, JEE Main cutoffs are published in six rounds on the JoSAA portal, with the last two cutoffs being released for supernumerary seats on the CSAB portal.
For NIT Calicut’s JEE Main Cutoff 2024, the CSE cutoff is 4488 – 8965 (Home State) & 2614 – 4088 (Other States) in Round 1 for general category students. In 2023, the overall BTech cutoff for NIT Calicut ranged from 8657 to 45465 ranks for general category candidates. Meanwhile, in 2022, the closing cutoff for the NIT Calicut BTech program remained at 49527 ranks.
NIT Calicut BTech Cutoff 2024
The NIT Calicut JEE Main cutoff for 2024 Round 1 has been released. The table below displays the opening and closing ranks for various courses offered at NIT Calicut based on JEE Main Round 1 merit:
Academic Program Name | Quota | Round 1 Opening Rank | Round 1 Closing Rank |
---|---|---|---|
Computer Science and Engineering | HS | 4488 | 8965 |
Computer Science and Engineering | OS | 2614 | 4088 |
Architecture (5 Years, Bachelor of Architecture) | HS | 68 | 271 |
Architecture (5 Years, Bachelor of Architecture) | OS | 104 | 372 |
Bio-Technology | HS | 13404 | 28517 |
Bio-Technology | OS | 26770 | 30894 |
Chemical Engineering | HS | 19284 | 27476 |
Chemical Engineering | OS | 17210 | 22457 |
Civil Engineering | HS | 25853 | 35519 |
Civil Engineering | OS | 24067 | 29580 |
Electrical and Electronics Engineering | HS | 12281 | 15443 |
Electrical and Electronics Engineering | OS | 7396 | 10194 |
Electronics and Communication Engineering | HS | 4211 | 11991 |
Electronics and Communication Engineering | OS | 4103 | 6838 |
Engineering Physics | HS | 15963 | 21345 |
Engineering Physics | OS | 8191 | 13950 |
Materials Science and Engineering | HS | 29466 | 32361 |
Materials Science and Engineering | OS | 20228 | 27416 |
Mechanical Engineering | HS | 15470 | 21214 |
Mechanical Engineering | OS | 11682 | 17925 |
Production Engineering | HS | 27562 | 36082 |
Production Engineering | OS | 25715 | 29020 |
NIT Calicut BTech: Previous Year’s Cutoff
NIT Calicut’s BTech program cutoffs are released across various categories, with the general category having the highest ranks. The most competitive specialisation, BTech Computer Science Engineering, had a rank of 8,657 in 2023, 9,190 in 2022, and 9,792 in 2021. The first and last round cutoff ranks for the CSE program were 4,455 and 5,256, respectively. For the BTech EEE program, the first and last round cutoff ranks were 11,474 and 17,445, and for ECE, they were 7,563 and 10,894. Below are the year-wise category cutoffs for the NIT Calicut BTech program:
NIT Calicut BTech General Category Cutoff:
Courses | 2023 Cutoff By Rank | 2022 Cutoff By Rank | 2021 Cutoff By Rank | 2020 Cutoff By Rank |
---|---|---|---|---|
B.Tech Computer Science Engineering | 10512 | 10956 | 10297 | 9703 |
B.Tech Electronics & Communication Engineering | 15076 | 17312 | 16108 | 17119 |
B.Tech Electrical and Electronics Engineering | 20628 | 25305 | 21300 | 23573 |
B.Tech Mechanical Engineering | 26786 | 32212 | 29082 | 30715 |
B.Tech Engineering Physics | 26910 | 36882 | 44848 | 33719 |
NIT Calicut BTech OBC-NCL Category Cutoff
The table below shows the closing ranks of the last round OBC-NCL category cutoff for the BTech program at NIT Calicut:
Courses | 2023 Cutoff By Rank | 2022 Cutoff By Rank | 2021 Cutoff By Rank | 2020 Cutoff By Rank |
---|---|---|---|---|
B.Tech Computer Science Engineering | 4025 | 4032 | 3850 | 3482 |
B.Tech Electronics & Communication Engineering | 4978 | 5772 | 5597 | 5400 |
B.Tech Electrical and Electronics Engineering | 6493 | 8203 | 8179 | 7136 |
B.Tech Mechanical Engineering | 8577 | 11802 | 9535 | 9228 |
B.Tech Engineering Physics | 9926 | 14826 | 14121 | 11864 |
NIT Calicut BTech SC Category Cutoff
The SC category cutoff for the BTech program is listed below:
Courses | 2023 Cutoff By Rank | 2022 Cutoff By Rank | 2021 Cutoff By Rank | 2020 Cutoff By Rank |
---|---|---|---|---|
B.Tech Computer Science Engineering | 5475 | 2927 | 5115 | 4460 |
B.Tech Electronics & Communication Engineering | 6622 | 7062 | 9050 | 8577 |
B.Tech Engineering Physics | 9310 | 23413 | 9199 | 12583 |
B.Tech Electrical and Electronics Engineering | 9664 | 12668 | 27068 | 14423 |
B.Tech Biotechnology | 12690 | 9407 | 13714 | 7145 |
NIT Calicut BTech EWS Category Cutoff
The table below displays the cutoff ranks for the EWS category in the NIT Calicut BTech program:
Courses | 2023 Cutoff By Rank | 2022 Cutoff By Rank | 2021 Cutoff By Rank | 2020 Cutoff By Rank |
---|---|---|---|---|
B.Tech Computer Science Engineering | 10868 | 13499 | 14972 | 9994 |
B.Tech Electronics & Communication Engineering | 26928 | 29302 | 25988 | 36406 |
B.Tech Electrical and Electronics Engineering | 33893 | 58558 | 41516 | 42872 |
B.Tech Biotechnology | 52882 | 32720 | 22510 | 47595 |
B.Tech Mechanical Engineering | 66623 | 69916 | 29769 | 30355 |
NIT Calicut BTech ST Category Cutoff
Refer to the table below for the ST category cutoff ranks for the NIT Calicut BTech program:
Courses | 2023 Cutoff By Rank | 2022 Cutoff By Rank | 2021 Cutoff By Rank | 2020 Cutoff By Rank |
---|---|---|---|---|
B.Tech Computer Science Engineering | 1139 | 3630 | 2485 | 9644 |
B.Tech Engineering Physics | 1952 | 18969 | NA | 14389 |
B.Tech Electronics & Communication Engineering | 4199 | 9237 | 16240 | 20348 |
B.Tech Mechanical Engineering | 17332 | 16174 | 2660 | 3909 |
B.Tech Chemical Engineering | 20560 | 12843 | 26649 | 21929 |
NIT Calicut BTech General PWD Category Cutoff
The table below displays the cutoff ranks for the General PWD category in previous years:
Courses | 2023 Cutoff By Rank | 2022 Cutoff By Rank | 2021 Cutoff By Rank | 2020 Cutoff By Rank |
---|---|---|---|---|
B.Tech Computer Science Engineering | 454 | 97 | 332 | 201 |
B.Tech Electronics & Communication Engineering | 710 | 454 | NA | NA |
B.Tech Electrical and Electronics Engineering | 1001 | 493 | 1779 | 1066 |
B.Tech Engineering Physics | 1021 | NA | NA | NA |
B.Tech Chemical Engineering | 1112 | 1469 | 2198 | 1429 |
NIT Calicut BTech OBC-NCL PWD Category Cutoff
The table below provides the cutoff ranks for the top 5 courses in the OBC-NCL PWD category at NIT Calicut:
Courses | 2023 Cutoff By Rank | 2022 Cutoff By Rank | 2021 Cutoff By Rank | 2020 Cutoff By Rank |
---|---|---|---|---|
B.Tech Computer Science Engineering | 172 | 142 | 193 | 131 |
B.Tech Mechanical Engineering | 512 | 461 | 981 | 499 |
B.Tech Chemical Engineering | 566 | NA | NA | 1246 |
B.Tech Engineering Physics | 715 | NA | NA | NA |
B.Tech Biotechnology | 977 | NA | NA | NA |
NIT Calicut IIT JAM Cutoff 2024
The NIT Calicut IIT JAM Cutoff for 2024 has been released for Round 1 & Round 2. Below is the table displaying the closing ranks for various courses offered at NIT Calicut based on IIT JAM merit (Round 1 & Round 2):
Academic Program Name | JAM Paper | Round 1 Closing Rank | Round 2 Closing Rank |
---|---|---|---|
M.Sc. in Chemistry | Chemistry | 1072 | 1117 |
M.Sc. in Mathematics | Mathematics | 912 | 1005 |
M.Sc. in Physics | Physics | 946 | 1018 |
NIT Calicut GATE Cutoff 2024
The NIT Calicut GATE Cutoff for 2024 has been released for Round 1 & Round 2. Below is the table displaying the closing ranks for various courses offered at NIT Calicut based on GATE merit (Round 1 & Round 2):
Academic Program Name | Group | Round 1 Closing Rank | Round 2 Closing Rank |
---|---|---|---|
Computer Science & Engineering | G1 | 709 | 693 |
Computer Science & Engineering (Information Security) | G1 | 687 | 665 |
Electronics Design & Technology | G1 | 588 | 558 |
Energy Engineering & Management | G1 | 424 | 359 |
Environment Engineering | G2 | 421 | 425 |
Environment Engineering | G1 | 436 | NA |
Geotechnical Engineering | G1 | 458 | 425 |
High Voltage Engineering | G1 | 433 | 407 |
Industrial Engineering & Management | G1 | 694 | 507 |
Industrial Power & Automation | G1 | 494 | 415 |
Instrumentation & Control Systems | G1 | 468 | 442 |
Instrumentation & Control Systems | G2 | 518 | 434 |
M.Plan. (Urban Planning) | G1 | 679 | 578 |
Machine Design | G1 | 592 | 509 |
Manufacturing Technology | G1 | 491 | 411 |
Materials Science & Technology | G1 | 402 | NA |
Microelectronics & VLSI Design | G1 | 643 | 618 |
Nanotechnology | G1 | 383 | NA |
Offshore Structures | G1 | 578 | 420 |
Power Electronics | G1 | 529 | 494 |
Power Systems | G1 | 464 | 433 |
Signal Processing | G1 | 583 | 519 |
Structural Engineering | G1 | 681 | 502 |
Telecommunication | G1 | 548 | 474 |
Thermal Sciences | G1 | 510 | 477 |
Traffic & Transportation Planning | G1 | 476 | 443 |
Water Resource Engineering | G1 | 432 | 399 |