NIT Calicut – National Institute of Technology Placements
Placements
NIT Calicut Placement 2024
NIT Calicut Placement 2024 is currently ongoing. According to the NIRF 2024 reports, the median packages for B.Tech and M.Tech at NIT Calicut are INR 11.70 LPA and INR 11.20 LPA, respectively. The median salary for NIT Calicut MBA graduates is INR 8.03 LPA. During the 2023 placements, the median package for B.Arch was INR 5.30 LPA, while for M.Plan, it was INR 8 LPA.
Last year, the highest package at NIT Calicut was INR 50 LPA, and the average package was INR 13.77 LPA. A total of 84.76% of students were placed during the 2023 placements. A total of 197 companies participated in the placement drive, providing job opportunities to 1,144 students.
NIT Calicut Placements 2024: Recruiters & Packages List
The table below displays the range of annual CTCs offered by various companies to B.Tech students at NIT Calicut during the 2024 placements:
Company | Annual CTC (INR) | Job Role | Eligible Branch |
---|---|---|---|
Accenture | 10.89 LPA | Advance Application Engineering Analyst | All B.Tech Branches |
Adani Group | 6.5 LPA | Graduate Engineering Trainee (GET) | Civil, EC and Mechanical |
Adithya Birla Group | 7 LPA | Engineering leadership programme | Civil |
AG&P Pratham | 5.5 LPA | Management trainee | All B.Tech Branches |
AIR India | 15 LPA | Chatbot Developer/Data Analyst/Data Engineer/Data Scientist/Jr Developer/Quality Analyst | All B.Tech Branches |
Aliens Group Pvt. Ltd. | 8 LPA | Graduate Engineering Trainee (GET) | Civil |
Antino Labs | 8 LPA | Management trainee | All B.Tech Branches |
Applied materials | 6 LPA | Supply chain engineer | All B.Tech Branches |
Asian Paints | 7 LPA | Executive BHS | Civil |
Avalara | 22.6 LPA | Software Engineer | All B.Tech Branches |
Axis My India | 8.07 LPA | Graduate Engineering Trainee (GET) | Civil and Mechanical |
BPCL | 18 LPA | Engineer | Civil, Chemical |
Concept dash | 4.5 LPA | Graduate Engineering Trainee (GET) | All B.Tech Branches |
Dalmia cement | 5 LPA | Graduate Engineering Trainee (GET) | Civil |
Decimal Point Analytics | 9 LPA | Software Development Engineer | All B.Tech Branches |
Deloitte USI | 8.1 LPA | Analyst | All B.Tech Branches |
DeltaX | 6 LPA | Digital Solution Analyst and Growth and sales specialist | All B.Tech Branches |
Deutsche Bank | 19.63 LPA | Graduate analyst | All B.Tech Branches |
Engineers India Limited | 19.9 LPA | Management trainee | Civil, Mechanical |
ExxonMobil | 9 LPA | Graduate Engineering Trainee (GET) | Civil, Chemical |
Fastnel | 17 LPA | Developer | All B.Tech Branches |
Hiveminds | 6.5 LPA | Data Analyst | CS, EC, EEE,Civil, Mechanical |
Incture | 10 LPA | Associate software engineer | All B.Tech Branches |
Indus Towers Limited | 9.5 LPA | Graduate Engineering Trainee (GET) | Civil, EC and EEE |
Intellipaat Software Solutions | 7.25 LPA | Business Development Associate | All B.Tech Branches |
ITD Cementation | 5.75 LPA | Graduate Engineering Trainee (GET) | Civil |
J.K Cement | 6.1 LPA | Graduate Engineering Trainee (GET) | Civil |
Jacobs | 5 LPA | Graduate Engineer (GE) | Civil, Production and Mechanical |
JSW | 8 LPA | Graduate Engineering Trainee (GET) | Civil |
Landmark Group | 18.71 LPA | Executive Trainee-Supply Chain | Civil, Production and Mechanical |
Manappuram Finance Ltd | 10 LPA | Management trainee | All B.Tech Branches |
McDermott | 6 LPA | Associate Engineer | Civil, Mechanical |
Mecon | 12.63 LPA | Management trainee | All B.Tech Branches |
Merilytics | 9 LPA | Senior Business Analyst (SBA) and | All B.Tech Branches |
Mitsogo Technology | 4 LPA | Technical and non-technical positions | All B.Tech Branches |
NeenOpal | 9 LPA | Data scientist and data analyst | All B.Tech Branches |
OnMobile | 10 LPA | SDE | All B.Tech Branches |
Oracle | 34.1 LPA | Application Developer | All B.Tech Branches |
PalTech | 10 LPA | Trainee software engineer | All B.Tech Branches |
PwC India | 8.99 LPA | Associate | All B.Tech Branches |
QBurst | 8.07 LPA | Data scientist and data engineer | All B.Tech Branches |
Quantiphi Analytics | 8.5 LPA | Business Analyst (BA) | All B.Tech Branches |
Recruit CRM | 10 LPA | Sales Development Freshers | All B.Tech Branches |
Saps Labs | 29 LPA | Developer | All B.Tech Branches |
Sobha Constructions | 13.2 LPA | Graduate Engineering Trainee (GET) | Civil, Mechanical, Production, Chemical |
TATA Projects | 6 LPA | Trainee | Civil and Mechanical |
TCS | 9 LPA | INE Hiring role | All Btech Branches |
ToXSL Technologies | 4 LPA | Junior Software Developer | CS, EC, EEE, Civil, Mechanical |
TurnB | 4.5 LPA | Jr.Analytics Consultant | All Btech Branches |
ZS Associates | 13.65 LPA | Decision Analyst Associate | CS, EC, EEE, Civil, Mechanical |
Yearwise
Year | Companies Visited | Highest Package | Average Package |
---|---|---|---|
2023 | 47 LPA | 13.77 LPA |