IIM Jammu – Indian Institute of Management Results and Cutoffs
Jammu
MHRD
ESTD 2016
Jammu
MHRD
ESTD 2016
Results and Cutoffs
IIM Jammu Cut-off 2024
Admission to the IPM program relies on JIPMAT, while MBA admission is contingent on CAT scores. The cutoff scores for these examinations are as follows:
IIM Jammu JIPMAT Cutoff 2024
For the general category, the JIPMAT cutoff for 2024 stands at 50 percentile sectional. Candidates who surpass the sectional cutoff will proceed to the subsequent stages of the admission process.
JIPMAT Cut-off 2024 | |||
---|---|---|---|
Category | Quantitative Aptitude | Data Interpretation | Verbal Ability |
General | 50 | 50 | 50 |
EWS | 35 | 35 | 35 |
NC-OBC | 35 | 35 | 35 |
SC | 30 | 30 | 30 |
ST | 25 | 25 | 25 |
PWD | 25 | 25 | 25 |
IIM Jammu CAT Cutoff 2024
The MBA cutoff percentile at IIM Jammu stands at 94 percentile. Candidates who didn’t meet the CAP cutoff can participate in SAP, organized by IIM Jammu. Below are the details:
IIM CAP Cut-off 2024 | ||||
---|---|---|---|---|
Category | Overall | VARC | DILR | QA |
General | 94 | 73 | 73 | 73 |
EWS | 77 | 50 | 50 | 50 |
NC-OBC | 77 | 50 | 50 | 50 |
SC | 60 | 44 | 44 | 44 |
ST | 40 | 25 | 25 | 30 |
DAP | 40 | 25 | 25 | 30 |
IIM SAP Cut-off 2024 | |||||
---|---|---|---|---|---|
Category | Gender | Overall | VARC | DILR | QA |
General | Males | 91 | 72 | 72 | 72 |
Females | 89 | 71 | 71 | 71 | |
Transgender | 89 | 71 | 71 | 71 | |
EWS | Males | 74 | 48 | 48 | 48 |
Females | 72 | 47 | 47 | 47 | |
Transgender | 72 | 47 | 47 | 47 | |
NC-OBC | Males | 74 | 48 | 48 | 48 |
Females | 72 | 47 | 47 | 47 | |
Transgender | 72 | 47 | 47 | 47 | |
SC | Males | 54 | 42 | 42 | 42 |
Females | 52 | 41 | 41 | 41 | |
Transgender | 52 | 41 | 41 | 41 | |
ST | Males | 32 | 24 | 24 | 29 |
Females | 30 | 23 | 23 | 28 | |
Transgender | 30 | 23 | 23 | 28 | |
PwD | Males | 32 | 24 | 24 | 29 |
Females | 30 | 23 | 23 | 28 | |
Transgender | 30 | 23 | 23 | 28 |
The table below illustrates the minimum cutoffs by category at which final offers were extended to the 2023-25 batch:
Category | Minimum CAT Percentile |
---|---|
General | 87.03 |
EWS | 67.06 |
NC – OBC | 71.13 |
SC | 51.07 |
ST | 36.46 |
PWD | NA |