Indian Institute of Engineering Science and Technology (IIEST) – Shibpur Placements
Placements
IIEST Shibpur Placement:
IIEST Shibpur wrapped up its placement drive in 2022 with a total of 516 placements. These included 416 undergraduates, 1 dual-degree student, and 99 postgraduates, who received 776 placement offers. The highest offered salary stood at INR 45 LPA, marking an increase from the previous year’s INR 39 LPA.
The placement drive witnessed participation from 1022 recruiters, with notable names like Microsoft, Wells Fargo, Texas Instruments, PwC, Cognizant, Atlassian, and others being among the top recruiters.
Highlights of IIEST Shibpur Placements for 2022
Particulars | Placements Statistics 2021 | Placements Statistics 2022 | ||||
---|---|---|---|---|---|---|
Number Of Companies | 746 | 1022 | ||||
Number Of Eligible Students | 810 | 856 | ||||
Number Of Offers Made | 511 | 776 | ||||
Number Of Students Placed | – | 516 | ||||
Highest Salary Offered | INR 39 LPA | INR 45 LPA | ||||
Star Recruiter | Microsoft, Tata Steel Ltd, ZS Associates, Aditya Birla Group etc | Microsoft, Wells Fargo, Texas Instruments, PWC, Cognizant, Atlassian |
In 2022, 856 students were eligible for placements at IIEST Shibpur and they received a total of 776 placement offers. The placement drive witnessed participation from 1022 recruiters, with industry leaders like Microsoft, Wells Fargo, Texas Instruments, PwC, Cognizant, Atlassian, and more. The highest offered salary reached INR 45 LPA.
IIEST Shibpur Placements 2022 Top Recruiters
CESC Ltd | Microsoft IT India | Adobe | Wells Fargo EGS | Atos |
Microsoft IDC | Deutsche Bank | P W C | Texas Instruments | Tata Steel Ltd |
Tata Steel BSL Ltd | Vedanta Cairn Oil & Gas | Cognizant (Gen C Next) | Trilogy Innovations | Wells Fargo EGS |
Zifo R&D Solutions | Tata Consultancy Services (Digital) | Tata Consultancy Services (Ninja) | Amazon India | Hiland Group |
Hindustan Motors | Rebel Foods Pvt. Ltd. | Digite Infotech Pvt. Ltd | Ernst & Young India Pvt. Ltd. | Infosys Technologies |
Infinity Infosys Park | Indian Oil Corporation | Anchanto Services Pvt. Ltd. | ITC Ltd | Jacobs |
Berger Paints India Ltd | ACT Fibernet | Texas Instruments | IBM India | Saint-Gobain |
Microsoft | Odessa Technologies | Samsung | Samsung Electronics | Snap Deal |
State Bank of India | Star Coolers | Tata Capital | Tata Chemicals | Tata Power |
Tejas Network Ltd. | Tata Consultancy Services | Tata Consultant Engineers | Tech Mahindra | Wipro |
Yearwise
Year | Companies Visited | Highest Package | Average Package |
---|---|---|---|
2022 | 45 LPA | 4.20 LPA |