Central University of Punjab – [CUP], Bathinda Overview Admission Process
Bathinda
Central University, NAAC
ESTD 2009
Bathinda
Central University, NAAC
ESTD 2009
Admission
Central University of Punjab Admission 2019:
- Admission in the Post Graduate, LL.M, MBA and PhD courses is made through CUCET followed by a Personal Interview.
- Admission to the M.Tech course is made through Valid GATE Score
- Admission to the M.Pharm courses is given by merit in GPAT.
- PhD admission is based on CUCET score, however, UGC-NET
- JRF qualified candidates are exempted from the exam.
- Eligible International students will be admitted directly without appearing in the Entrance exam against the supernumerary seats to the extent of 10% of the total seats in a program.
- Admission to PhD is open currently only for UGC NET-JRF qualified candidates.
Central University of Punjab (CUP) LLM Admission 2019:
Course | Specialization | Eligibility | Selection Process |
---|---|---|---|
LL.M. | Environment Law | LL.B with 55% (50% for SC/ST/OBC) marks from a recognized Indian or foreign university | CUCET score |
Central University of Punjab (CUP) M.Tech, M.Pharm and MBA Admission 2019:
Course | Specialization | Eligibility | Selection Process |
---|---|---|---|
M.Tech. | Computer Science & Technology | B.Tech. / B.E. in Computer Science and Engineering / Information Technology / Electronics / Electronics & Communication from a recognized Indian or foreign university with minimum 55% marks. Preference will be given to candidates having valid GATE score. | Valid GATE Score |
Cyber Security | _ | ||
M.Pharm. | Medicinal Chemistry | Bachelor’s degree in Pharmacy with 55% marks from a recognized Indian or foreign university and also having valid GPAT score. | Valid GPAT Score |
Pharmacognosy and Phytochemistry | _ | ||
MBA | Agribusiness | Bachelor’s degree in Agriculture and related disciplines with 55% marks (50% in case of SC/ST/OBC/PWD) from a recognized Indian or foreign University. |
Central University of Punjab (CUP) MA, M.Sc, M.Ed & M.Com Admission 2019:
Course | Specialization | Eligibility | Duration |
---|---|---|---|
M.A. | Economics | Bachelor’s degree with Economics as a subject of study or its equivalent in any discipline with 55% marks in aggregate from a recognized Indian or foreign university. | 2 Years |
Education | Bachelor’s degree in any stream with 50% marks from a recognized Indian or foreign university. | ||
Geography | Bachelor’s degree in arts with Geography as main subject with 55% marks in aggregate from a recognized Indian or foreign university. | ||
Sociology | Bachelor’s degree with Sociology as main subject with 55% marks in aggregate from a recognized Indian or foreign university | ||
English | Bachelor’s degree with English as a subject of study with 55% marks in aggregate from a recognized Indian or foreign university | ||
Fine Arts | Bachelor’s degree with Fine Arts as main subject with 55% marks in aggregate from a recognized Indian or foreign university | ||
Hindi | Bachelor’s degree with Hindi as main subject with 55% marks in aggregate from a recognized Indian or foreign university. | ||
History | Bachelor’s degree with History as main subject with 55% marks in aggregate from a recognized Indian or foreign university | ||
Music (Instrumental) | Bachelor’s degree with Music as main subject with 55% marks in aggregate from a recognized Indian or foreign university | ||
Political Science | Bachelor’s degree with Political Science/International Studies/International Relations as main subject with 55% marks in aggregate from a recognized Indian or foreign university | ||
Punjabi | Bachelor’s degree in any stream with 50% marks from a recognized Indian or foreign university. | ||
Theatre | Bachelor’s degree with Theater as main subject with 55% marks in aggregate from a recognized Indian or foreign university | ||
Philosophy | Bachelor’s degree with Philosophy as main subject with 55% marks in aggregate from a recognized Indian or foreign university | ||
Mass Communication & Journalism | Bachelor’s degree in any discipline with a minimum of 55% marks (50% in case of SC/ST/OBC/PWD) from a recognized Indian or foreign University. | ||
M.Ed. | Education | B.Ed. B.A.Ed./B.Sc.Ed./M.Sc. B.Ed / or any other degree recognised as equivalent thereto by the University with 50% marks in the theory papers (in case of integrated degree course, 50% aggregate marks in Education papers only). | 2 Years |
M.Sc. | Physics | Bachelor’s degree in science with Physics as main subject with 55% marks in aggregate from a recognized Indian or foreign university | 2 Years |
Computational Physics | Bachelor’s degree in Science with Physics and Mathematics as main subjects with 55% marks (50% in case of SC/ST/OBC/PWD) in aggregate from recognized Indian or foreign University. | ||
Mathematics | Bachelor’s degree in science with Mathematics as main subject with 55% marks in aggregate from a recognized Indian or foreign university | ||
Statistics | Bachelor’s degree in science with Mathematics/Statistics as main subject with 55% marks in aggregate from a recognized Indian or foreign university | ||
Chemical Sciences (Medicinal Chemistry) | Bachelor’s degree in Science with Chemistry as a subject with 55% marks in aggregate from a recognized Indian or foreign university. | ||
Chemistry | Bachelor’s degree in Science with Chemistry as a subject with 55% marks in aggregate from a recognized Indian or foreign university. | ||
Computational Chemistry | Bachelor’s degree in Science with Chemistry as a subject with 55% marks (50% in case of SC/ST/OBC/PWD) in aggregate from a recognized Indian or foreign University. | ||
Sports Science | Bachelor’s degree in science with Sport Science as main subject with 55% marks in aggregate from a recognized Indian or foreign university | ||
Geology | Bachelor’s degree in science with Geology as main subject with 55% marks in aggregate from a recognized Indian or foreign university | ||
Environmental Science and Technology | Bachelor’s degree or equivalent in any branch of biological/chemical/environmental sciences or an engineering degree with minimum 55% marks from a recognized Indian or foreign university. | ||
Food Science and Technology | Bachelor’s degree in Basic Science / Agriculture Science or Allied Subjects with 55% marks (50% in case of SC/ST/OBC/PWD) from a recognized Indian or foreign University. | ||
Bioinformatic | Bachelor’s degree in any branch of Life Sciences/ Pharmaceutical Sciences/ Mathematical Sciences/ Computer Sciences (or applications)/ Physical Sciences/ Chemical Sciences/ Veterinary Sciences/ Agricultural Sciences/ Medical Sciences or an engineering degree in a related stream with 55% marks from a recognized Indian or foreign university. | ||
Plant Sciences | Bachelor’s degree in any branch of Life Sciences with 55% marks from a recognized Indian or foreign university. | ||
Animal Sciences | Bachelor’s degree in any branch of Life Sciences with 55% marks (50% in case of SC/ST/OBC/PWD) from a recognized Indian or foreign University. | ||
Microbial Sciences | Bachelor’s degree in any branch of Life Sciences with 55% marks from a recognized Indian or foreign university. | ||
Biochemistry | Bachelor’s degree in any branch of Life Sciences with 55% marks from a recognized Indian or foreign university. | ||
Human Genetics | Bachelor’s degree in any branch of life sciences/M.B.B.S. or B.D.S. with 55% marks from a recognized Indian or foreign university. | ||
Molecular Medicine | Bachelor’s degree in any branch of animal/medical sciences/life Sciences or any other related science with 55% marks from a recognized Indian or foreign university | ||
Earth and Geological Sciences | B.Sc. level/Bachelor’s degree with Geology as main subject with 55% marks in the aggregate in Science subjects. | ||
Geography | Bachelor’s degree in science with Geography as main subject with 55% marks in aggregate from a recognized Indian or foreign university | ||
M.Com. | Commerce | Bachelor’s degree in Commerce with minimum of 55% marks or equivalent grade in aggregate (50% in case of SC/ST/OBC/PWD). | 2 Years |
Central University of Punjab (CUP) Ph.D. Admission 2019
At the doctoral level, CUP offers a wide range of Ph.D. courses under various departments in different specializations. Candidates should have a Master’s degree in the relevant subject with minimum 60% marks.
Admission to Ph.D. courses is based on the score in CUCET
followed by a Personal Interview (PI). Candidates who have qualified UGC NET-JRF will be exempted from entrance exam. However, they must appear for the interview. Ph.D.admission for NET-JRF qualified candidates are currently in progress.
Course | Specialization | Eligibility | Selection Process |
---|---|---|---|
Ph.D. | Animal Sciences | Master’s degree in the relevant field with 55% marks | CUCET score followed by a Personal Interview
OR Qualification in UGC NET-JRF followed by a Personal interview |