Xavier Labour Relations Institute (XLRI), Jamshedpur Scholarships
Jamshedpur
AICTE
ESTD 1949
Jamshedpur
AICTE
ESTD 1949
Scholarships
XLRI Jamshedpur Scholarships
XLRI offers scholarships based on both need and merit to support students from economically disadvantaged backgrounds. Below is a list of the scholarships awarded at XLRI Jamshedpur in 2023:
List of XLRI Jamshedpur Scholarships 2023
Scholarship Name | Program | Type | No. of Scholarships | Amount per Scholarship |
---|---|---|---|---|
Aditya Birla Scholarship | HRM – II, BM – II | Merit-based (company criteria) | Two | INR 3,00,000 per annum |
HRM – I, BM – I | Two | INR 3,00,000 per annum | ||
IDFC First Bank | HRM – II, BM – II | Merit-cum-Need | Eight | INR 1,00,000 per annum |
HRM – I, BM – I | Eight | INR 1,00,000 per annum | ||
Mirae Asset Foundation Scholarship | HRM – II, BM – II | Merit-cum-Need | Three | INR 5,00,000 per annum |
HRM – I, BM – I | Three | INR 5,00,000 per annum | ||
OP Jindal Engineering and Management | HRM – II, BM – II | Merit-cum-Online Test & Interview | One | INR 1,50,000 per annum |
T Thomas | HRM – I, BM – I | Merit-based (company criteria) | One | INR 1,00,000 per annum |
Pirojsha Godrej | HRM – I, BM – I | Merit-cum-Need | One | INR 25,000 per annum |
Joseph M Sciortino [for ST Students] | HRM – I, BM – I | Distributed equally among applicants | NA | INR 25,000 per annum |
HRM – II, BM – II | NA | INR 25,000 per annum | ||
Geeta Saxena Memorial | HRM – II, BM – II | Stipulated criteria by Donor | One | INR 20,000 per annum |
Kalyan Ganguly XEF Scholarship | BM – II | Merit-cum-Need | One | INR 1,00,000 per annum |
Naveen Jain & Distinguished Alumni Award | HRM – II, BM – II | Merit-cum-Need | One | INR 20,000 per annum |
Vasantha Sankaran Scholarship | BM – II | Stipulated criteria by Donor | One | INR 1,00,000 per annum |
XLRI Diamond Jubilee [Seniors] | HRM – II, BM – II | Merit-cum-Need | Two | 2nd Year Tuition Fees up to INR 2,85,000 per annum |
XLRI Diamond Jubilee [Juniors] | HRM – I, BM – I | Merit-cum-Need | Two | 1st Year Tuition Fees up to INR 2,55,000 per annum |
Alumni Scholarship | HRM – II, BM – II | Merit-cum-Need | Four | INR 2,00,000 per annum |
Alumni Scholarship [SC / ST / Economically Backward] | HRM – II, BM – II | Merit-cum-Need | One | INR 2,00,000 per annum |
Alumni Scholarship | GMP | Merit-cum-Need | Three | INR 2,00,000 per annum |
Alumni Scholarship [SC / ST / Economically Backward] | GMP | Merit-cum-Need | One | INR 2,00,000 per annum |
Alumni Scholarship | NCR | Merit-cum-Need | Three | INR 2,00,000 per annum |
Alumni Scholarship [SC / ST / Economically Backward] | NCR | Merit-cum-Need | One | INR 2,00,000 per annum |
XLRI Class of 1988 Bursary Award | HRM – I, BM – I | Merit-cum-Need | Three | INR 2,00,000 per annum |
Revolut Ira Scholarship | BJM / HRM / BMD – I | Merit-based (Girl Students) | One | INR 5,00,000 per annum |
Schedule Caste – Government of India | BJM / HRM / BMD – I & II | Need-based | Eligible Students | INR 2,62,640 per annum |
Schedule Tribe – Government of India | BJM / HRM / BMD – I & II | Need-based | Eligible Students | INR 3,36,000 per annum |
OBC / EBC / DNT | BJM / HRM / BMD – I & II | Need-based | Eligible Students | INR 2,86,000 per annum |
Abbreviations Used in the Table:
- BM – Business Management
- HRM – Human Resource Management
- BJM – BM Jamshedpur
- BMD – BM Delhi
- SC – Schedule Caste
- ST – Schedule Tribe
- EBC – Economically Backward
- OBC – Other Backward Castes
- DNT – Nomadic Tribes