Shri Guru Ram Rai University [SGRR], Dehradun Courses and Fees
Dehradun
NCTE, PCI, INC, MCI, UGC
ESTD 2017
Dehradun
NCTE, PCI, INC, MCI, UGC
ESTD 2017
Courses
Shri Guru Ram Rai University Courses
SGRRU offers numerous courses categorized as Undergraduate, Post Graduate, Doctoral, Diploma, and Certification courses. Undergraduate programs include B.Sc, BA, B.Com, BCA, MBBS, BMRIT, BBA, BPT, Pharma D., Post Basic B.Sc (Nursing), and B.Pharma (Lateral Entry). Postgraduate programs include M.Pharma, M.Sc, MA, M.Ed, M.Phil, M.Com, MBA, MCA, MD, MHA, MPT, MS, MSW, and PG Diploma. Courses offered in Diploma are ANM, Diploma (Guidance and Counseling, and GNM.
Below given are some of the details of the major courses offered at Shri Guru Ram Rai University:
Course | Specialization | Fees |
---|---|---|
MBBS | Medicine, Surgery | INR 18 Lakh |
B.Pharm | Pharmacy | INR 1.19 Lakh |
BPT | Physiotherapy | INR 83,649 |
B.Tech | Civil Engineering, Agricultural Engineering, Computer Science | INR 1.04 Lakh |
BA | Yoga, Defence & Strategic Studies, Drawing And Painting, Economics, Education, English, Geography, Hindi, History, Home Science, Political Science, Statistics, Music | INR 15,000 |
BBA | Finance, Human Resource Management, Marketing, International Business | |
BMLT | Medical Laboratory Technology | INR 72,000 |
B.Com (Hons.) | General | INR 57,000 |
B.Sc | Information Technology, Biotechnology, Medical Microbiology, Botany, Chemistry, Defence Studies, Geology, Mathematics, Physics, Statistics, Zoology, Microbiology, Yoga Sciences | INR 35,500 |
M.Sc | Nursing, Medical Microbiology, Physics, Biotechnology, Medical Biochemistry, Microbiology, Medical Physiology, Botany, Chemistry, Environmental Science, Geology, Zoology, Medical Anatomy, Pharmaceutical Chemistry, Agronomy, Entomology, Plant Pathology, Seed Science & Technology, Medical Lab Technology, Mathematics, Geography, Statistics, Horticulture, Yoga | INR 68,500 |
MA | Yoga, Mass Communication, Political Science, Cultural Studies, Drawing And Painting, Economics, Hindi, Music, Statistics, English, Geography, History, Home Science | INR 24,000 |
MHA | Hospital Administration | INR 86,000 |
M.Phil | Education | INR 77,000 |
MPT | Neurology, Sports-Physiotherapy, Orthopaedics, Obstetrics And Gynecology, Cardiology, Paediatric Disorders | INR 1.02 Lakh |
M.Pharm | Pharmacology, Pharmaceutical Quality Assurance, Pharmaceutics, Pharmacognosy, Pharmacy Practice | INR 91,800 |
MBA | Finance, Human Resource Management, Information Technology, International Business, Marketing | INR 1.60 Lakh |
Ph.D | Agronomy, Microbiology, Economics, Education, English, Geography, History, Political Science, Human Resource, Marketing, Clinical Psychology, Pharmaceutical Chemistry, Pharmaceutics, Pharmacology, Commerce, Statistics, Zoology, Horticulture, Yoga, Finance, Pharmacognosy, Physiotherapy, Computer Science And Information Technology, Pharmacy Practice, Medical Biochemistry, Mass Communication, Medical Anatomy, Medical Physiology, Biotechnology, Botany, Chemistry | INR 97,000 |
SGRR Fees & Eligibility
COURSE | FEES | ELIGIBILITY |
---|---|---|
MBBS | ₹18.81 Lakhs (1st Year Fees) | 10+2 with 50% |
M.Sc | ₹68,500 (1st Year Fees) | Graduation with 45% |
M.A | ₹24,000 (1st Year Fees) | Graduation with 40% |
Pharm.D | ₹1.52 Lakhs (1st Year Fees) | 10+2 |
B.Pharma | ₹1.19 Lakhs (1st Year Fees) | 10+2 |
B.P.T | ₹83,649 (1st Year Fees) | 10+2 with 50% |
BBA | ₹66,300 (1st Year Fees) | Graduation with 45% |
Course name | Duration | Fees | Exams Accepted |
---|---|---|---|