Shobhit University, Meerut Courses and Fees
Meerut
UGC, NAAC, Deemed to be University
ESTD 2006
Meerut
UGC, NAAC, Deemed to be University
ESTD 2006
Courses
Shobhit University Meerut Courses
The University provides a range of academic programs across different specialisations and levels. Below are the details:
UG Courses
Course Name | Specialisations | Eligibility |
---|---|---|
B.A. | Government & Administration | Intermediate graduate in any discipline |
Business Economics (Hons) | ||
Psychology (Hons) | ||
BBA | Human Resource Management | |
BBA (General) | ||
Digital Marketing | ||
Branding and Advertising | ||
Global Business & Managemen | ||
Banking Finance and Insurance | ||
Business Analytics | ||
B.Com | International Accounting and Finance | |
Advanced Accounting and Auditing | ||
B.Com (Hons) | ||
B.Sc | Agriculture (Honors) | |
BCA | BCA | Intermediate graduate with Mathematics as one of the main subjects |
Cyber Security | ||
Internet of Things | ||
Data Science and Big Data Analytics | ||
Artificial Intelligence and Machine Learning | ||
B.Tech / B.Tech (Lateral) | Biomedical Engineering | Intermediate graduate with 50% marks (45% for reserved categories) |
Computer Science & Engineering | ||
Biotechnology | ||
Agricultural Technology | ||
Integrated LL.B. | BA LLB | |
BBA LL.B. (Honors) | ||
B.Com. LL.B. (Honors) | ||
LL.B. | – | |
B.Ed | Teacher’s Education | Bachelor’s with 50% marks |
PG Courses
Course Name | Specialisations | Eligibility |
---|---|---|
M.Tech | Computer Science & Engineering | B.E./B.Tech with 55% marks (50% for reserved categories) |
Bio-medical engineering | ||
Biotechnology | ||
Agricultural Technology | ||
MCA | Advanced Computing | Graduation with minimum 50% marks (45% for reserved categories) with Maths as one of the main subject |
Cloud Computing | ||
Internet of Things | ||
Network and Information Security | ||
Data Science & Machine Intelligence | ||
M.Sc | Clinical Research | B.Sc in relevant discipline with 50% marks in aggregate |
Biotechnology | ||
Microbiology | ||
Biomedical Science | ||
Geo-informatics | ||
Data Science | ||
Cyber Security | ||
Medical Physics | ||
Bioinformatics | ||
Mathematics | ||
Blockchain Technology | ||
Intellectual Property Rights | ||
MBA | Marketing | Bachelor’s with minimum 50% marks (45% for reserved categories) |
Human Resource Management | ||
Finance | ||
Agri Business | ||
International Business | ||
Digital Marketing | ||
Business Analytics | ||
Pharmaceutical Management | ||
E-Commerce & Information Technology | ||
Operations & Supply Chain Management | ||
LL.M (1 Year) | Constitutional and Administrative Law | |
Criminal and Security Law | ||
Corporate and Commercial Law | ||
LL.M (2 Years) | Constitutional Law | LL.B with minimum of 50% marks (45% for reserved categories). 3 years of work experience |
Criminal Law | ||
Corporate Law | ||
Intellectual Property Rights | ||
Post Graduate Diploma (1 Year) | Counselling Psychology | – |
Cyber Security | ||
Intellectual Property Rights | ||
Geo-informatics | ||
BLockchain & Financial Technology | ||
Bioinformatics | ||
Material Sciences | ||
Business Analytics | ||
Digital Marketing |
Ph.D. Course
The University also provides research programs across various fields including Computer Science, Business Management, Education, Psychology, Biotechnology, Mathematics, and others. Admission to these programs is based on merit as determined by the university’s entrance test. Eligibility criteria require candidates to hold a Master’s degree in a relevant discipline with a minimum of 50% marks (45% for reserved categories). Candidates with a valid score in JRF/NET (UGC/CSIR), GATE, GPAT, or SLET are exempted from the university’s entrance test.
Shobhit University Fees & Eligibility
Course | Fees | Eligibility | Application Date |
---|---|---|---|
B.Tech | ₹1.1 Lakhs (1st Year Fees) | 10+2 with 50% + JEE | – |
MBA | ₹1.3 Lakhs (1st Year Fees) | Graduation with 50% + CAT | – |
M.Sc | ₹50,000 (1st Year Fees) | Graduation | 26 Dec – 10 Feb 2024 |
B.Sc {Hons.} | ₹70,000 (1st Year Fees) | 10+2 with CUET UG | – |
BBA | ₹80,000 (1st Year Fees) | 10+2 with CUET UG | – |
B.Ed | ₹60,000 (1st Year Fees) | Graduation with 50% | 26 Dec – 10 Feb 2024 |
B.Com {Hons.} | ₹60,000 (1st Year Fees) | 10+2 with CUET UG | – |