Sai Nath University [SNU], Ranchi Courses and Fees
Ranchi
NCTE, PCI, INC, BCI, AICTE, UGC
ESTD 2012
Ranchi
NCTE, PCI, INC, BCI, AICTE, UGC
ESTD 2012
Courses
Sai Nath University Courses
The college offers various courses at the UG level, PG level, and Diploma level. Following are the courses:
Course | Specialization | Eligibility |
---|---|---|
Polytechnic | Civil Engineering, Mechanical Engineering, Electrical Engineering, Mining Engineering | 10+2 from a recognized board |
Polytechnic (Lateral Entry) | Electrical Engineering, Civil Engineering, Mechanical Engineering, Mining Engineering | 10+2 with PCM/ ITI |
M.Ed | Education | Bachelor’s degree with a minimum of 50% aggregate marks |
B.Ed | Graduation in any stream | |
B.Ed-M.Ed | Master’s degree in Science/ Social Science/ Humanities with a minimum of 55% aggregate marks | |
B.Sc Nursing | – | 10+2 class passed with Science (PCB) & English Core/English Elective with aggregate of 45% marks |
B.A-B.Ed | General | 10+2 with a minimum of 50% aggregate marks |
B.Sc B.Ed | General | |
D.El. Ed | Elementary Education | 10+2 from a recognized board |
B.P.Ed | Physical Education | Bachelor’s degree with a minimum of 45% aggregate marks |
D.Pharma | Pharmacy | 10+2 in science (PCB/M) |
LL.B | Law | Graduation |
B.A-LLB | General | 10+2 in any stream |
ANM | Auxiliary Nursing Midwifery | 10+2 from a recognized board |
BBA | Business Administration | 10+2 from a recognized board |
BCA | Computer Applications | |
B.Pharm | Pharmacy | 10+2 in science (PCB/M) |
MBA | General | Graduation from recognized university |
M.Tech | Civil Engineering, Electrical Engineering, Mechanical Engineering, Mining Engineering | |
MCA | Computer Applications | |
LLM | Law | LLB |
Ph.D | Education, Management, Computer Science | Masters in relevant discipline |
B.Tech | Civil Engineering, Electrical Engineering, Mechanical Engineering, Mining Engineering | 10+2 from a recognized board |
B.Tech (Lateral Entry) | Mining Engineering, Mechanical Engineering, Civil Engineering, Electrical Engineering | B.Sc/ Diploma in Engineering |
Sai Nath University Fees & Eligibility
COURSE | FEES | ELIGIBILITY |
---|---|---|
L.L.B | ₹63,000 (1st Year Fees) | Graduation |
B.A + L.L.B | ₹87,000 (1st Year Fees) | 10+2 |
L.L.M | ₹71,000 (1st Year Fees) | L.L.B |
BBA | ₹48,000 (1st Year Fees) | 10+2 with 45% |
BCA | ₹48,000 (1st Year Fees) | 10+2 with 40% |
MBA | ₹62,000 (1st Year Fees) | Graduation with 50% |
Polytechnic | ₹43,000 (1st Year Fees) | 10th with 45% |
Course name | Duration | Fees | Exams Accepted |
---|---|---|---|