SAGE University, Bhopal Courses and Fees
Bhopal
AICTE, UGC, PCI
ESTD 2020
Bhopal
AICTE, UGC, PCI
ESTD 2020
Courses
SAGE University, Bhopal Course
SAGE University offers U.G and P.G offers U.G and P.G courses in various specializations. The table is given about the courses:
Course | Eligibility |
---|---|
B.Tech | Minimum of 50% marks in 10+2 level examination with PCM as subjects from a recognized Board. |
M.Tech | Candidates must hold an aggregate of 50% marks in B.E/B.Tech and 10+2 with relevant subjects from a recognized University or board. |
B.Sc | Candidates must hold 50% minimum marks in 10+2 with Physics, Chemistry, and Maths/Biology from a recognized board. |
B.Com | Candidates must have secured a minimum of 50% aggregate marks in 10+2 with Maths/Commerce as subjects from a recognized board. |
BA | 50% aggregate marks in 10+2 or equivalent from a recognized board. |
BCA | 50% aggregate marks in 10+2 level examinations with Computer Science as a Subject. |
MCA | 50% aggregate marks in 10+2. |
B.Des | Candidates must have qualified in 10+2 exams with at least 50% aggregate marks from a recognized board. |
BBA | 10+2 level examination with a minimum of 50% marks. |
MBA | Candidates are required to hold at least 50% aggregate marks at UG level. In the case of SC, ST, or OBC, the minimum marks will be 45%. |
BPA | Candidates must have a higher secondary education degree with a valid score and certification in a relevant field. |
MPA | Candidates must have a BPA degree or diploma in a relevant field. |
M.Sc | Candidates must have a Bachelor’s degree or equivalent from a recognized board and hold a minimum of 50% marks. |
MA | Candidates must have a Bachelor’s degree or equivalent from a recognized board and hold a minimum of 50% marks. |
M.Com | Candidates must have secured 50% marks (45% for SC/ST/OBC) in Bachelor’s degree in a relevant stream from a recognized University. |
SAGE University Fees & Eligibility
COURSE | FEES | ELIGIBILITY |
---|---|---|
B.Tech | ₹90,000 (1st Year Fees) | 10+2 |
MBA | ₹95,000 (1st Year Fees) | Graduation with 50% |
M.Tech | ₹1 Lakh (1st Year Fees) | Graduation |
BBA | ₹1 Lakh (1st Year Fees) | 10+2 |
MA | ₹60,000 (1st Year Fees) | Graduation |
BA | ₹60,000 (1st Year Fees) | 10+2 |
B.Sc | ₹75,000 (1st Year Fees) | 10+2 |
Course name | Duration | Fees | Exams Accepted |
---|---|---|---|