Pooja Bhagavat Memorial Mahajana Post Graduate Centre, Mysore Courses and Fees
Courses
POOJA BHAGAVAT MEMORIAL MAHAJANA POST GRADUATE CENTRE COURSE DETAILS
Master of Business Administration (MBA)
The MBA Department was started in 2004. The department emphasizes on student centric activities. The MBA Department follows the case method of imparting professional education backed by classroom lectures, industry visits, extensive field research, seminars, group exercises, role plays and discussions. Students are exposed to a large number of analytical and decision making perspectives. Most courses demand active student participation and students are expected to play an effective role in the seminars, assignments and group discussions.
Students attend four to five lectures on each subject from Monday to Saturday. The subjects are taught as mix of lectures, tutorials or seminars and require additional individual work outside class hours, often in workshops, laboratories or libraries. Students need to be self-directed and highly motivated in their study skills.
MBA
MBA Programme Structure and Syllabi Minimum Credits required for MBA Degree
I to IV Semesters | Core Course (C) | Foundation course (F) | Elective Course (E) | Total | ||||
Numbers | Credits | Numbers | Credits | Number | Credits | Numbers | Credits | |
16 | 62 | 04 | 06 | 07 | 21 | 27 | 89 |
Minimum Credits to be registered by a student in a normal phase to successfully complete MBA degree in four semesters
Semesters | Core Course (C) | Foundation course (F) | Elective Course (E) | Total | ||||
Numbers | Credits | Numbers | Credits | Number | Credits | Numbers | Credits | |
I | 06 | 23 | 01 | 01 | 00 | 00 | 07 | 24 |
II | 05 | 20 | 02 | 04 | 00 | 00 | 07 | 24 |
III | 03 | 10 | 01 | 01 | 03 | 09 | 07 | 20 |
IV | 02 | 09 | 00 | 00 | 04 | 12 | 06 | 21 |
Total | 16 | 62 | 04 | 06 | 07 | 21 | 27 | 89 |
Semester – I
Sl.No | Title of the Course |
Core/Foundation |
L:T:P | Credit | Teaching hour per week |
01 | Management Theory and Practices | Core | 3 : 0 : 1 | 4 | 5 |
02 | Organizational Behaviour | Core | 3: 0 : 1 | 4 | 5 |
03 | Corporate Economics | Core | 3 : 0 : 1 | 4 | 5 |
04 | Accounting for Managers | Core | 3 : 1 : 0 | 4 | 5 |
05 | Business Communication | Core | 2 : 0 : 1 | 3 | 4 |
06 | Statistics for Management | Core | 3 : 0 : 1 | 4 | 5 |
07 | Computer Applications in Management | F | 0 : 0 : 1 | 1 | 2 |
08 | Skill Development Program-1 | F | 0 : 0 : 1 | 1 | 2 |
A Student shall choose any one Foundation Course
Semester – II
Sl.No | Title of the Course |
Core/Foundation |
L:T:P | CREDIT | Teaching hour per week |
01 | Marketing Management | Core | 3:0:1 | 4 | 5 |
02 | Human Resource Management | Core | 3:0:1 | 4 | 5 |
03 | Corporate Finance | Core | 3:0:1 | 4 | 5 |
04 | Business Research Methods | Core | 3:0:1 | 4 | 5 |
05 | Operation Management | Core | 3:0:1 | 4 | 5 |
06 | Legal aspects of Business | F | 2:0:1 | 3 | 4 |
07 | Operations Research | F | 2:0:1 | 3 | 4 |
08 | Management Information Systems | F | 2:0:1 | 3 | 4 |
09 | Skill Development Program-2 | F | 0:0:1 | 1 | 2 |
Any one foundation course from the available foundation courses (Legal aspects of Business, Management Information Systems, and Operations Research) shall be selected by the student along with the foundation course Skill Development Program-2, at the commencement of second semester. The department council/ affiliated college will announce at the beginning of the second semester, any two or more foundation courses which will be offered during second semester depending upon the availability of faculty and the demand for foundation courses. The minimum number of students opting for a foundation course should be 20.
Semester – III
Sl.No | Title of the Course | Core/ Foundation/ Elective | L:T:P | Credit | Teaching hour per week |
01 | Strategic Management | Core | 3:0:1 | 4 | 5 |
02 | Entrepreneurship & Quality Management | Core | 2:0:2 | 4 | 4 |
03 | Elective 1 | E | 2:0:1 | 3 | 4 |
04 | Elective 2 | E | 2:0:1 | 3 | 4 |
05 | Elective 3 | E | 2:0:1 | 3 | 4 |
06 | Business Familiarization Report | Core | 0:0:2 | 2 | |
07 | Skill Development Program-3 | F | 0:0:1 | 1 | 2 |
Electives: Marketing Management – Group – I
Sl.No | Title of the Course | Elective | L:T:P | Credit | Teaching hour per week |
01 | Consumer Behavior | Elective – I | 2:0:1 | 3 | 4 |
02 | Sales and Logistics Management | Elective – II | 2:0:1 | 3 | 4 |
03 | Advertising and Sales Promotion Management | Elective – III | 2:0:1 | 3 | 4 |
Electives: Group – II
Sl.No | Title of the Course | Elective | L:T:P | Credit | Teaching hour per week |
01 | Strategic Financial Management | Elective – I | 2:0:1 | 3 | 4 |
02 | Financial Markets and Service | Elective – II | 2:0:1 | 3 | 4 |
03 | Investment Analysis and Portfolio Management | Elective – III | 2:0:1 | 3 | 4 |
Electives: Group – III
Sl No. | Title of the Course | Elective | L : T : P | Credit | Teaching hour per week |
1 | Personal Growth & Interpersonal Effectiveness | Elective – I | 2 : 0 : 1 | 3 | 4 |
2 | Organizational Change & Development | Elective – II | 2 : 0 : 1 | 3 | 4 |
3 | Training & Development | Elective – III | 2 : 0 : 1 | 3 | 4 |
Electives: Group – IV
Sl No. | Title of the Course | Elective | L : T : P | Credit | Teaching hour per week |
1 | Fundamentals of CSR | Elective – I | 2 : 0 : 1 | 3 | 4 |
2 | Social Development Issues and Challenges | Elective – II | 2 : 0 : 1 | 3 | 4 |
3 | Corporate Governance and Ethics | Elective – III | 2 : 0 : 1 | 3 | 4 |
Electives: Group – V
Sl No. | Title of the Course | Elective | L : T : P | Credit | Teaching hour per week |
1 | Tourism Management | Elective – I | 2 : 0 : 1 | 3 | 4 |
2 | Global Tourism Geography | Elective – II | 2 : 1 : 0 | 3 | 4 |
3 | Hotel Operations & Management | Elective – III | 2 : 1 : 0 | 3 | 4 |
Semester – IV
Sl.No | Title of the Course | Core/Elective | L:T:P | Credit | Teaching hour per week |
01 | Event Management | Core | 1:0:2 | 3 | 5 |
02 | Elective 4 | E | 2:0:1 | 3 | 4 |
03 | Elective 5 | E | 2:0:1 | 3 | 4 |
04 | Elective 6 | E | 2:0:1 | 3 | 4 |
05 | Elective 7 | E | 2:0:1 | 3 | 4 |
06 | Project | C | 0:0:6 | 6 |
Electives: Group – VI
Sl.No | Title of the Course | Elective | L:T:P | Credit | Teaching hour per week |
01 | Brand Management | Elective – IV | 2:0:1 | 3 | 4 |
02 | Industrial Marketing | Elective – V | 2:0:1 | 3 | 4 |
03 | Services Marketing | Elective – VI | 2:0:1 | 3 | 4 |
04 | International Marketing | Elective – VII | 2:0:1 | 3 | 4 |
Electives: Group – VII
Sl.No | Title of the Course | Elective | L:T:P | Credit | Teaching hour per week |
01 | Merger and Acquisition | Elective – IV | 2:0:1 | 3 | 4 |
02 | Derivatives | Elective – V | 2:0:1 | 3 | 4 |
03 | International Finance | Elective – VI | 2:0:1 | 3 | 4 |
04 | Taxation | Elective – VII | 2:0:1 | 3 | 4 |
Electives: Group – VIII
Sl No. | Title of the Course | Elective | L : T : P | Credit | Teaching hour per week |
01 | Strategic Human Resource Management | Elective – IV | 3 : 0 : 0 | 3 | 3 |
02 | Industrial Labour Legislation | Elective – V | 2 : 0 : 1 | 3 | 4 |
03 | Industrial Relations | Elective – VI | 2 : 0 : 1 | 3 | 4 |
04 | Managing Knowledge Workers | Elective – VII | 3 : 0 : 0 | 3 | 3 |
Electives: Group – IX
Sl No. | Title of the Course | Elective | L : T : P | Credit | Teaching hour per week |
01 | Brand Management | Elective – IV | 2 : 0 : 1 | 3 | 4 |
02 | International Business and CSR | Elective – V | 2 : 0 : 1 | 3 | 4 |
03 | Sustainability & Stakeholder Management | Elective – VI | 2 : 0 : 1 | 3 | 4 |
04 | Industrial Relations | Elective – VII | 2 : 0 : 1 | 3 | 4 |
Electives: Group – X
Sl No. | Title of the Course | Elective | L : T : P | Credit | Teaching hour per week |
01 | Travel Agency & Transport Management | Elective – IV | 2 : 0 : 1 | 3 | 3 |
02 | International Tourism | Elective – V | 2 : 0 : 1 | 3 | 4 |
03 | Tourism Planning & Development | Elective – VI | 2 : 0 : 1 | 3 | 4 |
04 | Meeting, Incentive, Conference & Exposition (MICE) Tourism | Elective – VII | 2 : 0 : 1 | 3 | 3 |
*L = Lecture – 1 hour of lecture per week in a semester = 1 Credit
S/T/FW = Seminars/Tutorials/Field Work – 2 Hours of seminars/tutorial /field work per week in a semester = 1 Credit
P = Practicals – 2 hours of practicals per week in a semester = 1 Credit
** Elective Groups:
Any one group from the available Elective Groups shall be selected by a student at the commencement of III Semester. Once a group has been selected, no change in the selected group will be allowed later in the fourth semester. The Department will announce at the end of the second semester, any one or more Elective Groups which will be offered during III and IV semesters depending upon the availability of faculty members and the demand for elective groups. An Elective Group can be offered if there are minimum ten students opting for that group.
***A student shall register for Business Familiarization Report in third semester which carries 2 credits. In the fourth-semester project work must be carried out for preparing the final project work report which carries 6 credits.
Course name | Duration | Fees | Exams Accepted |
---|---|---|---|