Panjab University (PU), Chandigarh Placements
Chandigarh
AICTE, UGC, AIU, NAAC
ESTD 1882
Chandigarh
AICTE, UGC, AIU, NAAC
ESTD 1882
Placements
Punjab University Placements 2023
In 2023, Panjab University’s placements achieved a peak package of INR 58.48 LPA, marking a 10% increase from the previous year. The average package was INR 8.89 LPA for UIET and INR 13.7 LPA for UBS. Recruiters like Net Gain Technologies, Mu Sigma, Hospytek, Spice Digital, Zycus, Heron, Happay, XL Catlin, Aricent, SNA Power, and Vedanta were among those who participated in Panjab University Placements 2023.
Panjab University Placements 2023 Report
UIET Placement Statistics
The below table represents the statistics of UIET Placement 2023 and Panjab University Average Package Highlights
Particulars | Placement Statistics 2023 | Placement Statistics 2022 |
---|---|---|
Highest Package | INR 45 LPA | INR 30 LPA |
Average Package | INR 8.89 LPA | INR 7.69 LPA |
No. of Companies | 55 | 59 |
No. of Offers | 383 | 434 |
Placement Sectors | BFSI, FMCG, ITES, IT, Manufacturing, Marketing, Finance, Telecom, Consulting, etc. | FMCG, IT, ITeS, Manufacturing, Finance, Marketing, Consulting, Telecom, etc. |
Top Recruiters | Sapient, Gemini Solutions, Motorola, EXL, Code Brew, Havells, Oceaneering, HP, Infosys, Emerson, Edureka, etc. | Nestle, Volvo, Eicher, IFB, Tech Mahindra, Indian Oil, Cadbury, Hitachi, Honda, Practo, Mahindra, Wipro, etc. |
UBS Placements Statistics
The below table represents the statistics of UBS Placements 2023:
Particulars | Placement Statistics 2023 | Placement Statistics 2022 |
---|---|---|
Placement rate | 91.30% | 96.29% |
Highest package | INR 58.48 LPA | INR 53.06 LPA |
Average package | INR 13.7 LPA | INR 10.13 LPA |
No. of recruiters | 45+ | 31 |
Panjab University Placements 2023 Top Recruiters
Following are the top recruiters who have visited the campus for Panjab University Placements:
Net Gain Technologies | Mu Sigma | Practo | Mahindra |
Wipro | Hospytek | Spice Digital | Zycus |
Heron | Happay | XL Catlin | Aricent |
SNA Power | Vedanta | Polaris | Jugnoo |
Ascentx | Fiserv | Uno Solutions | WinShuttle |
Deloitte | KPMG | Sapient | Gemini Solutions |
Motorola | EXL | Code Brew | Havells |
Oceaneering | HP | Infosys | Emerson |
Edureka | AIS | Nestle | Volvo |
Eicher | IFB | Tech Mahindra | Indian Oil |
Cadbury | Hitachi | Honda | Capgemini |
Yearwise
Year | Companies Visited | Highest Package | Average Package |
---|---|---|---|
2023 | 58.48 LPA | 8.89 LPA |