NIT Patna – National Institute of Technology Scholarships
Scholarships
NIT Patna Scholarships
NIT Patna assists its needy students financially and encourages them to enroll across the professional degree courses of the institute by supporting them with several financial assistance and stipends on a monthly and yearly basis. However, most of the scholarship schemes at NIT Patna are for students belonging to the low economic categories such as SC/ST or other backward classes. Also, the scholarship stipends vary from one another depending upon the caste category and the scholarship awarding authority. The list of some popular Scholarship schemes along with their details is mentioned below.
There are various scholarship options for the students of NIT Patna which are based on merit-cum-means. The details can be obtained from the institute office for scholarships offered by various state governments, PSUs and other organisations for UG and PG students. PhD students are qualified for a scholarship under TEQIP-III for the duration of the course.
NIT Scholarships
SL No. | Scholarship/Stipends | Awarding Authority | Amount |
---|---|---|---|
1. | Minority-1 | Minority Commission, Ranchi | ₹17000 |
2. | Ex-seerviceman-1 | Uttar Pradesh Sainik Kalyan | ₹2500 |
3. | SC-2 | ST & SC Development Deptt. Orrissa | ₹49760 |
4. | SC-1 | Indian Oil, New Delhi | ₹12000 |
5. | SC-3 | Indian Oil, New Delhi | ₹108000 |
6. | ST-2 | ST & SC Development Deptt. Orrissa | ₹49760 |
7. | Gen-1 | SitaRam Jindal Foundation, New Delhi | ₹2400 |
8. | SC-1 | Indian Oil, New Delhi | ₹12000 |
9. | SC-2 | ST & SC Development Deptt. Orrissa | ₹41600 |
10. | ST-3 | Director of Tech. Edn., Itanagar | ₹17800 |
11. | BCE-1 | BC Welfare, WB | ₹15880 |
12. | SC-2 | Welfare of SC, Assam | ₹27368 |
13. | SC-1 | Tech. Edn., HP | ₹6000 |
14. | SC-1 | Social Welfare Dept., Karnataka | ₹50000 |
15. | Minority-1 | Director of Tech. Edn., Thiruvanthpuran | ₹20000 |
16. | OBC-1 | ST Dept. Chhattisgarh, Raipur | ₹13260 |
17. | SC-1 | Director of Tech. Edn., H.P. | ₹6000 |
18. | ST-2 | Engineers India, New Delhi | ₹18000 |
19. | ST-1 | ST Development, U.P. | ₹15300 |
20. | Gen-1 | Director of Tech. Edn., Tripura | ₹4500 |
21. | OBC-1 | District Welfare Nagpur, M.P. | ₹21060 |
22. | Gen-1 | Director of Tech. Edn., Assam | ₹10600 |
23. | ST-1 | Director of Tech. Edn., Assam | ₹14630 |
24. | Gen-2 | Director of Tech. Edn., Tripura | ₹18000 |
25. | ST-2 | Engineers India, New Delhi | ₹18000 |
26. | ST-3 | Director of Tech. Edn., Kohima | ₹34800 |
27. | ST-1 | Director of Tech. Edn., Andhra Pradesh | ₹10600 |
28. | SC-1 | Social welfare, Krishna Dist. A.P. | ₹17044 |
29. | SC-2 | District Welfare U.P. | ₹24510 |
30. | Gen-1 | Director of Tech. Edn., Tripura | ₹3600 |
31. | SC-158 | District Welfare, Patna | ₹3165600 |
32. | ST-53 | District Welfare, Patna | ₹857000 |
33. | OBC-21 | District Welfare, Patna | ₹490810 |
34. | Minority-14 | Bihar State Minority Fin. Corp., Patna | ₹39500 |
Total ₹ | – | – | ₹5214882 |
NIT Patna Scholarship FAQs
Q. Does NIT Patna offer concessions to its students?
Ans. Yes, the institute offers concessions to its UG & PG students on the basis of grade scores. However, the reservation of seats is as follows:
- 15% of seats are reserved for SC and 7.5% for ST candidates.
- 3% of seats are reserved for PH candidates.
- 27% of seats are reserved for OBC candidates.
Q. Do the scholarship awards of NIT Patna include hostel charges?
Ans. No, the hostel charges of NIT Patna are not included in the scholarship awards/stipends and it generally covers the tuition fee and other academic expenses of the institute.
Q. Can a 1st-year B.Tech student get the scholarship at NIT Patna?
Ans. Yes, a 1st-year student of the B.Tech program can avail the facility of scholarships at NIT Patna on the basis of their rank in JEE Main entrance exam and 10+2 academic performance.