NIT Raipur – National institute of Technology Results and Cutoffs
Raipur
AICTE, NBA, Public (Autonomous)
ESTD 1956
Raipur
AICTE, NBA, Public (Autonomous)
ESTD 1956
Results and Cutoffs
NIT Raipur Result and Cutoff
NIT Raipur B.Tech Cutoff 2022 (Released)
The JEE Main ranking for students in the Home state and Other state categories is shown below (General category). JEE Main candidates can review the below-listed rankings to get a sense of NIT Raipur admissions in 2022:
Courses | General (Opening Rank) | General (Closing Rank) |
---|---|---|
Bio Medical Engineering | 71949 | 78282 |
Bio Technology | 50889 | 71929 |
Chemical Engineering | 46224 | 53233 |
Civil Engineering | 44197 | 51031 |
Computer Science and Engineering | 8508 | 17250 |
Electrical Engineering | 31094 | 40619 |
Electronics and Communication Engineering | 18614 | 32263 |
Information Technology | 18075 | 24564 |
Mechanical Engineering | 30656 | 46159 |
Metallurgical and Materials Engineering | 47219 | 61946 |
Mining Engineering | 59307 | 69277 |
NIT Raipur GATE Cutoff 2022 (Out)
NIT Raipur GATE Cutoff 2022 (Round 1) | |||
---|---|---|---|
Discipline | Category | Opening Score | Closing Score |
Information Technology | OPEN | 460 | 455 |
Industrial Engineering & Management | OBC-NCL | 465 | 391 |
Industrial Engineering & Management | EWS | 362 | 362 |
Machine Design | OBC-NCL | 390 | 386 |
Machine Design | SC | 265 | 265 |
Machine Design | ST | 348 | 348 |
Machine Design | SC | 258 | 258 |
Power System & Control | ST | 275 | 275 |
Power System & Control | SC | 271 | 271 |
Structural Engineering | OBC-NCL | 463 | 414 |
Structural Engineering | ST | 253 | 253 |
Thermal Engineering | ST | 339 | 339 |
VLSI & Embedded Systems | SC | 338 | 325 |
VLSI & Embedded Systems | SC | 300 | 300 |
Water Resources Development & Irrigation Engineering | EWS | 350 | 350 |
Water Resources Development & Irrigation Engineering | OPEN | 386 | 376 |
Water Resources Development & Irrigation Engineering | SC | 302 | 264 |
VLSI & Embedded Systems | OBC-NCL | 462 | 462 |
VLSI & Embedded Systems | EWS | 471 | 471 |
VLSI & Embedded Systems | OPEN | 496 | 475 |
VLSI & Embedded Systems | OBC-NCL | 454 | 450 |
VLSI & Embedded Systems | EWS | 469 | 469 |
VLSI & Embedded Systems | OPEN | 627 | 474 |
Power System & Control | OBC-NCL | 358 | 357 |
Power System & Control | EWS | 388 | 388 |
Power System & Control | OPEN | 405 | 393 |
VLSI & Embedded Systems | ST | 196 | 196 |
Structural Engineering | EWS | 389 | 389 |
Structural Engineering | OPEN | 504 | 465 |
Structural Engineering | SC | 356 | 306 |
Water Resources Development & Irrigation Engineering | OBC-NCL | 372 | 366 |
Machine Design | EWS | 411 | 411 |
Machine Design | OPEN | 535 | 424 |
Thermal Engineering | OBC-NCL | 359 | 330 |
Thermal Engineering | EWS | 327 | 327 |
Machine Design | OBC-NCL | 386 | 378 |
Machine Design | OPEN | 561 | 561 |
Thermal Engineering | OPEN | 496 | 416 |
Thermal Engineering | SC | 351 | 348 |
Information Technology | OBC-NCL | 499 | 499 |
Information Technology | OPEN | 550 | 550 |
Information Technology | SC | 289 | 289 |
Power System & Control | OBC-NCL | 369 | 364 |
Power System & Control | EWS | 332 | 332 |
Industrial Engineering & Management | EWS | 382 | 382 |
Industrial Engineering & Management | OPEN | 585 | 480 |
Industrial Engineering & Management | ST | 355 | 355 |
Industrial Engineering & Management | OBC-NCL | 405 | 405 |
Power System & Control | OPEN | 575 | 407 |
Power System & Control | SC | 339 | 278 |
Industrial Engineering & Management | OPEN | 482 | 469 |
Industrial Engineering & Management | SC | 331 | 331 |
Energy and Environment | OBC-NCL | 361 | 356 |
Energy and Environment | EWS | 357 | 357 |
Energy and Environment | OPEN | 481 | 392 |
Energy and Environment | SC | 260 | 256 |
Information Technology | OBC-NCL | 433 | 415 |
Information Technology | EWS | 446 | 363 |
Information Technology | OPEN | 552 | 464 |
Information Technology | SC | 290 | 289 |
Information Technology | ST | 337 | 337 |
Information Technology | OBC-NCL | 407 | 407 |
Information Technology | EWS | 392 | 392 |
M.Tech. NIT Raipur Cutoff 2021 (Released)
The GATE cutoff is made public by NIT Raipur for all candidate categories. Candidates must take part in the CCMT counselling and accept or reject the seat offered based on the published cutoff.
Branch | OP & CR | |
Chemical Engineering | 394-369 | |
Information Technology | 546-462 | |
Industrial Engineering and Management | 644-439 | |
Machine design | 519-430 | |
Power system and control | 594-403 | |
Structural engineering | 641-513 | |
Thermal Engineering | 618-436 | |
VLSI and embedded systems | 819-461 | |
Water resources development and irrigation engineering | 460-389 |