MET’s Institute Of Management, Nashik Placements
Nashik
AICTE, SPPU Pune, Private
ESTD 2006
Nashik
AICTE, SPPU Pune, Private
ESTD 2006
Placements
MET Institute of Management Placement
MET Placement faculty ensures that students receive adequate placement assistance to get placed in suitable companies and works to develop students into a more aware and well-equipped professional for a successful career ahead in the corporate world.
Some of the frequent recruiters are Reliance Industries Ltd., HDFC, Yes Bank, Blue Star Ltd., Asian Paints, KPMG, Camlin Ltd., NDTV, Eureka Forbes, Raymonds, HDFC Mutual Fund, Hindustan Unilever Ltd. and many more. The highest package offered amounts to one and a half million p.a.
Company | Package Offered |
Jaro Education | INR 8.64 |
Property Pistol | INR 7.80 |
Homefirst | INR 6.20 |
Pin Click | INR 5.16 |
MorningStar | INR 4.32 |
MET Placement Statistics
Year | Companies Visited | Students Placed | Packages per Annum |
2019-21 | 38 | 65%+ cont. | INR 2.1 LPA to 9 LPA |
2018-20 | 49 | 81% | INR 2.1 LPA to 12 LPA |
2017-19 | 54 | 74% | INR 2.1 LPA to 7.8 LPA |
2016-18 | 41 | 69% | INR 1.56 LPA to 6 LPA |
MET MBA Placements
Recruiters | Students Placed |
Technology, Management and Research Pvt. Ltd. | 1 |
Propertypistol Realty Pvt Ltd | 16 |
Home First Finance | 2 |
Pinclick Property Management Pvt. Ltd | 3 |
E4 India Bisleri International Ltd. | 1 |
Morning Star | 2 |
Axis Bank | 2 |
Decimal Point Anlalytics Pvt. Ltd | 1 |
Dmart | 2 |
Bank of New York Mellon | 7 |
GEPL Securities | 3 |
Anlage Infotech (India) P Ltd | 5 |
Paranjpe Schemes Construction Ltd. | 2 |
Equitas Small Finance Bank | 1 |
Yearwise
Year | Companies Visited | Highest Package | Average Package |
---|---|---|---|
2021 | 9 LPA | 3 LPA |