Manipal University (MU), Manipal Admission Process
Admission
Manipal University Admission
Established in 1953, Manipal University is a deemed to be university located in Manipal, Karnataka. It offers over 300 courses covering numerous specializations like Medicine, Engineering, Pharmacy, Arts, Science, Architecture, Management and Commerce. Manipal University admission fees structure is low and can be afforded by every student.
The process of admission for the different courses are as follows:
- Admissions to B.Tech. programs are done on the basis of rank secured in the All India Manipal Entrance Test (MET). Manipal University admission form is available on its official website.
- Admission to B.Sc., B.Sc. (Lateral Entry), BOT, B.Optom., BPT, Bachelor of Perfusion Technology, BBA, Pharm.D., B.Pharm. and B.ASLP programs are given on the basis of marks secured in the qualifying exams.
- For admission in B.Arch., candidate must have a valid NATA score (National Aptitude Test in Architecture) or JEE (Main) Paper – II.
- B.Des. admissions are based on marks secured in the qualifying examination.
- Admission to different specializations of BA are based on rank in the All India Manipal Entrance Test (MET), Personal Interview, Score in the qualifying exam or group discussion. To know how to get admission in Manipal University, visit its official website.
- Admissions in MBBS will be made on the basis of the valid rank obtained in the National Eligibility Entrance Test (NEET).
- Selection to B.Com. will be based on marks in qualifying examination, screening test & interview conducted at the department. Manipal University application fee must be paid in order to participate in the admission process.
- BHM admissions depend on marks obtained in the qualifying examination, written test, Personal Interview and Group Discussion.
- Admission in BHM (Lateral Entry) and certificate admissions will depend on marks scored in qualifying examination. Manipal University application form 2019 for BHM (Lateral Entry), is given on its official website.
- Admissions to M.Tech., ME, MCA, M.Pharm., Pharm.D. and MPT admission will be based on rank in the All India Manipal Entrance Test (MET).
- M.Sc. admissions will be based on marks obtained in the qualifying examination or rank in the All India Manipal Entrance Test (MET) and personal interview.
- For admission in MD, MDS and MS programs, candidate must have a valid rank in the National Eligibility Entrance Test (NEET). Manipal University application from for postgraduate level programs, is given on its official website.
- MA admissions will be based on marks obtained in the qualifying examination, rank in the All India Manipal Entrance Test or Group Discussion and Interview. Manipal University registration 2019 can be done through Manipal University official website.
- DM and M.Ch. admissions are based on valid rank obtained in the National Eligibility-cum-Entrance Test – Super Specialty (NEET-SS).
- Selection in MOT and M.Optom. program will be based on the departmental entrance test and personal interview. Manipal University registration can be done its official website.
- MPH admissions will be made on the basis of merit and an interview.
- Admission in M.Arch., MA-Ph.D.- Integrated, M.Lib.I.Sc., M.Lib.I.Sc.- Lateral Entry will be based on marks obtained in the qualifying examination.
- MBA admissions will require a valid score in CAT, MAT, XAT or CMAT followed by Group Discussion and Personal Interview.
- M.Com. admissions are based on marks obtained in qualifying examination, screening test & interview conducted at the department. Manipal University eligibility criteria for M.Com is that Candidate must have a bachelor’s degree in Management or Commerce with a minimum of 50% marks in aggregate.
- Admission in Advance Training Program in Diabetes Care and Clinical Genetics will be granted on the basis of departmental written test and personal interview.
- Admission to various PG Diploma courses will be granted on completion of requisite qualifications.
- M.Phil admission will be given on the basis of performance in the entrance test and interview, together with marks obtained in the qualifying degree examination for Psychiatric Social Work, rank in the All India Manipal Entrance Test (MET), descriptive exam and subject interview conducted in the department and a general interview conducted at the institutional level for Clinical Psychology, Selection Test consisting of a written test and an interview for Nursing-Part Time and rank in the Manipal Academy of Higher Education Entrance Test conducted at SORM for Stem Cell and Regenerative Biology.
- For Ph.D. admissions, Selection is based on an entrance test followed by interview and presentation.
Manipal University Admission 2019
B.ASLP, CVT, MIT, MLT, BOT, PFT, BPT, RRT & DT, RT, ESS, NMT, Optom, HIM, RTT, Lateral Entry to MIT, MLT, RT, B.Sc., B.Arch., B.Des., B.Des.- Lateral Entry, M.Sc., MOT, MPT, MCA, M.Tech., M.Arch., MA, ME and M.Phil (Clinical Psychology, Stem Cell & Regenerative Biology)
Event | Start Date | Last Date | Application Fee |
Submission of
Application |
10/10/2018 | 5/15/2019 | Rs./- |
B.Tech., B.Tech.-Lateral Entry, BA, B.Sc. Animation, B.Com., BBA, B.Pharm, PharmD, BHM, BHM – Lateral Entry and BA Culinary Arts
Event | Start Date | Last Date | Application Fee |
Submission of
Application |
10/10/2018 | 3/15/2019 | Rs./- |
BA Foreign Languages & Intercultural Studies
Event | Start Date | Last Date | Application Fee |
Submission of Application | 10/10/2018 | 5/31/2019 | Rs./- 600 |
BA Humanities, DPharm and M.Com.
Event | Start Date | Last Date | Application Fee |
Submission of Application | 10/10/2018 | 4/30/2019 | Rs./- 600 |
B.Pharm. – Lateral Entry, MPH, MHA, MSW, M.Sc. Biostatistics, MBA, MA Geopolitics & International Relations, M.Sc. Photonics and Nanoscience & Technology and MPhil Psychiatric Social Work
Event | Start Date | Last Date | Application Fee |
Submission of Application | 10/10/2018 | 5/30/2019 | Rs./- 600 |
Post Basic BSc Nursing, All Post Basic Diploma Programs and M Lib ISc
Event | Start Date | Last Date | Application Fee |
Submission of Application | 10/10/2018 | 6/15/2019 | Rs./- 600 |
MA Media & Communication, M.Pharm., PharmD Post Baccalaureate and Film Art & Film Making
Event | Start Date | Last Date | Application Fee |
Submission of Manipal University
Application form 2019 |
10/10/2018 | 5/10/2019 | Rs./- 600 |
M.Sc. Hospitality & Tourism Management and Dietetics & Applied Nutrition, Nurse Practitioner Critical Care PG Residency Programme and MPhil Nursing
Event | Start Date | Last Date | Application Fee |
Submission of
Application |
10/10/2018 | 6/30/2019 | Rs./- 600 |
Manipal University Admission 2019
Manipal University UG courses admission process
Manipal University offers B.Tech. and B.Sc. in multiple specializations. In addition, the university also offers BBA, B.Com, B.Arch., B.A., B.Arch., MBBS, BDS, BHM, and B.Des. and many other courses. It also offers numerous certificate courses. The admission process and eligibility criteria for the B.Tech. and other UG courses are as follows:
Course Name | Specialization | Eligibility Criteria | Selection Process |
B.Tech. | Aeronautical Engineering | Candidate must have pass in 10+2 with Physics, Mathematics and English as compulsory subjects along with Chemistry/ Biotechnology/ Biology/ any technical vocational subjects as optional with a minimum of 50% marks | Selection is based on rank obtained in the All India Manipal Entrance Test (MET) |
Automobile Engineering | |||
Biomedical Engineering | |||
Biotechnology | |||
Chemical Engineering | |||
Civil Engineering | |||
Computer & Comm. Engineering | |||
Computer Science & Engineering | |||
Electrical & Electronics Engineering | |||
Electronics & Instrumentation Engineering | |||
Electronics and Comm. Engineering | |||
Industrial & Production Engineering | |||
Information Technology | |||
Mechanical Engineering | |||
Mechatronics Engineering | |||
Media Technology | |||
B.Tech.(Lateral Entry) | Aeronautical Engineering | Candidate must have a 3 years Diploma in Engineering or passed B.Sc. Degree with at least 45% marks and passed Xll standard with Mathematics as a compulsory subject | |
Automobile Engineering | |||
Biomedical Engineering | |||
Biotechnology | |||
Chemical Engineering | |||
Civil Engineering | |||
Computer & Comm. Engineering | |||
Computer Science & Engineering | |||
Electrical & Electronics Engineering | |||
Electronics & Instrumentation Engineering | |||
Electronics and Comm. Engineering | |||
Industrial & Production Engineering | |||
Information Technology | |||
Mechanical Engineering | |||
Mechatronics Engineering | |||
Media Technology | |||
Bachelor of Audiology & Speech Pathology (B.ASLP) | Audiology & Speech Pathology | Candidate must have qualified 10+2 in PCB with English and Mathematics/ Computer Science/ Statistics/ Electronics/
Psychology as a compulsory subject with minimum 50% aggregate marks |
Selection is based on marks in Physics, Chemistry, Biology and Mathematics/ Computer Science/ Statistics/ Electronics/ Psychology in the qualifying examination |
B.Sc. | Exercise and Sports Science | Candidate must have cleared 10+2 in PCM or PCB with English as a compulsory subject with minimum 50% aggregate marks | Selection is based on marks obtained in PCM/PCB in
in the qualifying examination and an interview |
Health Information Management | Candidate must have passed 10+2 with a minimum aggregate of 50% in Science, Arts or Commerce | Selection will be based on marks obtained in the qualifying examination | |
Cardiovascular Technology | Candidate must have cleared 10+2 with PCB with minimum 50% aggregate marks | ||
Renal Replacement Therapy & Dialysis Technology | |||
Medical Imaging Technology | |||
Medical Laboratory Technology | |||
Radiotherapy Technology | Admission is made on the basis of marks obtained in PCM in the qualifying examination | ||
Perfusion Technology | Selection is made on the basis of marks obtained in the qualifying examination | ||
Nuclear Medicine Technology | Candidate must have passed 10+2 in PCM with English as a compulsory subject with minimum 50% aggregate marks | Selection is made on the basis of marks in PCB/PCM in the qualifying examination. | |
Respiratory Therapy | Candidate must have passed 10+2 in PCM or PCB with English as a compulsory subject with minimum 50% aggregate marks | Selection is made on the basis of marks obtained in the qualifying examination | |
Animation | Candidate must have passed 10+2 | ||
Biotechnology | Candidate must have passed with English, Biology, Chemistry and Physics/ Biotechnology/ Mathematics/ any other Life Sciences subjects as optional subject and a minimum of 55% marks | Selection is done on the basis of marks obtained in Biology, Chemistry and Physics/ Biotechnology/ Mathematics/ any other Life Sciences subject in the qualifying examination | |
Forensic Science | Candidate must have passed 10+2 with Physics, Chemistry and English and Biology/ Biotechnology/ Mathematics/ any other Life Sciences subject as optional and a minimum of 55% marks | Selection is based on marks in Physics, Chemistry and Biology/ Biotechnology/ Mathematics/ any other Life Sciences subject in the qualifying examination | |
Food & Nutrition | |||
Nursing | Candidate must have passed 10+2 with a minimum of 45% marks in aggregate and Physics, Chemistry, Biology and English as compulsory subjects | Admission is based on marks obtained in the qualifying examination | |
Post Basic B.Sc. | Nursing | Candidate must have passed GNM after 10+2 with Science subjects and should be a registered Nurse or registered
Midwife with any State Nursing Registration Council |
|
B.Sc.(Lateral Entry) | Medical Imaging Technology | Candidate must have a 2 years diploma in Medical Imaging Technology with 50% marks in aggregate after 10+2 with at least 50% marks in PCB | Admissions are based on marks obtained in the qualifying examination |
Medical Laboratory Technology | Candidate must have a 3 years Diploma in Medical Laboratory Technology after 10th with 50% marks in aggregate or 2 years of Diploma in Medical Laboratory Technology with 50% marks in aggregate after 10+2 with 50% marks in PCB | ||
Respiratory Therapy | Candidate must have a 3 years Diploma in Respiratory Therapy after 10th with 50% marks in aggregate or 2 years Diploma in Respiratory Therapy with 50% marks in aggregate after 10+2 with 50% marks in PCB | ||
Bachelor of Occupational Therapy (BOT) | Occupational Therapy | Candidate must have qualified 10+2 in PCB with minimum 50% aggregate marks | |
B.Optom. | Bachelor of Optometry | Candidate must have qualified 10+2 with PCM/ PCB and English as a compulsory subject with minimum 50% aggregate marks | Selection is based on marks obtained in qualifying examination in PCB/PCM |
Bachelor of Perfusion Technology | Candidate must have passed 10+2 with a minimum of 50% marks taken together in PCB and English as a compulsory subject | Admissions will be based on marks secured in the qualifying examination | |
BPT | Bachelor of Physiotherapy | Candidate must have passed 10+2 with PCB with minimum 50% aggregate | |
B.Arch. | Architecture | Candidate must have:-
– Passed 10+2 with Mathematics and English as compulsory subjects; or – 3 years Diploma (any stream) after 10 years of schooling with Mathematics and English as compulsory subjects with a minimum of 50% marks |
Admission will be based on valid NATA score (National Aptitude Test in Architecture) or JEE (Main) Paper – II |
B.Des. | Fashion Design | Candidate must have passed 10+2 or 3 years diploma with minimum 50% marks in aggregate | Admissions are done on the basis of marks in the qualifying examination |
Interior Design | Candidate must have passed 10+2 or 3 years diploma with minimum 50% marks in aggregate | ||
BA | Media & Communication | Candidate must have passed 10+2 with a minimum of 45% marks | Selection is based on rank in MET |
Foreign Languages and Intercultural Studies | Candidate must have passed 10+2 with a minimum of 50% marks | Admission is based on performance in Personal Interview and Score in the qualifying exam | |
Humanities | Selection is based on a written submission (Statement of Purpose, CV) and an Interview | ||
Culinary Arts | Candidate must have passed 10+2 | Admission is based on marks in the qualifying examination, written test, personal interview and group discussion | |
BDS | Dental Surgery | Candidate must have cleared 10+2 with PCB and English with a minimum of 50% marks in PCB | Admissions will be done on the basis of the valid rank obtained in the National Eligibility Entrance Test (NEET) |
Manipal University MBBS Application | Candidate must have passed 10+2 with minimum 50% marks with Physics, Chemistry, Biology/Biotechnology and English as compulsory subjects and minimum aggregate of 50% marks in Physics, Chemistry and Biology/Biotechnology | ||
BBA | e-Banking & Finance | Candidate must have passed 10+2 with a minimum aggregate of 50% | Selection is based on rank in the All India Manipal Entrance Test |
Financial Markets | |||
Professional | |||
Logistics & Supply Chain | |||
Human Resources | |||
Marketing | |||
Insurance and Risk Management | |||
Family Business Management | |||
B.Com. | Regular | Selection is based on marks in qualifying examination, screening test & interview conducted at the department | |
Evening | |||
Business Process Services | |||
Pharm.D. | Pharmacy | – Candidate must have cleared 10+2 with PCM/PCB and English; or
– D.Pharm |
Selection is done on the basis of rank in the All India Manipal Entrance Test |
B.Pharm. | Candidate must have qualified 10+2 examination with Physics, Chemistry, English and Mathematics/ Biotechnology/ Computer Science/ Biology as compulsory subjects | ||
B.Pharm. (Lateral Entry) | Candidate must hold a Diploma in Pharmacy | Selection is done on the basis of marks scored in qualifying examination | |
D.Pharm. | Candidate must have passed 10+2 in PCM/PCB | ||
BHM | Hotel Management | Candidate must have passed 10+2 with a minimum aggregate of 45% | Selection is based on marks in the qualifying examination, written test, Personal Interview and Group Discussion |
BHM (Lateral Entry) | Candidate must have a 3 years diploma in hotel management after 10+2 with a minimum of 50% marks in aggregate | Selection is based on marks scored in qualifying examination | |
Panchakarma Technician and Massage therapist | Certificate Course | Candidate must have passed 10+2 | |
Library and Information Science | |||
Fashion Design | Candidate must have passed 10+2 or 3 years diploma | ||
Animation Technology | Candidate with a pass in 10+2 or those pursuing B.Sc. with Mathematics as one of the subjects or 3 years Diploma in Engineering | ||
Sports Communication | Candidate with a pass in 10+2 or those pursuing any degree at Undergraduate or Post Graduate or Diploma program |
Important points to note:
- B.Tech. Applicants are eligible to participate in the B.Tech. common admission process for MIT (MAHE), SMIT (SMU) and MUJ
Manipal University PG courses admission process
Manipal University offers various Post Graduate courses to candidates with include M.Tech., ME, M.Sc., MD, MS, DM, M.Ch., MOT, MPT, MPH, MSW, MDS, M.Pharm. and M.A. in numerous fields.
In addition, it also offers MCA, MBA, M.Com. and PG diplomas and certificates in various specializations. The admission process and eligibility criteria for the M.Tech. and other PG courses are as follows:
Course Name | Specialization | Eligibility Criteria | Selection Process |
M.Tech. | Aerospace Engineering | Candidate must have a degree in BE/ B.Tech./ AMIE in Aeronautical Engineering, Mechatronics, Electrical Sciences Electrical, Electronics or Instrumentation with minimum 50% marks | Selection is based on rank in the All India Manipal Entrance Test (MET). |
Automobile Engineering | Candidate must have a BE/ B.Tech./ AMIE degree in Automobile Engineering, Mechanical Engineering, Industrial & Production Engineering, Manufacturing Engineering or Mechatronics with minimum aggregate of 50% | ||
Biomedical Engineering | Candidate must have a degree in BE/ B.Tech./ AMIE in Biomedical Engineering, Medical Electronics, Electrical Sciences Electrical, Electronics or Instrumentation with 50% marks | ||
Chemical Engineering | Candidate must have a BE/ B.Tech./ AMIE in Chemical Engineering, Biochemical Engineering, Petroleum Engineering, Bioprocess Engineering, Biotechnology, Pharmaceutical Technology or Polymer Technology with minimum aggregate of 50% | ||
Computer Aided Analysis and Design | Candidate must have a BE/ B.Tech./ AMIE in Mechanical Engineering, Industrial and Production Engineering, Mechatronics, Manufacturing Engineering, Automobile Engineering or Aeronautical Engineering with minimum 50% marks | ||
Computer Networking and Engineering | Candidate must have a BE/ B.Tech./ AMIE in Computer Science, Electronics and Communication, Information Technology, Information Science and Engineering or Computer and Communication Engineering with minimum 50% marks | ||
Computer Science & Engineering | Candidate must have a BE/ B.Tech./AMIE in Computer Science, Electronics and Communication, Information Technology and Information Science and Engineering with a minimum aggregate of 50% | ||
Computer Science & Information Security | |||
Construction Engineering & Management | Candidate must have a degree in BE/B.Tech. or AMIE in Civil Engineering or Architecture with a minimum aggregate of 50% | ||
Control Systems | Candidate must have a minimum of 50% marks in BE/ B.Tech. or AMIE in Electrical Sciences, Electronics, Instrumentation or Mechatronics | ||
Digital Electronics and Communication Engineering | Candidate must have a BE/ B.Tech./ AMIE in Electronics and Communication or Telecommunication Engineering with minimum 50% marks | ||
Energy Systems and Management | Candidate must have a BE/B.Tech. or AMIE in Electrical & Electronics, Electronics & Communication or Instrumentation with minimum 50% marks | ||
Engineering Management | Candidate must have a AMIE or B.Tech with minimum 50% marks in any branch of Engineering | ||
Environmental Engineering | Candidate must have a degree in BE/B.Tech. or AMIE in Civil Engineering, Chemical Engineering, Ceramic Technology, Mechanical, Metallurgy, Mining, Environmental, Biochemical Engineering or Biotechnology with minimum aggregate of 50% | ||
Industrial Automation and Robotics | Candidate must have a BE/ B.Tech./ AMIE in Mechanical, Industrial and Production Engineering, Automobile Engineering, Aeronautical Engineering, Mechatronics, Electrical & Electronics, Electronics & Communication or Instrumentation & Control with minimum 50% marks | ||
Industrial Biotechnology | Candidate must have a BE/B.Tech. or AMIE in Biotechnology, Chemical Engineering, Pharmaceutical Technology, Biochemical Engineering or Bioprocess Engineering with minimum 50% marks | ||
Manufacturing Engineering | Candidate must have a BE/ B.Tech./ AMIE in Mechanical Engineering, Industrial and Production Engineering, Mechatronics, Manufacturing Engineering, Automobile Engineering, Aeronautical Engineering or Material and Metallurgy with minimum 50% marks | ||
Microelectronics | Candidate must have a BE/B.Tech. or AMIE in Electrical & Electronics, Electronics & Communication, Electronics & Telecommunication or Instrumentation & Control with minimum aggregate of 50% | ||
Power Electronics and Drives | Candidate must have a minimum of 50% marks in BE/B.Tech. or AMIE in Electrical & Electronics, Electronics & Communication or Instrumentation & Control | ||
Print & Media Technology | Candidate must have a minimum of 50% marks in BE/B.Tech. or AMIE in any branch of Engineering | ||
Software Engineering | Candidate must have a BE/ B.Tech. or AMIE degree in Computer Science and Engineering, Information Technology, Information Science and Engineering or Computer and Communication Engineering with at least 50% marks | ||
Structural Engineering | Candidate must have a BE/ B.Tech./ AMIE degree in Civil Engineering with minimum 50% marks | ||
Thermal Sciences and Energy Systems | Candidate must have a BE/ B.Tech./ AMIE degree in Mechanical Engineering, Industrial and Production Engineering, Manufacturing Engineering, Automobile Engineering or Aeronautical Engineering with minimum 50% marks | ||
Tribology & Maintenance Engineering | Candidate must have a BE/ B.Tech./ AMIE degree in Mechanical Engineering, Industrial and Production Engineering, Mechatronic, Manufacturing Engineering, Automobile Engineering, Aeronautical Engineering, Chemical or Marine Engineering with a minimum aggregate of 50% | ||
ME | Medical Software | Candidate must have:-
– A BE/BTech in Electronics and Communication, Computer Science, Information Science, Electrical and Electronics, Telecommunications, BioMedical Engineering, Medical Electronics, Mechatronics or Instrumentation Engineering; or – M.Sc. Mathematics and Statistics for admission in Big Data and Data Analytics with minimum 50% marks |
|
VLSI Design | |||
Embedded Systems | |||
Embedded and Wireless Technology | |||
Computing Technologies and Virtualization | |||
Embedded Systems and Instrumentation | |||
Big Data and Data Analytics | |||
Cloud Computing | |||
M.Sc. | Anatomy | The candidate must have a B.Sc. with any subject of Biological Sciences or BAMS, MBBS, BHMS, BPT, B.Pharm. or any other professional graduates with a minimum aggregate of 50%. | Admission is based on rank in the All India Manipal Entrance Test (MET) |
Physiology | |||
Biochemistry | |||
Microbiology | |||
Pharmacology | |||
Genetic Counseling | Candidate must have passed MBBS, BDS or B.Sc. in Nursing, Human Genetics, Human Biology, Medical Biotechnology, Molecular Biology, Allied Health with a minimum aggregate of 50% | ||
Clinical Embryology | Candidate must have a B.Sc. in Reproduction, Zoology, Microbiology, Biochemistry, Biotechnology, Bioscience or Physiology as one of the subjects with a minimum aggregate of 50% | Admissions are based on rank in the All India Manipal Entrance Test and personal interview | |
Forensic Science | Candidate must have:-
– A B.Sc in Criminology, Forensic Science, Criminology and Forensic Science, Computer Applications or Computer Science; or – A B.Sc with any one of the following Subjects: Physics, Chemistry, Botany, Zoology, Micro-Biology, BioChemistry, Bio-Technology or Statistics; or – A Degree in Law (5 years course); or – Must be a Police officer with any of the above mentioned qualification |
Selection will be based on performance in aptitude test and personal interview | |
Yoga Therapy | Candidate must be a graduates in any discipline | Selection is done s are on the basis of marks obtained in the qualifying examination | |
Cardiac Catheterization & Intervention Technology | Candidate must have:-
– A degree in B.Sc. in Cardiac Care or Cardiovascular Technology with minimum 50% marks; or – 2 years Diploma in Cardiovascular Technology (post regular general B.Sc.) with minimum of 3 years clinical experience |
Selection is based on marks obtained in the departmental entrance test | |
Clinical Psychology | – A Bachelor’s Degree in Psychology or BA in Psychology with a minimum 55% marks in aggregate;or
– A Bachelor’s degree with Psychology as a core subject |
Selection is based on performance in MET, descriptive exam and subject interview conducted in the department and a general interview conducted at the institutional level | |
Echocardiography | Candidate must have a degree in B.Sc. in Cardiac Care or Cardiovascular Technology with a minimum aggregate of 50% | Selection is done on the basis of marks obtained in the departmental entrance test | |
Exercise & Sports Sciences | Candidate with MBBS, BPT, BOT, B.Sc. in OT or Exercise & Sports Sciences with a minimum 50% marks in aggregate | Admission is based on statement of purpose and personal interview, together with marks obtained in the qualifying degree examination | |
Health Information Management | Graduates in any discipline with a minimum of 50% marks | Selection is done s are on the basis of marks obtained in the qualifying examination | |
Medical Imaging Technology | Candidate must have a degree in B.Sc. in MIT with a minimum of 50% marks and one year of compulsory Internship or clinical experience | Admission is based on marks in the entrance test conducted by Department of Medical Imaging Technology | |
Medical Radiation Physics | Candidate must have a B.Sc. with Physics as major or B.Sc. with Physics as one of the major subjects in English medium with minimum 60% marks | Selection is done s are on the basis of marks obtained in the qualifying examination | |
Nuclear Medicine Technology | Candidate must have a B.Sc. in NMT with a minimum aggregate of 50% marks | Selection will depend on performance in departmental test and personal interview | |
Perfusion Technology | Candidate must have a B.Sc. in Perfusion Technology or any science stream with 2 years Diploma in Perfusion Technology with a minimum of 50% marks in aggregate | Selection is done s are on the basis of marks obtained in the qualifying examination | |
Renal Replacement Therapy & Dialysis Technology | Candidate must have a B.Sc. in RRT & DT with minimum 50% marks | Selection will be based on the departmental entrance test and personal interview | |
Audiology | Candidate must have a B.ASLP, B.Sc. (Speech & Hearing) or BSLH degree with an average of not less than 55% marks | Selection is based on rank in MET | |
Healthcare IT
Management |
Candidate must have a MBBS, BDS, Nursing, Allied Health degree with a minimum aggregate of 50% | Selection is done s are on the basis of marks obtained in the qualifying examination | |
Software Development
and Management |
Graduate in B.Sc. (with Physics/Mathematics as one of the major subject), BCA or Engineering with a minimum aggregate of 50% | ||
Clinical Biochemistry | Candidate must have a degree in B.Sc. MLT/BMLT with a minimum aggregate of 50% | Selection will be based on the departmental entrance test and personal interview | |
Microbiology & Immunology | |||
Public Health Laboratory Science | |||
Speech Language Pathology | Candidate must have a B.ASLP, B.Sc. (Speech & Hearing) or BSLH degree with an average of not less than 55% marks | Admission is based on rank in MET | |
Medical Biotechnology | Candidate must have completed undergraduate degree in any branches of biology (B.Sc. in Botany / Zoology / Biotechnology / Food Science / Nutrition / Agricultural Sciences or any other branches of Life Science), Medical Sciences (M.B.B.S. / B.D.S.) Pharmaceutical Science, Veterinary Sciences (B.V.Sc.), or Ayurveda (B.A.M.S) with a minimum of 50% marks in aggregate | ||
Molecular Biology & Human Genetics | |||
Life Sciences | Selection is done on the are basis of marks obtained in the qualifying examination, followed by written test and personal interview | ||
Bioinformatics | Candidate must have completed graduation in Basic Sciences, Life Sciences, Pharmaceutical Science, Medical Sciences (M.B.B.S. / B.D.S.), Computer Science, Biomedical Engineering, Electronics, Biotechnology or other related Engineering Sciences with a minimum of 50% marks in aggregate | Selection is done on the are basis of marks obtained in the qualifying examination | |
Biostatistics | Candidate must be a Graduate in B.Sc. in Statistics or Mathematics, B.E or B.Tech, BCA/B.Sc. in Computer Science or any other graduation with minimum 2 years of learning of Mathematics or Statistics | ||
Clinical Virology | Candidate must have a Bachelor’s degree in Life Sciences or BVSc or B.Sc. in Medical Laboratory Technology, Microbiology, Biochemistry, Zoology or Biotechnology or MBBS with 60% marks in aggregate | Selection is done based on the rank obtained in the All India Manipal Entrance Test (MET) and Personal Interview | |
Applied Mathematics & Computing | Candidate must have passed B.Sc. with Mathematics as major subject with a minimum of 50% marks in aggregate | Admission is based on marks in the qualifying examination | |
Chemistry | Candidate must have a B.Sc. degree with Chemistry as major subject with a minimum of 50% marks in aggregate | ||
Geology | Candidate must have passed B.Sc. with Geology and any two of the following subjects: Physics, Chemistry, Mathematics, Botany, Zoology or Environmental Science with a minimum of 50% aggregate | ||
Physics | Candidate must have passed B.Sc. with Physics as major subject with a minimum of 50% marks in aggregate | ||
Information Science | Candidate must have a B.Sc. in Computer Science, Information Science, Mathematics, Electronics, Physics, Chemistry or BCA with minimum of 50% in aggregate marks | ||
Photonics | Candidate should have Bachelor’s Degree with a minimum of 55% marks in:-
– B.Sc. in Physics, Electronics, Applied Physics or Photonics; or – B.Tech. in Electronics, Electrical, Material Science or Applied Physics |
||
Nanoscience and Technology | Candidate should have Bachelor’s Degree with a minimum of 55% marks in;-
– B. Sc. in Physics or Chemistry; or – B. Tech. in Chemical Engineering, Biomedical Engineering, Material Science or Applied Physics |
||
Hospitality & Tourism Management | Candidate must have completed graduation | Selection is based on marks obtained in the qualifying examination | |
Dietetics & Applied Nutrition | Candidates must have a bachelor’s degree in Home Science, Nutrition or Dietetics, Food Science, Biology, Microbiology, Clinical Biochemistry or Life Sciences/ BNYS (Naturopathy)/ BAMS (Ayurveda)/ PG Diploma in Dietetics with a minimum of 50% marks in aggregate | ||
Medical Surgical Nursing | Candidate must have a degree in B.Sc. or Post Basic B.Sc. Nursing with a minimum of 55% marks in aggregate and must have 1 year of
experience in a hospital, community health program or in a school or college of nursing |
Selection is based on the rank in the MET | |
Obstetrics & Gynaecology Nursing | |||
Child Health [Paediatric] Nursing | |||
Psychiatric [Mental Health] Nursing | |||
Community Health Nursing | |||
Stem Cell Technology and Regenerative Biology | Candidate must have a B.Sc. degree with at least one subject of biological sciences or MBBS or BPharm or BVSc or BE Biotechnology with a minimum of 60% marks in aggregate. | ||
Nurse Practitioner Critical Care | Postgraduate Residency Programme | Candidate must have a B.Sc. in Nursing with 55% aggregate marks and minimum of one year clinical experience | Selection is based on Departmental entrance test and interview |
MA | Interior Design | Candidate must have passed BA (Interior Design), B.Des (Interior Design) or B.Arch. with minimum of 50% marks in aggregate | Admission is based on marks obtained in the qualifying examination |
Fashion Management | Candidate must have done Under graduation in any stream with aggregate 50% marks | ||
Media & Communication | Candidate must have a bachelor’s degree in any discipline with minimum aggregate of 50% marks | Selection is based on rank in the All India Manipal Entrance Test, Group Discussion and Interview | |
Film Art & Film Making | Candidate must have a bachelor’s degree in any discipline which is of 3 or more years of duration after 10+2 examination with minimum of 50% marks | ||
Geopolitics and International Relations | Candidate must have a bachelor’s degree in any discipline with minimum of 50% marks in aggregate | Selection will be based on performance in viva-voce and group discussion | |
European Studies | Candidate must have passed bachelor’s degree in any discipline with a minimum of 50% marks in aggregate | Selection is done on the basis of performance in Personal Interview, Letter of Motivation and Score in qualifying exam | |
Philosophy | Candidate must have passed bachelor’s degree in any discipline with a minimum of 55% marks in aggregate | Selection is based on a written submission (Statement of Purpose, CV) and an Interview | |
English | |||
Sociology | |||
MD | Anaesthesiology | Candidate will need a pass in MBBS degree and must have completed their compulsory rotating internship | Admissions will be done on the basis of the valid rank obtained in the National Eligibility Entrance Test (NEET) |
Anatomy | |||
Biochemistry | |||
Community Medicine | |||
Dermatology, Venereology & Leprosy | |||
Forensic Medicine | |||
General Medicine | |||
Hospital Administration | |||
Immunohematology & Blood Transfusion | |||
Microbiology | |||
Paediatrics | |||
Pathology | |||
Pharmacology | |||
Physiology | |||
Psychiatry | |||
Respiratory Medicine | |||
Radiodiagnosis | |||
Radiotherapy | |||
MS | General Surgery | ||
Obstetrics & Gynaecology | |||
Ophthalmology | |||
Orthopaedics | |||
Oto-Rhino-Laryngology | |||
