Lovely Professional University – [LPU], Jalandhar Scholarships
Jalandhar
Council of Architecture (COA), BCI, NCTE, UGC, AIU, PCI, IAP
ESTD 2005
Jalandhar
Council of Architecture (COA), BCI, NCTE, UGC, AIU, PCI, IAP
ESTD 2005
Scholarships
LPU Scholarships
LPU offers scholarships to deserving and meritorious students, with LPUNEST scholarships categorised into three groups based on specific criteria. Here are the details of the LPUNEST categories:
Category | Scholarship Criteria (After Diploma and 10+2 Programs) | Scholarship Criteria (After Graduation Programmes) |
---|---|---|
Category I | 95% or above Marks | 90% or above Marks |
Category II | 90% to 94.9% Marks | 80% to 89.9% Marks |
Category III | 80% to 89.9% Marks | 70% to 79.9% Marks |
Students falling under each category are eligible for the following scholarships under LPUNEST Phase II:
LPUNEST | Category I Scholarships | Category II Scholarships | Category III Scholarships |
---|---|---|---|
Group 1 | 48% of Tuition Fee | 43% of Tuition Fee | 38% of Tuition Fee |
Group 2 | 38% of Tuition Fee | 33% of Tuition Fee | 28% of Tuition Fee |
Group 3 | 28% of Tuition Fee | 23% of Tuition Fee | 18% of Tuition Fee |
Group 4 | 20% of Tuition Fee | 15% of Tuition Fee | 10% of Tuition Fee |
Students are encouraged to visit the official website to determine the courses under each group.