KL University (KLU), Guntur Campus Facilities
Guntur
AICTE, UGC, NAAC, Deemed to be University
ESTD 1980
Guntur
AICTE, UGC, NAAC, Deemed to be University
ESTD 1980
Campus Facilities
KL University Campus Facilities
The campus of KL University is around 100 acres in size. KLU includes hostel facilities with 7000 beds for both boys and females. It includes about 100 buses for transit, as well as multi-cuisine restaurants and stores.
- COMP LABS
- SPORTS
- GYM
- MEDICAL
- CAFETERIA
- LABORATORY
- LIBRARY
- AUDITORIUM
- TRANSPORT
- COMMUNICATION CENTRE
- SECURITY
- WI-FI CAMPUS
- E-CLASSROOM
- HOSTEL
KL University Hostel For Female – Fee ₹87.75 k – ₹ 1.15 l
Hostel Fee (First Year to Final Year)
S.No | Particulars | Mess Charges | GST 5% | Room Rent & Maintenance | Total | Electricity Deposit | Caution Deposit | Registration Fee* |
1 | Room with Common Toilets | 55000 | 2750 | 30000 | 87750 | 3000 | 3000 | 5000 |
2 | Non- AC Room with attached Toilets (4-Bed) | 55000 | 2750 | 35000 | 92750 | 3000 | 3000 | 5000 |
3 | Non- AC Room with attached Toilets (3-Bed) | 55000 | 2750 | 38500 | 96250 | 3000 | 3000 | 5000 |
4 | Non- AC Room with attached Toilets (2-Bed) | 55000 | 2750 | 45000 | 102750 | 3000 | 3000 | 5000 |
5 | Non- AC Room with attached Toilets (1-Bed) | 55000 | 2750 | 47000 | 104750 | 3000 | 3000 | 5000 |
6 | Room with Common AC (4-Bed) | 55000 | 2750 | 40000 | 97750 | 12000 | 3000 | 5000 |
7 | AC Room with attached Toilet (4-Bed) | 55000 | 2750 | 45000 | 102750 | 12000 | 3000 | 5000 |
8 | AC Room with attached Toilets (4-Bed) Big Room | 55000 | 2750 | 49000 | 106750 | 12000 | 3000 | 5000 |
9 | AC Room with attached Toilets (3-Bed) | 55000 | 2750 | 48500 | 106250 | 12000 | 3000 | 5000 |
10 | AC Room with attached Toilet with Study Room Deluxe (3-Bed) | 55000 | 2750 | 55000 | 112750 | 12000 | 3000 | 5000 |
11 | Room with Attached Toilet (2-Bed) | 55000 | 2750 | 55000 | 112750 | 12000 | 3000 | 5000 |
12 | AC Room with Attached Toilet with Study Room Deluxe (2- Bed) | 55000 | 2750 | 57000 | 114750 | 12000 | 3000 | 5000 |
The caution deposit is non-refundable, and the registration cost is non-refundable (Not Refundable)
Note:
- For mess charges and GST, make a DD or online payment to “Harniks India llp” payable in Vijayawada.
- For room rent, energy, registration, and caution deposit, make a DD/online payment to “Harniks Regency” payable in Vijayawada.
- The figures are all in Indian Rupees.
- Applications for hostels are accessible at the Registrar’s Office / Help Desk.
- Electrical charges for all types of rooms will be taken from the electricity deposit via prepaid meters.
- Rooms are available on a first-come, first-served basis.
KL University Hostel For Male Fee – ₹98.53 k – ₹ 1.19 l
Hostel Fee (First Year to Final Year)
S.No | Particulars | Mess Charges | GST 5% | Room Rent & Maintenance | Total | Electricity Deposit | Caution Deposit |
Registration Fee* |
1 | Non- AC Room with attached Toilet (3-Bed) | 60500 | 3025 | 35000 | 98525 | 3000 | 3000 | 5000 |
2 | Non- AC Room with attached Toilets (2-Bed) | 60500 | 3025 | 40000 | 103525 | 3000 | 3000 | 5000 |
3 | Non- AC Room with attached Toilet Deluxe (2-Bed) | 60500 | 3025 | 45000 | 108525 | 3000 | 3000 | 5000 |
4 | AC Room with attached Toilet (3-Bed) | 60500 | 3025 | 45000 | 108525 | 12000 | 3000 | 5000 |
5 | AC Room with attached Toilet (2-Bed) | 60500 | 3025 | 50000 | 113525 | 12000 | 3000 | 5000 |
6 | AC Room with attached Toilet Deluxe (2- Bed) | 60500 | 3025 | 55000 | 118525 | 12000 | 3000 | 5000 |
The caution deposit is non-refundable, and the registration cost is non-refundable (Not Refundable)
Note:
- Mess charges, GST, establishment, room rent, power, registration, and caution deposit should be made out to “Harniks India llp” in Vijayawada.
- The figures are all in Indian Rupees.
- Applications for hostels are accessible at the Registrar’s Office / Help Desk.
- Electrical charges for all types of rooms will be taken from the electricity deposit via prepaid meters.
- Rooms are available on a first-come, first-served basis.