Indira Gandhi Delhi Technical University for Women (IGDTUW), New Delhi Courses and Fees
New Delhi
AICTE, UGC
ESTD 2012
New Delhi
AICTE, UGC
ESTD 2012
Courses
PROGRAMS AT IGDTUW New Delhi
University is offering the following programs:
Post Graduate Programs
No. | Name of the Course | Specialization | Duration
(Year) |
1 | M.Tech.-IT (ISM) | Information Security
Management |
2 |
2 | M.Tech.-CSE (AI) | Artificial Intelligence | 2 |
3 | M.Tech.-ECE (VLSI) | VLSI Design | 2 |
4 | M.Tech. – R&A | Robotics and Automation | 2 |
5 | MCA | Computer Applications | 3 |
6 | M.Plan. | Urban Planning | 2 |
7 | MBA | Management | 2 |
Under Graduate Programs
No. | Name of the Course | Duration(Year) |
1 | B.Tech.-IT | 4 |
2 | B.Tech.-CSE | 4 |
3 | B.Tech.-ECE | 4 |
4 | B.Tech. – MAE | 4 |
5 | Dual Degree B. Tech. (Mechanical and Automation Engineering) + MBA | 6 |
6 | BBA | 3 |
7 | B.Arch. | 5 |
PhD programs in all Engineering Branches, Science and Humanities
Fee Structure
Program | Fee Per Annum* |
B. Tech. | Rs. 96,000/- |
B. Arch. | Rs. 1,14,000/- |
Dual Degree B.Tech + MBA | Rs. 96,000/- |
BBA | Rs. 96,000/- |
M.Tech | Rs. 96,000/- |
MBA | Rs. 96,000/- |
MCA | Rs. 96,000/- |
MPlan | Rs. 1,49,000/- |
PhD | Rs. 33,000/- |
*One Time Refundable Security Fee and One Time Non-Refundable Alumni Fee amounting Rs. 5,000/- and Rs. 2,000/- respectively is also applicable.
For subsequent year, there will be a fee hike of approx. 10%. For further information, please visit Admission Brochure of the University.