IIT Indore – Indian Institute of Technology Results and Cutoffs
Indore
AICTE
ESTD 2009
Indore
AICTE
ESTD 2009
Results and Cutoffs
IIT Indore Cutoff 2023
IIT Indore BTech Cutoff 2023 (Released)
Admission to the BTech programs at IIT Indore is contingent upon JEE cutoff ranks, which are determined by the Joint Seat Allocation Authority (JoSAA). Several factors influence the cutoff, including the JEE Advanced test rank, seat availability, choice preferences, reservation criteria, and more. Below, you’ll find the closing ranks for the general category students for IIT Indore BTech admissions in 2023:
Course Name | General (Round 1) | General (Round 2) | General (Round 3) | General (Round 4) | General (Round 5) | General (Round 6) |
---|---|---|---|---|---|---|
Closing Rank | Closing Rank | Closing Rank | Closing Rank | Closing Rank | Closing Rank | |
B.Tech Chemical Engineering | 8861 | 9297 | 9297 | 9297 | 9297 | 9658 |
BTech Civil Engineering | 9937 | 10496 | 10496 | 10496 | 10531 | 10994 |
B.Tech Computer Science Engineering | 1320 | 1336 | 1336 | 1336 | 1364 | 1385 |
B.Tech Electrical Engineering | 3393 | 3449 | 3467 | 3467 | 3467 | 3632 |
Engineering Physics (4 Years, Bachelor of Technology) | 7808 | 7808 | 7955 | 7955 | 7955 | 8205 |
Mathematics and Computing (4 Years, Bachelor of Technology) | 2164 | 2173 | 2173 | 2173 | 2209 | 2209 |
B.Tech Mechanical Engineering | 6970 | 7129 | 7144 | 7144 | 7162 | 7474 |
B.Tech Metallurgical and Materials Engineering | 10681 | 1132 | 11409 | 11409 | 11537 | 12217 |
Space Sciences and Engineering (4 Years, Bachelor of Technology) | 7044 | 7372 | 7372 | 7372 | 7372 | 7821 |
IIT Indore MTech Cutoff
Admission to the M.Tech program will be determined based on the GATE score. To participate in the COAP 2022 counseling process, candidates must meet the GATE 2022 qualifying cutoff score.
Courses | 2021 Cutoff By Marks |
---|---|
M.Tech Material Science and Engineering | 615 |
M.Tech Communication and Signal Processing | 657 |
M.Tech VLSI Design and Nanoelectronics | 670 |
IIT Indore MSc Cutoff 2023
Course Name | General (Round 1) | General (Round 2) | General (Round 3) | General (Round 4) | ||||
---|---|---|---|---|---|---|---|---|
Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
MSc Physics | 293 | 401 | 293 | 413 | 293 | 419 | 420 | 474 |
MSc Mathematics | 232 | 351 | 232 | 380 | 232 | 380 | 232 | 407 |
MSc Chemistry | 259 | 336 | 259 | 339 | 259 | 339 | 259 | 363 |
MSc Biotechnology | 15 | 28 | 15 | 29 | 17 | 30 | 29 | 39 |
MSc Astronomy | 216 | 490 | 216 | 495 | 216 | 495 | 216 | 495 |