IIT Indore – Indian Institute of Technology Results and Cutoffs
Indore
AICTE
ESTD 2009
Indore
AICTE
ESTD 2009
Results and Cutoffs
IIT Indore Cutoff 2025
Here are the cutoff details for B.Tech, M.Tech, and M.Sc programs at IIT Indore for the General category:
IIT Indore B.Tech Cutoff (JEE Advanced)
Below is a summary of the Round 1 and Round 5 closing ranks for JEE Advanced from 2022 to 2024 across various B.Tech specialisations:
Course | 2024 (R1 / R5) | 2023 (R1 / R5) | 2022 (R1 / R5) |
---|---|---|---|
B.Tech Computer Science & Engineering | 1354 / 1389 | 1320 / 1364 | 1144 / 1169 |
B.Tech Mathematics & Computing | 2074 / 2180 | 2164 / 2209 | – / – |
B.Tech Electrical Engineering | 3498 / 3818 | 3393 / 3467 | 3599 / 3631 |
B.Tech Mechanical Engineering | 6139 / 6812 | 6970 / 7162 | 7009 / 7166 |
B.Tech Space Science & Engineering | 6362 / 6640 | 7044 / 7372 | – / – |
B.Tech Engineering Physics | 6814 / 7612 | 7808 / 7955 | – / – |
B.Tech Chemical Engineering | 7489 / 7913 | 8861 / 9297 | – / – |
B.Tech Civil Engineering | 9255 / 9773 | 9937 / 10531 | 8989 / 9428 |
B.Tech Metallurgical & Materials Engg | 10094 / 10894 | 10681 / 11537 | 10444 / 10862 |
IIT Indore M.Tech Cutoff (GATE 2024)
The GATE 2024 cutoff scores for M.Tech admission for the General category ranged from 455 to 500:
Course | Round 1 Cutoff Marks |
---|---|
M.Tech Biomedical Engineering | 500 |
M.Tech Computer Science and Engineering | 500 |
M.Tech Communication and Signal Processing | 500 |
M.Tech VLSI Design and Nanoelectronics | 500 |
M.Tech Advanced Manufacturing | 455 |
M.Tech Applied Optics | 455 |
M.Tech Electrical Vehicle Engineering | 455 |
M.Tech Mechanical System Design | 455 |
M.Tech Metallurgical Engineering | 455 |
M.Tech Material Science and Engineering | 455 |
IIT Indore M.Sc Cutoff (IIT JAM)
The IIT JAM cutoff ranks for M.Sc admissions in the General category ranged between 48 and 404:
Course | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
M.Sc Biotechnology | 48 | 28 | 23 | 26 |
M.Sc Mathematics | 330 | 351 | 358 | 298 |
M.Sc Chemistry | 346 | 336 | 312 | 351 |
M.Sc Astronomy | 381 | 495 | 458 | 319 |
M.Sc Physics | 404 | 413 | 410 | 330 |