IIM Lucknow MBA Admission 2025
Candidates aspiring to enroll in the PGP program at IIM Lucknow must undergo the following procedures. The IIM Lucknow course admissions process for the PGP program consists of several stages, including:
- CAT Registration: Candidates must register for CAT 2024 and also apply to the IIM Lucknow PGP program in the same application.
- CAT 2024: Candidates are required to take the CAT exam and obtain a percentile above the minimum cut-off set by IIM Lucknow.
- Shortlisting for WAT-PI: After the announcement of the CAT results, the candidates will be shortlisted for the WAT-PI round based on their CAT scores, academic accomplishments, and relevant work experience.
- WAT-PI Round: The shortlisted candidates will have to appear for the Written Ability Test (WAT) and Personal Interview (PI) rounds, which will be conducted in several cities, including Bangalore, Kolkata, Lucknow, Mumbai, New Delhi, and Hyderabad.
- Final Selection: The final selection will be based on the candidate’s performance in CAT, WAT & PI, academic achievements, and work experience.
Interview calls for the batch 2024-26 at IIM Lucknow have been issued based on the CAT 2023 exam. Below are the numbers of candidates who have shown interest in the MBA programs offered by IIM Lucknow, categorised by program and applicant category:
Category | Program | ||
---|---|---|---|
MBA | MBA – ABM | MBA – SM | |
General | 176969 | 133099 | 134393 |
EWS | 14153 | 12548 | 12455 |
NC – OBC | 46590 | 39211 | 38983 |
SC | 21444 | 16918 | 16891 |
ST | 5608 | 4111 | 4055 |
PwD | 1085 | 832 | 826 |
Total | 265849 | 206719 | 207603 |
The count of candidates who met the criteria and successfully advanced to Stage 1A at IIM Lucknow is provided below:
Category | Program | ||
---|---|---|---|
MBA | MBA – ABM | MBA – SM | |
General | 6847 | 7238 | 1510 |
EWS | 733 | 944 | 116 |
NC – OBC | 1914 | 2324 | 455 |
SC | 2136 | 1696 | 266 |
ST | 595 | 433 | 45 |
PwD | 236 | 189 | 24 |
Total | 12461 | 12824 | 2416 |
Below are the minimum composite scores (cutoff) required to qualify for WAT and PI, along with the maximum composite score and the number of candidates shortlisted for WAT-PI.
Category | MBA | MBA-ABM | MBA-SM | ||||||
---|---|---|---|---|---|---|---|---|---|
Composite Score | Shortlisted Candidates | Composite Score | Shortlisted Candidates | Composite Score | Shortlisted Candidates | ||||
Max | Min (Cut-off) | Max | Min (Cut-off) | Max | Min (Cut-off) | ||||
General | 72.36 | 48.80 | 1268 | 72.21 | 43.44 | 874 | 65.23 | 35.92 | 825 |
EWS | 64.92 | 35.43 | 312 | 58.24 | 31.58 | 283 | 50.79 | 17.50 | 116 |
NC – OBC | 60.62 | 34.28 | 910 | 60.95 | 30.94 | 782 | 55.05 | 17.84 | 455 |
SC | 59.68 | 27.14 | 792 | 52.87 | 21.95 | 699 | 59.68 | 10.46 | 266 |
ST | 61.67 | 19.40 | 396 | 47.99 | 13.80 | 375 | 61.67 | 11.66 | 45 |
General – PwD | 62.55 | 11.20 | 187 | 57.55 | 9.04 | 148 | 43 | 15.72 | 17 |
EWS – PwD | 62.96 | 18.92 | 7 | 47.96 | 13.92 | 7 | 62.96 | 23.33 | 2 |
NC – OBC – PwD | 41.31 | 10.08 | 29 | 38.65 | 7.99 | 23 | 35 | 24.59 | 4 |
SC – PwD | 44.95 | 8.73 | 9 | 38.95 | 8.73 | 8 | 22.95 | 22.95 | 1 |
ST – PwD | 31.01 | 19.53 | 4 | 18.09 | 15.93 | 3 | – | – | – |
Total | 3914 | 3202 | 1731 |
IIM Lucknow Admission Criteria for MBA
Candidates applying for PGP 2025-27 at IIM Lucknow will be selected based on their CAT 2024 scores and other IIM Lucknow Admission Criteria such as previous academic performance and work experience. There are two stages involved in shortlisting candidates for the program.
IIM Lucknow MBA Selection for WAT-PI
The first stage involves shortlisting candidates for the WAT-PI round based on their CAT scores and Composite scores. IIM Lucknow will publish a list of candidates who have been selected for the WAT-PI round, and these candidates will be required to fill in the WAT-PI form within the stipulated time.
IIM Lucknow CAT Cut-off 2024 | ||||
---|---|---|---|---|
Category | Overall | VARC | DILR | QA |
General | 90 | 85 | 85 | 85 |
EWS | 82 | 77 | 77 | 77 |
NC-OBC | 82 | 77 | 77 | 77 |
SC | 65 | 55 | 55 | 55 |
ST | 60 | 50 | 50 | 50 |
PWD | 60 | 50 | 50 | 50 |
IIM Lucknow CAT Cut-off 2024 (MBA-ABM) | ||||
---|---|---|---|---|
Category | Overall | VARC | DILR | QA |
General | 85 | 80 | 80 | 80 |
EWS | 77 | 72 | 72 | 72 |
NC-OBC | 77 | 72 | 72 | 72 |
SC | 65 | 55 | 55 | 55 |
ST | 55 | 50 | 50 | 50 |
PwD | 55 | 50 | 50 | 50 |
IIM Lucknow CAT Cut-off 2024 (MBA-SM) | ||||
---|---|---|---|---|
Category | Overall | VARC | DILR | QA |
General | 85 | 80 | 80 | 80 |
EWS | 77 | 72 | 72 | 72 |
NC-OBC | 77 | 72 | 72 | 72 |
SC | 60 | 55 | 55 | 55 |
ST | 55 | 50 | 50 | 50 |
PwD | 55 | 50 | 50 | 50 |
Calculation of Composite Score for WAT-PI
Candidates who have obtained a percentile score above the minimum sectional and total percentile in their respective category in CAT 2024 will be considered in the second stage.
Components | Weightage (MBA) | Weightage (ABM) | Weightage (SM) |
---|---|---|---|
Scaled CAT Score (CS) | 60 | 60 | 60 |
HSC/ 12th Marks | 10 | 10 | 10 |
Graduation Marks | 10 | 10 | 10 |
Work Experience | 10 | 0 | 10 |
Diversity Factor: Academic Discipline | 5 | 20 | 5 |
Diversity Factor: Gender | 5 | 5 | 5 |
Composite Score | 100 | 100 | 100 |
IIM Lucknow Final Selection
Once the candidates have completed the WAT-PI round, the final selection for the PGP program will be made. The final IIM Lucknow Admission Criteria of selection will include the candidate’s performance in CAT, WAT, and PI, as well as other factors such as academic performance, work experience, and diversity factor.
IIM Lucknow Final Selection Factor Weightage | ||
---|---|---|
Components | Weightage (MBA & MBA-SM) | Weightage (MBA-ABM) |
CAT | 30 | 35 |
Academic Performance (12th + Graduation) | 5 + 5 | 5 + 5 |
Diversity Factor | 5 | 5 |
Work Experience | 5 | NA |
Written Ability Test (WAT) | 10 | 10 |
Personal Interview | 40 | 40 |
Final Score | 100 | 100 |
IIM Lucknow MBA Admission: How to Apply?
In order to apply for the PGP or PGP ABM program at IIM Lucknow, candidates will need to follow the steps outlined below:
-
Visit the official website of CAT at www.iimcat.ac.in and register to receive system-generated login credentials.
-
Log in to your account and begin filling out the application form with personal, educational, and work experience details.
-
Apply to IIM Lucknow and select the PGP/ PGP ABM program, along with your preferred test center.
-
Submit your application and pay the relevant application fee.
IIM Lucknow Executive PGP (PGPWE / IPMX) Admission 2025
IIM Lucknow PGPWE/ IPMX Admission Process
The IIM Lucknow course admissions process for the PGPWE program includes the following stages:
-
Application Form: Eligible candidates must fill out the application form through the official website of IIM Lucknow.
-
PGPWE Entrance Exam: Candidates who have not taken CAT/ GMAT/ GRE will be required to take the PGPWE Entrance Exam, which is conducted by IIM Lucknow.
-
Shortlist for WAT-PI: Candidates will be shortlisted for the Written Ability Test and Personal Interview based on their test scores.
-
WAT-PI Round: Shortlisted candidates must appear for the Written Ability Test and a Personal Interview.
-
Final Selection: Final selection will be based on the test score, academic and professional profile, as well as the performance in the WAT and PI.
IIM Lucknow Admission Criteria: PGPWE/ IPMX
The selection of candidates for admission is based on their performance in GMAT, GRE, CAT, or PGPWE Entrance Exam, followed by their participation in the WAT and PI rounds. The final selection is determined by the following IIM Lucknow Admission Criteria:
Components | Weightage |
---|---|
Exam Score | 30% |
Academic & Professional Profile | 30% |
Writing Ability Test | 10% |
Personal Interview | 30% |
IIM Lucknow PGPWE/ IPMX Admission: How to Apply?
To apply for the PGPWE program, candidates must complete the application form on the official website, upload all necessary documents, and pay the application fee.
IIM Lucknow Fellowship (FPM/ EFPM) Admission 2025
IIM Lucknow FPM/ EFPM Admission Process
Admission Stage | Description |
---|---|
Application | The candidates will have to fill out the application form available on the official website. |
PGPWE Entrance Exam (Only for EFPM) | The candidates who have not appeared for any of the exams like CAT, GMAT, GRE, GATE, or JRF/ SRF (UGC/ CSIR/ ICAR), will have to appear for PGPWE. |
Shortlisting of Candidates | The candidates will be shortlisted for the interview based on their exam scores. |
Final Selection | The final selection will be based on the exam scores, interview, and academic & professional profile. |
IIM Lucknow Admission Criteria for FPM/ EFPM
The selection of candidates will be based on their performance in the interview and their scores in exams such as GRE, GATE, or JRF/SRF (UGC/CSIR/ICAR). Additionally, the academic and professional profile of the candidates will be evaluated in the final selection process.
IIM Lucknow Admission Exams Accepted
Courses | Exams Accepted |
---|---|
PGP | CAT |
PGP ABM | CAT |
PGP SM | CAT |
PGP WE | GMAT/ GRE / CAT/ PGPWE Entrance Exam |
IPMX | GMAT/ GRE / CAT/ PGPWE Entrance Exam |
FPM | CAT, GMAT, GRE, GATE, or JRF/ SRF (UGC/ CSIR/ ICAR) |
EFPM | CAT, GMAT, GRE, GATE, or JRF/ SRF (UGC/ CSIR/ ICAR)/ PGPWE Entrance Exam |