ICFAI Business School – [IBS], Mumbai Placements
Placements
PLACEMENT DETAILS OF CLASS OF 2024
Since its inception, the Mumbai campus has consistently achieved over 90% placement every year. This year, the class of 2024 achieved an exceptional 98% placement rate.
- Highest CTC: ₹20.00 Lakhs per annum (National)
- Highest CTC: ₹18.00 Lakhs per annum (International)
- Average CTC: ₹8.30 Lakhs per annum
- Average CTC (Top 10%): ₹13.56 Lakhs per annum
- Average CTC (Top 25%): ₹11.45 Lakhs per annum
Placements | |
Class of | 2024 |
Students Placed | 98% |
Average Salary* | 8.30 |
Highest Salary* | |
National | 20.00 |
International | 18.00 |
Average Salary* (TOP 10%) | 13.56 |
Average Salary* ( TOP 25%) | 11.45 |
* Rs. In lakhs |
Placements Data of 3 Years
Years |
Average Salary |
Median Salary |
Highest Salary |
Batch Placed % |
2024 |
8.30 |
7.60 |
20.00 |
98% |
2023 |
8.17 |
8.00 |
18.80 |
98% |
2022 |
7.14 |
6.50 |
53.45 |
98% |
Placement Profiles Offered
Primarily, the positions are for Management Trainees across various sectors for fresher’s and senior roles for those with relevant work experience based on their previous positions.
Sector-wise Placements Details
The majority of placements, approximately 76%, come from sectors such as Financial Services (31%), Banking (12%), IT/ITES (12%), Consulting (12%), and Infra/Telecom/Real estate (10%)The remaining 24% come from industries like education, insurance, Media & Research, FMCG/Retail, and others.
Function-wise Placements Details
The placements are distributed as follows: Finance 53%, Marketing 36%, HR 6%, with the remainder allocated to Operations and IT & Systems.
Top Recruiters : –
Recruiter | Recruiter |
BlackRock Services | Deloitte Tax Services |
IIFL Securities | Tata Capital |
Bank of America KPO | PNB Housing Finance |
ICICI PRUDENTIAL LIFE INSURANCE COMPANY | Deloitte Consulting |
ICICI Bank | OneInsure (Robinhood Insurance) |
LODHA Group | BSE |
Frootle | Home First Finance India Pvt. Ltd. |
J.P. Morgan Services India Pvt. Ltd. | PWC SDC |
OfBusiness Technologies | BankofNewYorkMellon-BNY MELLON |
Adfactors Pr Pvt. Ltd. | Federal Bank |
Lamba Zambia | IDFC First Bank |
MyGate | EY India |
Recruiters list : –
Prominent Recruiters | Prominent Recruiters |
3i Infotech Ltd. | 5 Paisa.com |
A&H Capital | A. K. Capital Services Limited |
ABP News | Abrao Group |
Adenza | Adfactors Pr Pvt. Ltd. |
Aditya Birla Capital Limited (ABCL) | Alchemist Mkting & Talent Sol |
Allied Digital Services Ltd. | Alok Industries |
Anand Rathi | Anarock Property Consultants |
Ankit Enterprises | Arcesium |
Arete Securites | Arka Fincap |
Artha Creations | Arthmate Direct |
ASAPP Info Global Services Pvt | Ashwin Sheth Group |
Asian Paints | Asymmetrical.ai |
Atmabandhu Industries Pvt Ltd | Aum Trading |
Aurum Ventures | Avalon Global Research |
Awfis Space Solutions Pvt Ltd | Axience Consulting Pvt. Ltd |
Axis Bank | Axis Treds (Invoicemart) |
Axxela Advisory | BALT |
Bank of America KPO | BankofNewYorkMellon-BNY MELLON |
Bennett Coleman and Co Ltd | Bergwerff Organic India Pvt Ltd |
Birla Paints | BlackRock Services |
Blox.xyz | Brane Enterprises Pvt Ltd |
BSE | Camptra Technologies |
Canara Robeco | Capital Square |
Capricorn Logistics | Catalyst Trusteeship Limited |
CB Richard Ellis | CJ Bio India Pvt Ltd |
Cogoport | Compact Capital |
Course5 | Covacsis Technologies |
CSB Bank Ltd. | Cupable India |
Cushman & Wakefield | Dabba Garam |
Dainik Jagran Inext | Dalal & Broacha Stock Broking |
Darwinbox Digital Solutions | Datamatics Global Services Ltd |
DBS Bank Ltd. | DCB Bank |
Deflytics | Deloitte Consulting |
Deloitte Tax Services | Deloitte Touche Tohmatsu |
Deutsche Bank | DigiRovers |
DSP Mutual Fund | EbixCash Financial Technologies |
Edelweiss Broking Ltd | EisnerAmper LLP |
Eleveight | Elixir Realtech Pvt. Ltd. |
Enfusion Systems | Epitome Research Services |
Everest Industries Ltd | EY India |
Federal Bank | FIS Solutions |
Flipkart | Frootle |
GEP Solutions | Global Tek International |
GM MODULAR PVT LTD | Grant Thornton |
Gravitas Technology Pvt. Ltd. | Greenko Group |
Grihum Housing Finance | GrowthElements Private Limited |
Guardian | H& R Johnson |
Hari Krishna Exports Pvt. Ltd. | Hisun Adhesives |
Home First Finance India Pvt. Ltd. | Hurix Digital |
ICICI Bank | ICICI Prudential (AMC) |
ICICI PRUDENTIAL LIFE INSURANCE COMPANY | ICICI Prudential Pension Fund |
IDFC First Bank | IIFL Finance |
IIFL Securities | IIT Bombay |
InCred Finance | India Infoline |
Indofil Industries Limited | Infomatics Services Pvt Ltd |
Infomerics Rating | Infra Market |
Institutional Shareholder Serv | InstoreMasters Worldwide Techn |
InSync Analytics (I) Pvt. Ltd. | Interactive Brokers |
Inventure Growth & Securitie | IPSOS Research |
ITSYS SOLUTION | J.P. Morgan Services India Pvt. Ltd. |
Jaro Education | JHS & Associates |
Jio Creative Labs | JM Financials |
JP Infra Mumbai Pvt. Ltd | JP Morgan India Finance Center |
Justo Realfintech | Kalpataru Limited |
Kantar Group | Korn Ferry |
Kotak Life Insurance Co. Ltd. | Kotak Mahindra Bank |
Kotak Mahindra Prime Ltd. | Kotak Securities |
KPMG Global Services | Kuche7 |
L&T Realty | Lamba Zambia |
Landmark Insurance | LIC Mutual Fund |
LiquiLoans | Loanmart financial solution |
LODHA Group | Madison World |
Magnit Global | Mahindra Lifespaces |
Make My Trip (I) Pvt. Ltd | Mastek |
Mayur Marketing Pvt. Ltd | Momentum India |
Money Honey financial services | Morgan Stanley |
Morgan Stanley Advantage Services Pvt Ltd | Morningstar |
Motilal Oswal Financial Services | MyGate |
Naukri.com | NBS Travels |
Network People Services Technologies (NPST) | Network18 |
Nissan Enterprises Limited | Niva Bupa Health Insurance co |
Nomura | NSE Cogencis |
Nuos Home Automation | Odex Solutions Pvt Ltd |
OfBusiness Technologies | OM Logistics |
OMK Advisors | OneInsure (Robinhood Insurance) |
Opal Stone Industries | Oxane Partners |
Pecan Partners | Pepper Content |
Phillip Capital | Piramal Capital & Housing Finance Limited |
Pitambari Products Pvt. Ltd. | PL International |
PNB Housing Finance | Praxis Home Retail Ltd |
Property Cloud | Propnest Advisory Pvt Ltd. |
Punj Packaging Industries | PWC SDC |
Quantum Data Engines | Radio City-Music Broadcast Pvt Ltd |
RBL Bank | Reliance Retail |
resonacle | Right Management – Manpower Group |
Rishab World Pvt Ltd | Rohit Madhwani and Associates |
Runwal Developers | RVD Business Consulting |
S. Kumar Group | Safexpay |
Sankey Solutions | Saraf Corporation India |
Sarda Chemical Corporation | SBI Mutual Fund |
Schneider Electric | Shree Ram Textiles |
Shriram Asset Managmnt Co Ltd | Siemens |
SNP Projex Pvt Ltd | South Indian Bank |
StonesBridge | Strategic Leap Partners |
Synergy Marine Group | Talencia Consulting LLP |
Talent Wala | Tata AIG General Insurance |
Tata Capital | TATA Power |
Tata Technologies | TBNG Capital Advisors Pvt Ltd |
The Ally Venture | The Chatterjee Group |
The Economic Times Edge | Think eBikeGO Pvt Ltd |
Thomas Assessments | Tipsons Financial Services Inc |
TQMech Engineering | Tradeshala |
Transcon Developers | Treebo Hotels |
True elements | True Meds |
Twimbit | U GRO CAPITAL |
UAS International | Unity Small Finance Bank Ltd |
Unykloud Technologies | Value Notes |
Vijay Sales | Webengage |
Whatfix | Wipro BPO |
YGROO DIGITAL PVT LTD | YummFeast |
Zing Digital Media | Zycus Infotech |
Yearwise
Year | Companies Visited | Highest Package | Average Package |
---|---|---|---|
2024 | 20 LPA | 8.30 LPA |