GREATER NOIDA INSTITUTE OF TECHNOLOGY (AKTU – ENGINEERING INSTITUTE) – GNIOT Courses and Fees
Greater Noida
AICTE, AKTU-Lucknow
ESTD 2001
Greater Noida
AICTE, AKTU-Lucknow
ESTD 2001
Courses
GNIOT Group of Institutions: Courses Offered
GNIOT provides a range of undergraduate (UG) and postgraduate (PG) programs in fields like Management, Technology, Law, Business Economics, and more. Below is a summary of the courses offered:
Courses Offered | Eligibility Criteria | Exam Accepted |
---|---|---|
B.Tech | 10+2 with Physics, Maths, and Chemistry / Biotechnology / Biology / Tech Vocation courses; minimum 45% (40% for SC/ST, no grace marks allowed). | JEE, CUET |
B.Tech (Lateral Entry) | Diploma in Engineering or B.Sc. with Maths; minimum 45% (40% for SC/ST). Available for UP-domiciled candidates or those who passed qualifying exams in UP. | NA |
B.Com (Hons) | 10+2 with a minimum of 45% aggregate marks. | NA |
BCA | 10+2 with a minimum of 45% marks (40% for SC/ST). | NA |
BBA/ B.Sc | 10+2 with 45% marks (33% for SC/ST), with Maths as a compulsory subject. | NA |
BBA + MBA | 10+2 with 45% marks (40% for SC/ST). | UPCET |
B.Sc (Nursing) | 10+2 with 45% marks in PCB and English. | CET, NEET |
ANM | 10+2 with 45% aggregate marks. | NA |
LLB | 45% in 12th from a recognized board or equivalent. | CLAT, CUET |
BA LLB | Same as LLB. | CLAT, CUET |
D.Pharma | 10+2 with 50% marks in PCM or PCB. | JEECUP |
M.Tech | Graduation with a minimum of 50% marks (45% for reserved category). Selection based on GATE/CUET PG scores and UPTAC Counseling. | GATE, IPU CET, BHU PET, TANCET |
MBA/ PGDM | Bachelor’s degree (minimum 3 years) with 50% marks (45% for SC/ST). | CAT, MAT, NMAT, XAT, CMAT |
MCA | Bachelor’s in BCA/CSE or equivalent with 50% marks (45% for SC/ST) or B.Sc./B.Com./B.A. with Maths at 10+2 or Graduation (bridge courses may apply). | UPTAC, NIMCET |
PGDM | Bachelor’s degree (minimum 3 years) with 50% marks (45% for SC/ST). Candidates must qualify through CAT / XAT / CMAT / ATMA / MAT / GMAT or State CET. | NA |
GNIOT Fees & Eligibility – Full-Time Courses
Course | No. of Specializations | 1st Year Fees | Eligibility |
---|---|---|---|
B.Tech | 12 | ₹1.56 Lakhs | 10+2 with 50% + JEE Mains |
B.Sc (Nursing) | 1 | ₹1.31 Lakhs | 10+2 with 45% + CET/CNET |
BCA | 1 | ₹95,400 | 10+2 with 45% |
BBA | 1 | ₹95,400 | 10+2 with 45% |
MBA | 3 | ₹1.8 Lakhs | Graduation with 50% + CAT |
B.Com (Hons.) | 1 | ₹72,000 | 10+2 with 45% |
D.Pharm | 1 | ₹90,000 | 10+2 with 50% + JEECUP |
B.Sc | 1 | ₹60,000 | 10+2 with 45% |
BBA + MBA | 1 | ₹90,000 | 10+2 with 50% + UPCET |
ANM | 1 | ₹74,500 | 10+2 with 45% + CET |