DIAT Highlights 2023
Name of Institute | Defence Institute of Advanced Technology |
Institute Type | Deemed to be University. |
Application mode | Online |
Basic Admission Criteria | Entrance Exam |
Entrance Exam | GATE/ Non-GATE |
Scholarship | Yes |
The Defence Institute of Advanced Technology is a public institution founded in 1952. The AICTE, UGC, and NAAC have all given their approval to the institute. The institute operates from its campus in Girinagar, Pune, Maharashtra, which is next to the Khadakwasla Dam.
DIAT institute provides an M.Tech course through 12 departments with a total of 26 specialisations, with admissions based on the GATE entrance exam. DIAT also offers a Ph.D. program in eight research areas.
The institute has a good placement record, with notable recruiters including Bharat Dynamics, DRDO, Solar Semiconductor, TATA Power, and Whirlpool.
Name of Institute | Defence Institute of Advanced Technology |
Institute Type | Deemed to be University. |
Application mode | Online |
Basic Admission Criteria | Entrance Exam |
Entrance Exam | GATE/ Non-GATE |
Scholarship | Yes |
DIAT provides M.Tech programs in 12 departments with a total of 26 specialisations. Each program has a two-year duration. The course has a total of 471 seats available.
Admission is based on the GATE entrance exam, as well as the fulfillment of basic eligibility criteria, namely a Bachelor’s Degree in the relevant discipline with at least 55 percent of marks or 5.5 CGPA (on a 10-point scale) from a recognised Institute/University.
Duration | 2 Years |
Specialisations | 26 |
Intake | 471 |
Entrance Exam | GATE |
Programme | Specialisation | Eligibility Criteria | Intake |
---|---|---|---|
Aerospace Engineering | Guided Missiles | B.E./B. Tech. degree in Aerospace, Aeronautical or AeSI/ Mechanical/ Electrical/ Electronics/ Electronics and Communication from recognised university . | 50 |
Air Armament (Only for MoD sponsored) | Bachelor’s Degree in Aerospace, Aeronautical/ Mechanical Engineering of a recognised Institute/University | ||
UAVs | B.E./B.Tech. degree in Aerospace, Aeronautical or AeSI/ Mechanical/ Electronics/ Electrical/ Electronics and Communication from recognised university | ||
Mechanical Engineering | Marine | Bachelor’s Degree in Mechanical / Marine Engg of a recognised Institute / University | 75 |
Armament and Combat Vehicles (ACV) | B.E/B. Tech degree in Mechanical / Production / Automobile Engg disciplines from recognised University | ||
Robotics * (Interdisciplinary) | B.E/B. Tech degree in Mechanical / Electronics / Electrical / Computer Science & Engg/ Aerospace Engg disciplines from recognised University | ||
Mechanical System Design | B.E/B. Tech degree in Mechanical / Production Engineering disciplines from recognised University | ||
Computer Science & Engineering | Cyber Security | BE/B.Tech. in Computer Science/ Electronics/ Electrical/ Communication/Information Technology | 25 |
Software Engg. | BE/B. Tech. In any branch of Engineering/MCA | ||
Artificial Intelligence | BE/B. Tech. in Computer Science/ Electronics/ Electrical/ Communication/Information Technology | 24 | |
Modeling & SImulation | The candidate must have qualified from a recognised Institute / University in Bachelors Degree in Engineering / Technology / OR MSc / MS degree in CS /IT / Mathematics/ Physics /Electronics .Provided mathematics is one of the subjects at the graduate level and Proficiency in computer programming is essential. | 25 | |
Sensor Technology | Master degree in Physics/Applied Physics/Electronics/ Electronic Science / Photonics or equivalent OR a B.E. / B. Tech / B. Sc (Engineering) degree in Electrical/Electronics/ Instrumentation / Electrical & Electronics/Electrical & Instrumentation/ Electronics & Instrumentation/ Electronics and Communication Engg./ Engg. Physics/ Nanotechnology/ Industrial Engineering/ Instrumentation & Control. | 25 | |
Lasers and Electronics | Master degree in Physics/Applied Physics/Electronics/ Electronic Science / Photonics or equivalent OR a B.E. / B. Tech / B. Sc (Engineering) degree in Electronics/ Electrical & Electronics/ Electronics and Communication Engg./ Computer Science/ Engg. Physics/ Optical Engg./ Electrical/ Instrumentation / Optics & opto-electronics/ Electrical & Communication | ||
Electronics & Communication Engineering | Radar & Communication | B. E. / B.Tech degree in Electronics & Communication / Electronics/Communication/Telecommunication/ Engineering from any recognised university | 75 |
Defence Electronics Systems (DES) | B.E./B.Tech degree in Electronics/ Communication/ Instrumentation/ Telecommunication Engineering from any recognised university. The core intake will be sponsored candidates from Defence R&D Organisation as DRDO, DGOF, Public Sector Undertakings and service officers who meet the eligibility criteria mentioned above. | ||
Signal Processing & Communication | B. E. / B.Tech degree in Electronics & Communication/ Electronics/ Communication /Telecommunication Engineering from any recognised university. | ||
Wireless Networks & Applications | B. E. / B. Tech degree in Electronics / Electrical / Communication / Telecommunication / Electronics & Instrumentation / E & TC Engineering/ Computer Engineering / Computer Science & Engineering / Information Technology / Instrumentation Engineering | ||
Navigation Systems | B. E. / B. Tech degree in Electronics / Electrical / Communication / Telecommunication / Electronics & Instrumentation / E & TC Engineering / Computer Science & Engineering / Information Technology / Instrumentation Engineering | ||
VLSI & Embedded Systems (In collaboration with NIELIT, Calicut) | B. E. / B. Tech degree in Electronics / Electrical / Communication / Telecommunication / Electronics & Instrumentation / E & TC Engineering / Computer Science & Engineering / Information Technology / Instrumentation Engineering | ||
Opto Electronics & Communication Systems. | Optical Communication & Photonics | Master degree in Physics/ Applied Physics/ Electronics/ Electronic Science / Photonics or equivalent OR a B.E. / B. Tech / B. Sc (Engineering) degree in Electronics / Electrical & Electronics / Electronics and Communication Engg./ Computer Science/ Engg. Physics/ Optical Engg. / Optics & optoelectronics/ Electrical/Electrical & Communication | 24 |
Technology Management. | B.E/B.Tech/M.Sc or equivalent from a recognised university / Institution of India. | 25 | |
Material Science & Chemical Technology | Materials Science and Technology | B.E./B.Tech or equivalent in Metallurgy / materials Science/ Materials Engineering/ Mechanical Engineering/ Production / Ceramic Engineering/ Chemical Engineering/ manufacturing Engineering/ Polymer Engineering/ Nanotechnology/ Electrical/ Electronics Engineering/ Corrosion Science ; M.Sc or equivalent in Physics/ Chemistry/Environmental Science/Applied Chemistry/Polymer Chemistry/ Marine Architecture | 75 |
Chemical Science and Tech | M.Sc. in any branch of Chemistry, BE/B.Tech in Chemical Engineering or Chemical Technology or BE / B.Tech (Polymer/ Textile / Petrochemical / Nanotechnology /Biotechnology/ Environmental Engineering) /M. Sc or Equivalent Degree in any Branch of Chemistry / Environmental Science. | ||
Energetic Materials & Polymers | |||
Materials Engineering | B.E./B.Tech or equivalent in Metallurgy / Materials Science/ Materials Engineering/ Mechanical Engineering/ Production / Ceramic Engineering/ Chemical Engineering/ manufacturing Engineering/ Polymer Engineering/ Nanotechnology; Electrical/ Electronics Engineering/ Corrosion Science M.Sc or equivalent in Physics/ Chemistry/Environmental Science/Applied Chemistry/Polymer Chemistry/ Marine Architecture | 24 | |
Corrosion Technology | 24 |
Admission to the M.Tech program is based on the GATE scorecard.
DIAT provides full-time admission to Ph.D. programs in Applied Chemistry, Applied Mathematics, Applied Physics, Computer Science & Engineering, Electronics Engineering, Metallurgical & Materials Engineering, Mechanical Engineering, and Technology Management.
Admission to Ph.D. programs will be based on performance in a written entrance exam administered by the department in question, followed by a personal interview.
Department | Eligibility Criteria |
---|---|
Applied Chemistry |
Master of Engineering/Master of Technology (or equivalent) with at least 55% marks or equivalent CGPA/DGPA. A relaxation of 5 % of marks may be allowed for those belonging to SC/ST/OBC (non creamy-layer) / PWD – (Divyang) categories. |
Applied Mathematics |
|
Applied Physics |
|
Computer Science & Engineering |
|
Electronics Engineering |
|
Metallurgical & Materials Engineering |
|
Mechanical Engineering |
|
Technology Management |