Bengal Institute of Business Studies (BIBS), Kolkata Placements
Placements
Bengal Institute of Business Kolkata has a three-tier placement cell that is comprised of Local network, National Presence and International Reach. The whole placement process of the institute is looked after by the placement committee. An employee is tested through a large variety of skill sets before recruiting, and the whole process is done by the dedicated department.
The main aim of the placement cell is to help its students shaping up their career goals. With an objective to prepare students for the ultimate placement process, the placement cell organizes Grooming sessions, mock group discussion and personal interview and Industry interactive events. It also helps the students in writing a CV and video resume making etc.
Bengal Institute of Business Studies Kolkata placements is getting better each year. Increased rate of domestic, international offers and startups were 70%, 20% and 10%, respectively. Highest salary package was 13.6 Lakhs per annum. While the average salary package went up to 4.5 Lakhs per annum.
Some of the major recruiters from on-campus Bengal Institute of Business Studies Kolkata placements include Dabur, Britannia, Kodak, Kellogg’s, Reliance, GKB opticals, ITC Limited, Nestle, Asian paints, Zomato, Coca-Cola, Dishtv, Karvy Stock Broking, Central, Reliance Jio, Indusind Bank, HDB financial services and many more.
BIBS Kolkata Placement Statistics
Rate of international offers | 20% |
Rate of domestic offers | 70% |
Rate of startups | 10% |
Highest CTC | 13.6 LPA |
Average CTC | 4.5 LPA |
BIBS Kolkata Placement Report 2017-19:
Year | Company Name | Number of Students Placed |
2019 | DESIGNER LANDSCAPES | 1 |
2019 | IBC | 1 |
2019 | ORGANIC INDIA | 2 |
2019 | MUMUSO | 1 |
2019 | MORE | 1 |
2019 | GLAXOSMITHKLINE(GSK) | 2 |
2019 | THE COLLECTIVE | 1 |
2019 | ZYDUS WELLNESS | 2 |
2019 | UTKARSH INDIA LIMITED | 3 |
2019 | EASYDAY | 5 |
2019 | UTI MUTUAL FUND | 6 |
2019 | KEVENTER | 2 |
2019 | EFL | 1 |
2019 | VERITAS FINANCE | 7 |
2019 | INDUSLND BANK | 4 |
2019 | FUTURE SUPPLY CHAIN | 2 |
2019 | SWIGGY | 3 |
2019 | RELIANCE CAPITAL | 7 |
2019 | WILLS LIFESTYLE | 1 |
2019 | BAJAJ FINSERV LTD. | 1 |
2019 | UNITED COLORS OF BENETTON | 1 |
2019 | CAVINKARE | 2 |
2019 | SQUARE YARDS CONSULTING | 9 |
2019 | BANDHAN BANK | 4 |
2019 | JUST DIAL | 3 |
2019 | JARO EDUCATION | 1 |
2019 | PWC | 6 |
2019 | DABUR INDIA LTD. | 1 |
2019 | AXIS BANK | 7 |
2019 | KOTAK SECURITIES | 5 |
2019 | ASIAN PAINTS | 6 |
2019 | RELIANCE COMMUNICATION PVT LTD | 6 |
2019 | ICICI BANK | 13 |
2019 | SBI MUTUAL FUNDS | 4 |
2019 | NESTLE INDIA | 2 |
2019 | BRITANNIA INDUSTRIES | 2 |
2019 | IMRB | 1 |
2019 | AMERICAN EXPRESS | 2 |
2019 | ITC | 1 |
2019 | HDFC BANK | 10 |
2019 | ADITYA BIRLA GROUP | 2 |
For More Information – bibs.co.in/placement-2017-19
Yearwise
Year | Companies Visited | Highest Package | Average Package |
---|---|---|---|
2017-19 | 13.60 LPA | 4.5 LPA |