Asia Pacific Institute Of Management [APIM] Ahmedabad Courses and Fees
Ahmedabad
AICTE, Private
ESTD 1997
Ahmedabad
AICTE, Private
ESTD 1997
Courses
Asia Pacific Institute of Management Courses
APIM offers UG, PG and Diploma Courses in various disciplines in the discipline of Aviation, Management, Catering Technology and many more. Some of the courses are tabulated below:
Institute | Course | Specializations | Eligibility |
AP-IM | BBA | Hotel Management | 10+2 with a minimum of 45% aggregate marks (40% for reserved category candidates) + Obtained a valid score in Personal Interview/ Joint Entrance Test (JET) |
MBA | Hotel Management | Graduation + Obtained a valid score in Personal Interview/ Joint Entrance Test (JET) | |
Diploma Course | Catering Technology, Food, Front Office Management, Banqueting, Hospitality Sales | 10+2 with a minimum of 45% aggregate marks (40% for reserved category candidates) + Obtained a valid score in Personal Interview/ Joint Entrance Test (JET) | |
Certificate Course | Beverage Service Management, Food Production, Catering Management, Guest relationship Service Management, Marketing Housekeeping Marketing | ||
AP-IHM | BHMCT | Hotel Management & Catering Technology | 10+2 with a minimum of 45% aggregate marks (40% for reserved category candidates) + Merit basis of ACPC (Admission Committee for Professional Courses) AICTE Entrance Exam |
AP-ITM | MTA | Tourism & Airline Management | 10+2 with a minimum of 45% aggregate marks (40% for reserved category candidates) + Obtained a valid score in Personal Interview/ Joint Entrance Test (JET) |
BBA | Airline & Tourism Management | 10+2 with a minimum of 45% aggregate marks (40% for reserved category candidates) | |
AP-IBA | BBA | – | 10+2 |
AP-CC | B.Com | – | |
AP-BCA | BCA | – |
APIM Fees & Eligibility
COURSE | FEES | ELIGIBILITY |
---|---|---|
MBA | ₹1.49 Lakhs (1st Year Fees) | Graduation |
BBA | ₹1.53 Lakhs (Total Fees) | 10+2 |
Certification | ₹45,000 (Total Fees) | 10+2 |
Diploma | ₹45,000 (Total Fees) | 10+2 |
Polytechnic | ₹45,000 (Total Fees) | 10+2 |