Aligarh Muslim University – [AMU], Aligarh Overview Placements
Placements
AMU Aligarh Placements 2024
The AMU Placement Report for 2024 has not yet been released. In the previous year, the highest package offered was INR 14 LPA. According to the NIRF 2024 Engineering report, the median salary for B.Tech and M.Tech students was INR 6 LPA and INR 5.87 LPA, respectively. For MBA graduates, the median package in the 2023 placements was INR 5.26 LPA, as per the NIRF Management report 2024. Some of the top recruiters at AMU include Forbes Marshall, Publicis Sapient, and Ramboll India.
AMU Placements 2024: Recruiters and Packages List
The AMU Placements 2024 Report has not yet been released. However, partial data for the top recruiters and packages offered is provided below:
Company Name | Package Offered | Job Role |
---|---|---|
Air Liquide Global E&C Solution India Pvt. Ltd. | INR 8 LPA | Trainee Engineer |
Anora Labs | INR 6 LPA | Trainee Engineer |
Avaada Group | INR 4 LPA (Fixed) | Graduate Engineer Trainee (GET) |
Cambay Engineering | INR 8 LPA | Engineering Research & Development – IoT Intern |
Clickpost | Up to INR 9 LPA | Software Engineer (Backend) |
Dhampur Bio Organics | INR 4 LPA – INR 5 LPA | Trainee (GET- Mechanical, Electrical) |
Dharam Cost Consulting | INR 3 LPA | Assistant Graduate Consultant |
Eagle Burgmann India Pvt. Ltd. | INR 5 LPA | Design and Production Engineer |
EazyDiner Private Limited | NA | Software Development Intern – Node.js |
Fincart Finvest Pvt. Ltd. | INR 4 LPA + 2 Lakh Health Insurance | Frontend and Backend Developer |
Honda Cars India Ltd. | INR 6 LPA | Graduate Engineer Trainee (GET) / Associate Manager |
Human Resocia – Japan | NA | Software Engineer |
IMCS Group – Aligarh | Up to INR 3 LPA | Software Tester |
McKinley Rice | INR 6 LPA | Business Development Executive |
Mtekpro Technologies Pvt. Limited | INR 3 LPA – INR 4.5 LPA | Mtekpro Product Profile |
RPP Infra Projects Limited | Up to INR 2.5 LPA | Civil Engineer |
Stepping Cloud Consulting Pvt. Ltd. | INR 4 LPA | Management & Technical Roles |
Talent Serve | INR 12 LPA | Management & Technical Roles |
Trailytics | INR 4 LPA to INR 4.5 LPA | Full Time Data Analyst |
Cambay | INR 8 LPA | Research and Development |
Centelli | INR 4.31 LPA | Associate Software Developer |
Cyfuture | INR 6 LPA | Software Engineer |
DeltaX | INR 7 LPA | Associate Product Engineer |
Dharma Cost Consulting | INR 5 LPA | Cost Estimator |
Eagle Burgmann | INR 5 LPA | Design, Production, Sales |
Flipkart | INR 10.7 LPA | Application Engineer |
Global Quest Technologies | INR 2.5 LPA to INR 10 LPA | Software Engineer |
Hexaview | NA | Software Engineer |
Honda | INR 6 LPA | GET |
Instaview | 1500 USD | Software Engineer |
Juniper Network | INR 16.5 LPA | Web |
Krishworks Technology and Research Labs Pvt. Ltd. | INR 5 LPA – INR 6 LPA | Software Engineer |
L&T | INR 6.5 LPA | GET |
Marque Impex | INR 30,000 PM | GET |
Schneider Electric | INR 12 LPA | GET |
Siemens | INR 6.5 LPA | GET |
Stepping Cloud | INR 4 LPA | Software Engineer |
Tata Consultancy Services (TCS) | INR 3.36 LPA – INR 11.5 LPA | Ninja, Digital, and Prime |
Zenon | INR 12 LPA | Software Engineer |
Zia Semiconductor | INR 4.5 LPA | Design Engineer |
Zia Semiconductor | INR 4.5 LPA | Design and Production Engineer |
AMU Placements 2024 Report
Aligarh Muslim University has not released the 2024 placement report. Students can refer to last year’s placement statistics based on NIRF 2024 data:
Particulars | B.Tech | M.Tech | MBA |
---|---|---|---|
Total Number of Students | 379 | 134 | 222 |
Number of Students Placed | 312 | 18 | 187 |
Median Package | INR 6 LPA | INR 5.87 LPA | INR 5.26 LPA |
AMU Top Recruiters 2024
Here is a list of the top recruiters during recent AMU placements:
AMU Top Recruiters | |||
---|---|---|---|
Marque Impex Cordis Technology | EFS Facilities Service Pvt. Ltd | Meerut Institute of Engineering and Technology | Selaris |
IBM | Kotak Securities | TCS | GE Capital |
ICICI Bank | Indian Infoline | ONGC | The Chopras |
India Mart | CSC | Express KCS | Asian Paints |
Genpact | HCL | Abode | Saint Gobain |
Mahindra | Wipro | Infosys | Max Health |
Cognizant | ZS Associates | Opera | ThoughtWorks |
Yearwise
Year | Companies Visited | Highest Package | Average Package |
---|---|---|---|
2023 | 14 LPA | 3.5 |