UPSC CDS 1 2017 answer keys:
The Union Public service Commission conducted the Combined Defence Service UPSC CDS 1 2017 written examination on February 5, 2017. Aspirants who took the CDS 1 2017 written examination can verify their answers with the following UPSC CDS 1 2017 answer keys for all sets of General Knowledge, English and Mathematics.
The UPSC CDS 1 2017 exam consisted of three papers, namely:
- English
- General Knowledge
- Elementary Mathematics
UPSC CDS I 2017 Answer key for English
Ques. No | CDS 1 2017 English SET A | CDS 1 2017 English SET B | CDS I 2017 Engilsh SET C | CDS 2017 1 English SET D |
---|---|---|---|---|
1 | B | B | C | B |
2 | D | D | D | D |
3 | D | D | B | B |
4 | D | B | D | D |
5 | C | A | C | D |
6 | B | D | C | D |
7 | D | C | A | A |
8 | C | A | C | A |
9 | C | A | D | A |
10 | D | D | C | C |
11 | A | A | D | B |
12 | C | B | D | D |
13 | A | C | B | D |
14 | B | D | D | A |
15 | B | B | B | A |
16 | C | B | C | B |
17 | C | C | B | B |
18 | C | B | D | D |
19 | A | B | D | A |
20 | C | C | C | C |
21 | B | B | B | A |
22 | D | A | D | C |
23 | A | C | B | A |
24 | C | D | D | C |
25 | B | B | D | D |
26 | C | D | D | D |
27 | B | C | A | D |
28 | B | C | A | D |
29 | A | A | A | B |
30 | C | C | C | C |
31 | A | D | B | D |
32 | D | C | D | D |
33 | C | D | D | B |
34 | D | D | A | D |
35 | D | B | A | D |
36 | B | D | B | D |
37 | D | B | B | C |
38 | C | C | B | B |
39 | C | B | A | D |
40 | A | D | C | C |
41 | B | D | A | C |
42 | C | C | C | D |
43 | B | B | A | A |
44 | B | D | C | C |
45 | B | D | D | A |
46 | C | D | D | B |
47 | C | C | D | B |
48 | D | B | B | C |
49 | B | D | C | C |
50 | D | C | D | C |
51 | C | C | D | A |
52 | C | D | B | C |
53 | A | A | D | C |
54 | C | C | A | D |
55 | D | A | C | B |
56 | C | B | B | D |
57 | D | B | C | C |
58 | D | C | B | C |
59 | B | C | B | A |
60 | D | C | A | C |
61 | B | A | C | D |
62 | C | C | A | C |
63 | B | B | D | D |
64 | D | D | C | D |
65 | D | B | D | D |
66 | C | D | D | B |
67 | B | D | B | C |
68 | D | D | D | B |
69 | D | A | C | D |
70 | A | A | C | D |
71 | B | A | A | C |
72 | A | C | C | B |
73 | D | B | B | D |
74 | C | D | C | A |
75 | A | D | B | C |
76 | A | A | B | B |
77 | A | A | B | C |
78 | B | B | C | B |
79 | C | B | B | B |
80 | D | D | D | A |
81 | B | A | D | A |
82 | B | C | B | C |
83 | C | A | A | A |
84 | B | C | D | D |
85 | B | A | C | C |
86 | C | C | A | D |
87 | B | D | A | D |
88 | A | D | B | B |
89 | B | D | A | D |
90 | D | D | B | C |
91 | B | B | B | C |
92 | D | C | C | A |
93 | D | D | D | B |
94 | A | D | B | C |
95 | A | B | B | B |
96 | A | D | C | B |
97 | C | A | B | B |
98 | B | C | B | C |
99 | D | B | C | B |
100 | D | C | B | D |
101 | D | B | A | D |
102 | A | B | D | B |
103 | A | A | D | A |
104 | B | C | D | D |
105 | B | A | C | C |
106 | D | D | B | A |
107 | A | C | D | A |
108 | C | D | C | B |
109 | A | D | C | A |
110 | C | B | D | B |
111 | A | D | A | C |
112 | C | C | C | D |
113 | D | C | A | B |
114 | D | A | B | B |
115 | D | B | B | C |
116 | D | C | C | B |
117 | B | B | C | B |
118 | C | B | C | C |
119 | D | B | A | B |
120 | D | C | C | A |
UPSC CDS 1 2017 question paper for English
CDS 1 2017 Answer key for General Knowledge:
UPSC CDS 1 2017 GK answer key SET A, B, C, D
Ques. No | SET A | SET B | SET C | SET D |
---|---|---|---|---|
1 | A | B | C | |
2 | B | B | D | |
3 | B | B | D | |
4 | A | A | C | |
5 | B | B | B | |
6 | B | A | B | |
7 | A | B | C | |
8 | C | A | C | |
9 | B | C | D | |
10 | C | B | B | |
11 | C | B | A | |
12 | C | B | C | |
13 | C | B | D | |
14 | D | C | A | |
15 | D | B | A | |
16 | C | A | C | |
17 | D | B | C | |
18 | C | B | D | |
19 | A | A | A | |
20 | C | B | B | |
21 | A | B | A | |
22 | C | A | A | |
23 | D | C | C | |
24 | B | B | A | |
25 | A | C | C | |
26 | B | C | A | |
27 | C | C | D | |
28 | D | C | B | |
29 | D | D | B | |
30 | C | D | A | |
31 | C | C | A | |
32 | D | C | B | |
33 | D | D | B | |
34 | D | A | A | |
35 | C | B | B | |
36 | C | A | B | |
37 | D | A | A | |
38 | D | C | C | |
39 | A | A | B | |
40 | B | C | C | |
41 | C | A | C | |
42 | D | D | C | |
43 | D | B | C | |
44 | A | B | D | |
45 | D | A | D | |
46 | D | C | B | |
47 | D | D | B | |
48 | D | D | B | |
49 | B | D | A | |
50 | D | C | B | |
51 | B | C | A | |
52 | C | D | B | |
53 | A | D | A | |
54 | B | A | C | |
55 | D | B | B | |
56 | B | C | B | |
57 | C | D | B | |
58 | B | D | B | |
59 | D | A | C | |
60 | C | D | B | |
61 | B | D | C | |
62 | B | C | D | |
63 | B | D | D | |
64 | A | A | D | |
65 | B | B | C | |
66 | A | A | C | |
67 | B | D | D | |
68 | A | A | D | |
69 | C | C | A | |
70 | B | C | B | |
71 | B | C | C | |
72 | B | A | D | |
73 | B | C | D | |
74 | C | B | A | |
75 | B | A | D | |
76 | D | C | D | |
77 | C | D | D | |
78 | D | D | D | |
79 | A | C | B | |
80 | B | B | D | |
81 | A | B | B | |
82 | D | C | C | |
83 | A | C | A | |
84 | C | D | B | |
85 | C | B | D | |
86 | C | A | B | |
87 | A | C | C | |
88 | C | D | B | |
89 | B | A | D | |
90 | A | A | C | |
91 | C | D | C | |
92 | C | D | D | |
93 | D | D | C | |
94 | A | B | A | |
95 | B | D | C | |
96 | A | B | A | |
97 | A | C | C | |
98 | C | A | D | |
99 | A | B | B | |
100 | C | D | A | |
101 | A | B | B | |
102 | D | C | C | |
103 | B | B | D | |
104 | B | D | D | |
105 | A | C | C | |
106 | C | C | D | |
107 | D | D | C | |
108 | D | C | D | |
109 | C | A | A | |
110 | B | C | B | |
111 | B | A | A | |
112 | C | C | D | |
113 | C | D | A | |
114 | D | B | C | |
115 | B | A | C | |
116 | A | B | C | |
117 | C | C | A | |
118 | D | D | C | |
119 | A | D | B | |
120 | A | C | A | |
UPSC CDS 1 2017 question paper for GK (General Knowledge)
UPSC CDS 1 2017 question paper for Mathematics
A total of 463 vacancies are to be filled this year in the Indian Military Academy (IMA), Dehradun, Officers’ Training Academy (OTA), Chennai (Men and Women), Air Force Academy, Hyderabad, and Indian Naval Academy, Ezhimala. The above mentioned vacancies will be filled through the CDS 1 2017 exam.
As per the tentative schedule, UPSC is expected to declare the CDS 1 2017results in April 2017.