SRMJEEE is an entrance exam conducted by SRM Institute of Science and Technology for admission in B.Tech at its various campuses. The exam will be conducted in computer based test mode in the month of April. The candidates are required to know the previous year’s fee structure to get a fair idea of the tuition fee and scholarships. The candidates are required to pay the tuition fee according to their course and campus allotted. The admission can be cancelled if tuition fee is not paid on time. For hostel facilities, additional costs have to be paid by the candidates.
SRMJEEE 2018 Fee Structure
The table given below shows the fee structure of SRMJEEE 2018. The fee structure also varies according to various campuses. The candidates have to pay the required fees for the confirmation of their admission in various B.Tech courses offered by SRM Institute of Science and Technology after the counselling process.
SRMJEEE 2018 Fee Structure of Kattankulathur Campus
Courses |
Annual Tuition Fees |
Computer Science and Engineering (CSE) | 250,000 |
CSE with specialization in Cyber Security | 250,000 |
Computer Science and Engineering with specialization in Artificial Intelligence and Machine Learning | 250,000 |
CSE with Specialization in Internet of Things | 250,000 |
CSE with Big Data Analytics | 250,000 |
CSE with Software Engineering | 250,000 |
CSE with specialization in Cloud and Mobile based Application | NA |
CSE with Specialization in Information Technology | 250,000 |
CSE with specialization in Cloud Computing | 250,000 |
Electronics and Communication Engineering | 250,000 |
CSE with Specialization in Computer Networking | 250,000 |
Mechanical Engineering | 250,000 |
Automobile Engineering | 250,000 |
Automobile Engineering with specialization in Automotive Electronics | 250,000 |
Aerospace Engineering | 375,000 |
Biotechnology | 250,000 |
Biomedical Engineering | 250,000 |
Civil Engineering | 250,000 |
Chemical Engineering | 250,000 |
Electronics and Instrumentation Engineering | 250,000 |
Information Technology | 250,000 |
Electrical and Electronics Engineering | 250,000 |
Genetic Engineering | 250,000 |
Nanotechnology | 375,000 |
Mechatronics Engineering | 250,000 |
Software Engineering | 250,000 |
SRMJEEE 2018 Fee Structure of Ramapuram Campus
Courses | Annual Tuition Fees |
Computer Science and Engineering (CSE) | 200,000 |
CSE with specialization in Cyber Security | NA |
Computer Science and Engineering with specialization in Artificial Intelligence and Machine Learning | 200,000 |
CSE with Specialization in Internet of Things | 200,000 |
CSE with Big Data Analytics | 200,000 |
CSE with Specialization in Information Technology | NA |
CSE with Software Engineering | NA |
CSE with specialization in Cloud and Mobile based Application | NA |
CSE with specialization in Cloud Computing | NA |
Electronics and Communication Engineering | 150,000 |
CSE with Specialization in Computer Networking | NA |
Mechanical Engineering | 175,000 |
Automobile Engineering | NA |
Automobile Engineering with specialization in Automotive Electronics | NA |
Aerospace Engineering | NA |
Biotechnology | NA |
Biomedical Engineering | NA |
Civil Engineering | 150,000 |
Chemical Engineering | NA |
Electronics and Instrumentation Engineering | NA |
Genetic Engineering | NA |
Electrical and Electronics Engineering | 150,000 |
Information Technology | 150,000 |
Nanotechnology | NA |
Mechatronics Engineering | NA |
Software Engineering | NA |
SRMJEEE Fee Structure 2018 Vadapalani Campus
Courses | Annual Tuition Fees |
Computer Science and Engineering (CSE) | 200,000 |
CSE with Specialization in Internet of Things | NA |
CSE with Big Data Analysis | NA |
Computer Science and Engineering with specialization in Artificial Intelligence and Machine Learning | NA |
CSE with Software Engineering | NA |
CSE with specialization in Cloud and Mobile based Application | NA |
CSE with specialization in Cloud Computing | NA |
Electronics and Communication Engineering | 175,000 |
CSE with Specialization in Computer Networking | NA |
Mechanical Engineering | 175,000 |
Automobile Engineering | NA |
Automobile Engineering with specialization in Automotive Electronics | NA |
Aerospace Engineering | NA |
Biotechnology | NA |
Biomedical Engineering | NA |
Civil Engineering | NA |
Chemical Engineering | NA |
Electronics and Instrumentation Engineering | NA |
Information Technology | NA |
Electrical and Electronics Engineering | NA |
Genetic Engineering | NA |
Nanotechnology | NA |
Mechatronics Engineering | NA |
Software Engineering | NA |
SRMJEEE Fee Structure 2018 of Gazhiabad Campus
Courses | Annual Tuition Fees |
Computer Science and Engineering (CSE) | 200,000 |
CSE with Specialization in Internet of Things | NA |
CSE with Big Data Analysis | NA |
Computer Science and Engineering with specialization in Artificial Intelligence and Machine Learning | NA |
CSE with Software Engineering | NA |
CSE with specialization in Cloud and Mobile based Application | NA |
CSE with specialization in Cloud Computing | NA |
Electronics and Communication Engineering | 175,000 |
CSE with Specialization in Computer Networking | NA |
Mechanical Engineering | 200,000 |
Automobile Engineering | 175,000 |
Automobile Engineering with specialization in Automotive Electronics | NA |
Aerospace Engineering | NA |
Biotechnology | NA |
Biomedical Engineering | NA |
Civil Engineering | 175,000 |
Chemical Engineering | NA |
Electronics and Instrumentation Engineering | NA |
Information Technology |
175,000 |
Electrical and Electronics Engineering | 175,000 |
Genetic Engineering | NA |
Nanotechnology | NA |
Mechatronics Engineering | NA |
Software Engineering | NA |
SRMJEEE Fee Structure 2018 of Amaravati (AMR) Campus
Courses | Annual Tuition Fees |
Computer Science and Engineering (CSE) | 250,000 |
CSE with Specialization in Internet of Things | 250,000 |
CSE with Big Data Analysis | 250,000 |
CSE with Software Engineering | NA |
CSE with specialization in Cloud and Mobile based Application | NA |
CSE with specialization in Cloud Computing | 250,000 |
Electronics and Communication Engineering | 250,000 |
CSE with Specialization in Computer Networking | 250,000 |
Mechanical Engineering | 250,000 |
Automobile Engineering | 175,000 |
Automobile Engineering with specialization in Automotive Electronics | NA |
Aerospace Engineering | NA |
Biotechnology | NA |
Biomedical Engineering | NA |
Civil Engineering | 250,000 |
Chemical Engineering | NA |
Electronics and Instrumentation Engineering | NA |
Information Technology | NA |
Electrical and Electronics Engineering | 250,000 |
Genetic Engineering | NA |
Nanotechnology | NA |
Mechatronics Engineering | NA |
Software Engineering | NA |
SRMJEEE Fee Structure of Haryana Campus
Courses | Annual Tuition Fees |
Computer Science and Engineering (CSE) | 150,000 |
CSE with Specialization in Internet of Things | NA |
CSE with Big Data Analysis | 200,000 |
CSE with Software Engineering | NA |
CSE with specialization in Cloud and Mobile based Application | 200,000 |
CSE with specialization in Cloud Computing | NA |
Electronics and Communication Engineering | NA |
CSE with Specialization in Computer Networking | NA |
Mechanical Engineering | 150,000 |
Automobile Engineering | NA |
Automobile Engineering with specialization in Automotive Electronics | NA |
Aerospace Engineering | NA |
Biotechnology | NA |
Biomedical Engineering | 150,000 |
Civil Engineering | 150,000 |
Chemical Engineering | NA |
Electronics and Instrumentation Engineering | NA |
Information Technology | NA |
Electrical and Electronics Engineering | 150,000 |
Genetic Engineering | NA |
Nanotechnology | NA |
Mechatronics Engineering | 150,000 |
Software Engineering | NA |
Bioinformatics | 150,000 |
Robotics and Automation | 150,000 |