The National Institute of Technology, Calicut
Since the JEE Main 2015 exam is coming up
soon we thought that you would like a look at the expected cutoffs of the highly
reputed NITs. This will help you judge
as to which colleges you are likely to get through and what branches you may
get. In this article, we look at the cutoffs for The National Institute of Technology, Calicut.
Calicut Regional
Engineering College (CREC) was established in 1961 and was named The National Institute of
Technology Calicut (NITC) in 2002. The campus is situated at Chathamangalam, 22
kilometres (14 mi) north east of Kozhikode (formerly Calicut). It is located
about 22 kilometers north-east of Calicut City at the foothills of the
Western Ghats.
There
are 12 boys’ hostels and 4 girls’ hostels as NITC is a completely residential
programme.
At the undergraduate level (B. E. / B.
Tech.), this institute offers 937 seats in 10 different branches. Selections to
these seats is done on the basis of a student’s All India Rank in the JEE Main
2015. The list given below mentions the opening and closing ranks of students
across different categories that were selected to the various courses at this NIT
in 2014. This list will help you understand the likely ranks which will help
you secure admission to this institute.
The list of expected opening and closing
ranks is as mentioned below:
Open Category | ||
Home State | Opening Rank | Closing Rank |
Architecture | 390 | 1585 |
Bio Technology | 17217 | 71481 |
Chemical Engineering | 1511 | 29278 |
Civil Engineering | 8600 | 19692 |
Computer Science & Engineering |
2073 | 9480 |
Electrical & Electronics Engineering |
1809 | 11557 |
Electronics & Communication Engineering |
856 | 9260 |
Engineering Physics | 6424 | 30333 |
Mechanical Engineering | 3114 | 7300 |
Production Engineering | 13581 | 29249 |
Other State | Opening Rank | Closing Rank |
Architecture | 553 | 3087 |
Bio Technology | 9939 | 32467 |
Chemical Engineering | 8147 | 21324 |
Civil Engineering | 5831 | 11121 |
Computer Science & Engineering |
1548 | 3422 |
Electrical & Electronics Engineering |
4020 | 6668 |
Electronics & Communication Engineering |
1733 | 4106 |
Engineering Physics | 8402 | 16622 |
Mechanical Engineering | 3112 | 5947 |
Production Engineering | 11295 | 21143 |
OBC Category | ||
Home State | Opening Rank | Closing Rank |
Architecture | 1575 | 2550 |
Bio Technology | 26500 | 123967 |
Chemical Engineering | 17283 | 26380 |
Civil Engineering | 16066 | 25154 |
Computer Science & Engineering |
11762 | 17926 |
Electrical & Electronics Engineering |
14316 | 20683 |
Electronics & Communication Engineering |
9373 | 16371 |
Engineering Physics | 22196 | 30683 |
Mechanical Engineering | 8078 | 13380 |
Production Engineering | 22038 | 31634 |
Other State | Opening Rank | Closing Rank |
Architecture | 1554 | 4518 |
Bio Technology | 22778 | 41537 |
Chemical Engineering | 16081 | 24186 |
Civil Engineering | 10689 | 16390 |
Computer Science & Engineering |
4188 | 6900 |
Electrical & Electronics Engineering |
6781 | 11096 |
Electronics & Communication Engineering |
4912 | 7744 |
Engineering Physics | 19443 | 25499 |
Mechanical Engineering | 6166 | 9471 |
Production Engineering | 20313 | 26155 |
SC Category | ||
Home State | Opening Rank | Closing Rank |
Architecture | 7590 | 10886 |
Bio Technology | 236160 | 284495 |
Chemical Engineering | 200920 | 282086 |
Civil Engineering | 72117 | 234574 |
Computer Science & Engineering |
39931 | 163059 |
Electrical & Electronics Engineering |
38133 | 234574 |
Electronics & Communication Engineering |
77666 | 228614 |
Engineering Physics | 157655 | 318899 |
Mechanical Engineering | 30345 | 162279 |
Production Engineering | 317719 | 326649 |
Other State | Opening Rank | Closing Rank |
Architecture | 6268 | 13386 |
Bio Technology | 110928 | 168170 |
Chemical Engineering | 81570 | 125311 |
Civil Engineering | 46800 | 80688 |
Computer Science & Engineering |
31526 | 52411 |
Electrical & Electronics Engineering |
32786 | 58080 |
Electronics & Communication Engineering |
33288 | 58828 |
Engineering Physics | 86349 | 102039 |
Mechanical Engineering | 37080 | 49697 |
Production Engineering | 84941 | 130429 |
ST Category | ||
Home State | Opening Rank | Closing Rank |
Architecture | 43830 | 46404 |
Civil Engineering | 491875 | 680614 |
Computer Science & Engineering |
92348 | 686754 |
Electrical & Electronics Engineering |
686754 | 686754 |
Electronics & Communication Engineering |
469274 | 697244 |
Mechanical Engineering | 108061 | 626027 |
Other State | Opening Rank | Closing Rank |
Architecture | 16056 | 16193 |
Bio Technology | 126198 | 214660 |
Chemical Engineering | 55534 | 172712 |
Civil Engineering | 29399 | 110701 |
Computer Science & Engineering |
46944 | 116424 |
Electrical & Electronics Engineering |
49493 | 109604 |
Electronics & Communication Engineering |
44952 | 120314 |
Engineering Physics | 195001 | 246634 |
Mechanical Engineering | 58877 | 85772 |
Production Engineering | 179603 | 180843 |