https://www.irma.ac.in/admissions/written_test_result_prm.php
You will have to enter either your form number or your roll number to see the results.
The cut-offs marks (category wise) have been declared as below:
Sections | General Category and OBC | SC/ST and PWD | Sponsored |
Analytical Reasoning (50 Marks) | 25 | 22 | 18 |
Quantitative Ability (50 Marks) | 25 | 22 | 18 |
English Comprehension (40 Marks) | 20 | 18 | 14 |
Issues of Social Concern (60 Marks) | 24 | 21 | 18 |
Total | 110 | 100 | 86 |
Note: To qualify for GD-PI, a candidate will have to qualify in each section along with the total score.
Discuss your results on PaGaLGuY forums