Site icon PaGaLGuY

CUSAT CAT 2019 Cutoff

After the announcement of the result, the cutoff marks will be released by the authority. The cut off is the minimum score or marks required by the candidates to get the admission in the desired college. Candidates who have not scored the minimum marks in the written examination will not be considered for admission under any circumstances. The cut off of the written examination is calculated on the various factors like the total number of seats available, the total number of candidates appearing for the exam, difficulty level of the question paper, cut off trends for the previous year, candidates’ performance in the written exam, and much more.

Candidates find the detailed cut off below and get the idea and understanding of the necessary marks for admission by CUSAT CAT 2019.

Course Code OBH GEN OBX LCC PHC DHV AIQ NRI CHD
BTCE1F 2986 2727 6653 4083 0 4195 0 0 0
BTCE1P 4067 3839 0 8650 0 8257 0 0 11141
BTCE1R 0 0 0 0 0 0 0 9190 0
BTCE2F 6039 5430 0 10476 0 10452 0 0 0
BTCE2P 0 6088 0 0 0 0 0 0 0
BTCS1F 2075 1030 11140 1715 7078 2464 0 0 0
BTCS1P 2086 1298 0 2995 7197 4015 0 0 5523
BTCS1R 0 0 0 0 0 0 0 5205 0
BTCS2F 5175 3697 0 9432 0 0 0 0 0
BTCS2P 0 3401 0 0 0 0 0 0 0
BTEC1F 3719 2241 8382 2402 7608 8522 0 0 0
BTEC1P 5117 2405 0 3955 0 9905 0 0 6129
BTEC1R 0 0 0 0 0 0 0 10637 0
BTEC2F 5226 4772 0 6554 0 9936 0 0 0
BTEC2P 0 4916 0 0 0 0 0 0 0
BTEE1F 2937 2002 10159 7126 0 2173 0 0 0
BTEE1P 5461 2981 0 9109 0 0 0 0 10763
BTEE1R 0 0 0 0 0 0 0 7986 0
BTEE2F 0 5416 0 0 0 9615 0 0 0
BTEE2P 7620 5826 0 0 0 0 0 0 0
BTEE2R 0 0 0 0 0 0 0 11047 0
BTINST 0 6011 0 10477 0 0 5298 0 0
BTIT1F 4657 3991 0 5415 0 9366 0 0 0
BTIT1P 7523 2315 0 7690 0 9944 0 0 0
BTIT1R 0 0 0 0 0 0 0 6560 0
BTIT2F 7093 6147 0 0 0 0 0 0 0
BTIT2P 0 4945 0 0 0 0 0 0 0
BTME1F 3446 1499 0 1667 0 5575 0 0 0
BTME1P 3721 3019 0 4334 0 8529 0 0 3183
BTME1R 0 0 0 0 0 0 0 11599 0
BTME2F 5016 3660 0 6601 0 7106 0 0 0
BTME2P 0 5167 0 9590 0 0 0 0 0
BTPSRF 6094 4575 7909 0 0 0 4664 0 0
BTSF1F 1269 1217 9875 3326 0 1779 0 0 0
BTSF1P 1689 1323 0 4938 0 0 0 0 6902
BTSF1R 0 0 0 0 0 0 0 4162 0
BTSHPF 1522 510 11306 2586 0 1725 538 0 0
MSPHOT 2938 2372 0 0 0 0 2386 0 0

 

Exit mobile version